Cassidy Lee
2

Cassidy Lee

m
39
k/s
3.33
h %
.259
a/s
0.24
b/s
0.80
sa/s
0.28
d/s
2.86
Player Stats
  Overall
Matches 39
Sets 134
Kills 446
Kills per set 3.33
Errors 138
Total Attacks 1189
Total Attacks per set 8.87
Hitting Percentage .259
Assists 32
Assists per set 0.24
Service Total Attempts 423
Service Aces 38
Service Errors 20
Service Aces per set 0.28
Receptions 374
Reception Errors 24
Digs 383
Digs per set 2.86
Block Solo 48
Block Assist 59
Block Total 107
Blocks per set 0.80
Block Errors 34
Ball Handling Errors 0
Points 561.5
Points per set 4.2
Matches started 39
Recent Results
Date Opponent Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 5 2 12 .250 0 6.0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 9 2 20 .350 0 10.0
Aug 16 vs. Indiana East L, 3-0 1 3 7 1 17 .353 0 9.5
Aug 16 vs. Taylor (IN) L, 3-1 1 4 11 1 23 .435 0 13.5
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 9 4 20 .250 0 11.0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 13 2 28 .393 2 17.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 11 1 26 .385 2 12.0
Aug 23 at Talladega (AL) W, 3-0 1 3 10 1 18 .500 1 11.5
Aug 26 Ave Maria (FL) W, 3-0 1 3 10 4 21 .286 3 12.0
Aug 29 Loyola L, 3-1 1 4 9 5 34 .118 2 14.0
Aug 29 St. Thomas L, 3-2 1 5 8 6 28 .071 1 14.5
Aug 30 Warner (FL) L, 3-0 1 3 5 3 21 .095 1 9.5
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 10 7 37 .081 1 13.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 7 1 20 .300 2 12.0
Sep 6 at New College of Florida L, 3-0 1 3 5 3 19 .105 1 8.0
Sep 11 Trinity College W, 3-0 1 3 8 5 18 .167 0 17.0
Sep 16 at Southeastern L, 3-0 1 3 9 2 20 .350 0 10.5
Sep 18 at Webber International (FL) L, 3-0 1 3 9 3 26 .231 1 12.0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 9 1 17 .471 2 12.5
Sep 26 Florida National (FL) L, 3-0 1 3 9 1 26 .308 1 10.5
Sep 27 Keiser L, 3-0 1 3 10 6 40 .100 1 14.5
Oct 3 St. Thomas L, 3-1 1 4 14 6 46 .174 1 20.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 14 5 38 .237 1 15.0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 14 4 35 .286 0 14.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 25 3 57 .386 1 29.5
Oct 10 vs. Haskell W, 3-2 1 5 17 4 50 .260 1 23.5
Oct 11 Hesston College W, 3-0 1 3 10 3 27 .259 0 11.5
Oct 14 at Trinity College W, 3-0 1 3 11 0 14 .786 0 15.0
Oct 16 at St. Thomas L, 3-1 1 4 18 5 38 .342 1 18.5
Oct 17 at Florida National (FL) L, 3-0 1 3 17 4 30 .433 1 18.0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 11 6 39 .128 1 15.5
Oct 21 Southeastern L, 3-0 1 3 7 5 35 .057 0 7.5
Oct 23 Webber International (FL) W, 3-1 1 4 12 2 39 .256 1 16.5
Oct 27 New College of Florida L, 3-0 1 3 5 3 33 .061 0 7.5
Nov 1 Pensacola Christian L, 3-2 1 5 22 7 47 .319 2 25.0
Nov 1 New College of Florida L, 3-0 1 3 7 4 25 .120 0 8.5
Nov 14 at Haskell W, 3-0 1 3 20 3 45 .378 0 21.5
Nov 14 vs. Simpson (CA) W, 3-0 1 3 16 5 35 .314 1 19.5
Nov 15 vs. Florida National (FL) L, 3-1 1 4 23 8 65 .231 0 23.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 2 0 2 0 2 0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 1 0 2 0 2 0
Aug 16 vs. Indiana East L, 3-0 1 3 4 1 3 1 4 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 2 0 3 0 3 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 5 2 0 0 2 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 9 2 1 0 3 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 4 0 0 0 0 0
Aug 23 at Talladega (AL) W, 3-0 1 3 8 1 1 0 2 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 12 2 0 0 2 0
Aug 29 Loyola L, 3-1 1 4 13 2 0 0 2 0
Aug 29 St. Thomas L, 3-2 1 5 6 2 5 3 7 0
Aug 30 Warner (FL) L, 3-0 1 3 11 0 1 5 1 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 15 1 2 2 3 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 12 2 0 0 2 0
Sep 6 at New College of Florida L, 3-0 1 3 8 1 0 0 1 0
Sep 11 Trinity College W, 3-0 1 3 5 4 2 0 6 0
Sep 16 at Southeastern L, 3-0 1 3 7 0 1 0 1 0
Sep 18 at Webber International (FL) L, 3-0 1 3 15 1 2 0 3 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 4 2 3 4 5 0
Sep 26 Florida National (FL) L, 3-0 1 3 6 1 1 1 2 0
Sep 27 Keiser L, 3-0 1 3 7 2 3 2 5 0
Oct 3 St. Thomas L, 3-1 1 4 10 4 1 2 5 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 14 0 0 0 0 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 4 0 0 0 0 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 20 1 3 2 4 0
Oct 10 vs. Haskell W, 3-2 1 5 23 4 1 0 5 0
Oct 11 Hesston College W, 3-0 1 3 18 0 1 0 1 0
Oct 14 at Trinity College W, 3-0 1 3 7 2 2 0 4 0
Oct 16 at St. Thomas L, 3-1 1 4 2 0 1 0 1 0
Oct 17 at Florida National (FL) L, 3-0 1 3 11 1 0 0 1 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 17 1 3 0 4 0
Oct 21 Southeastern L, 3-0 1 3 12 0 1 0 1 0
Oct 23 Webber International (FL) W, 3-1 1 4 11 4 1 1 5 0
Oct 27 New College of Florida L, 3-0 1 3 4 1 3 8 4 0
Nov 1 Pensacola Christian L, 3-2 1 5 19 2 2 1 4 0
Nov 1 New College of Florida L, 3-0 1 3 15 1 1 2 2 0
Nov 14 at Haskell W, 3-0 1 3 6 0 3 0 3 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 12 1 3 0 4 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 22 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 8 0 0 5 1
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 7 0 1 2 0
Aug 16 vs. Indiana East L, 3-0 1 3 12 0 0 1 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 10 1 1 0 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 8 0 0 7 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 11 2 1 12 2
Aug 23 vs. Truett McConnell W, 3-0 1 3 8 1 0 3 2
Aug 23 at Talladega (AL) W, 3-0 1 3 6 0 0 0 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 9 0 0 0 0
Aug 29 Loyola L, 3-1 1 4 12 3 0 1 0
Aug 29 St. Thomas L, 3-2 1 5 13 2 0 3 0
Aug 30 Warner (FL) L, 3-0 1 3 14 4 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 17 1 1 1 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 9 3 0 1 0
Sep 6 at New College of Florida L, 3-0 1 3 8 2 0 0 0
Sep 11 Trinity College W, 3-0 1 3 11 4 0 0 0
Sep 16 at Southeastern L, 3-0 1 3 7 1 1 0 0
Sep 18 at Webber International (FL) L, 3-0 1 3 13 1 1 0 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 12 0 0 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 7 0 1 26 1
Sep 27 Keiser L, 3-0 1 3 8 1 1 12 2
Oct 3 St. Thomas L, 3-1 1 4 15 2 1 32 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 10 1 1 9 1
Oct 9 vs. Fisher (MA) W, 3-0 1 3 11 0 0 15 1
Oct 10 at Carolina (N.C.) W, 3-2 1 5 19 2 0 17 0
Oct 10 vs. Haskell W, 3-2 1 5 19 2 0 18 0
Oct 11 Hesston College W, 3-0 1 3 8 1 1 10 0
Oct 14 at Trinity College W, 3-0 1 3 16 1 1 3 0
Oct 16 at St. Thomas L, 3-1 1 4 11 0 0 17 1
Oct 17 at Florida National (FL) L, 3-0 1 3 7 0 1 19 2
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 14 2 0 21 2
Oct 21 Southeastern L, 3-0 1 3 12 0 0 13 0
Oct 23 Webber International (FL) W, 3-1 1 4 13 0 1 13 0
Oct 27 New College of Florida L, 3-0 1 3 9 0 1 11 2
Nov 1 Pensacola Christian L, 3-2 1 5 12 0 2 28 3
Nov 1 New College of Florida L, 3-0 1 3 7 0 0 18 3
Nov 14 at Haskell W, 3-0 1 3 10 0 2 20 1
Nov 14 vs. Simpson (CA) W, 3-0 1 3 9 1 1 22 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 11 0 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 134 446 3.33 138 1189 8.87 .259 32 0.24 561.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 16 57 155 2.72 68 494 8.67 .176 16 0.28 214.5 3.8
Away 11 37 149 4.03 35 344 9.30 .331 8 0.22 175.0 4.7
Neutral 12 40 142 3.55 35 351 8.78 .305 8 0.20 172.0 4.3
                         
Wins 18 60 227 3.78 52 547 9.12 .320 18 0.30 286.0 4.8
Losses 21 74 219 2.96 86 642 8.68 .207 14 0.19 275.5 3.7
                         
August 13 45 117 2.60 39 305 6.78 .256 13 0.29 154.0 3.4
September 8 24 66 2.75 22 186 7.75 .237 8 0.33 97.0 4.0
October 13 47 175 3.72 50 481 10.23 .260 8 0.17 212.5 4.5
November 5 18 88 4.89 27 217 12.06 .281 3 0.17 98.0 5.4
  m s digs d/s bs ba tot b/s
Total 39 134 383 2.86 48 59 107 0.80
Exhibition - - - - - - - -
                 
Home 16 57 168 2.95 28 27 55 0.96
Away 11 37 115 3.11 8 16 24 0.65
Neutral 12 40 100 2.50 12 16 28 0.70
                 
Wins 18 60 187 3.12 26 26 52 0.87
Losses 21 74 196 2.65 22 33 55 0.74
                 
August 13 45 92 2.04 13 20 33 0.73
September 8 24 64 2.67 13 12 25 1.04
October 13 47 153 3.26 18 17 35 0.74
November 5 18 74 4.11 4 10 14 0.78
  m s ta sa sa/s se r re
Total 39 134 423 38 0.28 20 374 24
Exhibition - - - - - - - -
                 
Home 16 57 179 18 0.32 9 168 11
Away 11 37 121 10 0.27 7 106 7
Neutral 12 40 123 10 0.25 4 100 6
                 
Wins 18 60 202 20 0.33 9 166 9
Losses 21 74 221 18 0.24 11 208 15
                 
August 13 45 135 14 0.31 4 35 5
September 8 24 75 12 0.50 4 39 3
October 13 47 164 11 0.23 7 198 9
November 5 18 49 1 0.06 5 102 7