Official Volleyball Box Score

Florida Memorial (FL) at Florida College (FL)

9/22/2025 at 7:00 PM
@ Florida College
0-1, L
0
-
3
1-0, W
Final 1 2 3 Score
Florida Memorial (FL) (0-1, L) 10 19 15 0
Florida College (FL) (1-0, W) 25 25 25 3

Florida Memorial (FL)

Set K E TA PCT
1 4 4 23 .000
2 9 8 30 .033
3 12 7 29 .172

Florida College (FL)

Set K E TA PCT
1 13 4 26 .346
2 13 7 28 .214
3 16 1 27 .556

Florida Memorial (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Desiree Donald 2 4 2 11 .182 0 0 1 0 3 0 0 0 0 4.0
02 Carolina Alonso 3 0 1 3 -.333 11 0 0 0 3 0 0 0 0 0.0
03 L'fé Roberts * 3 10 8 26 .077 0 1 1 0 8 0 1 1 0 11.5
04 Aviyah Henderson * 3 5 3 16 .125 0 0 0 0 1 0 1 2 0 5.5
07 JoeMyrah Clendinen * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
08 Serena Edwards 3 0 0 2 .000 3 0 2 2 4 0 0 0 0 0.0
09 Julia Carneiro * 3 3 0 7 .429 0 0 0 1 0 0 2 4 0 4.0
10 Isabella Cardona 3 1 3 10 -.200 0 0 0 0 2 0 1 0 0 1.5
12 Anisa Wilson 2 0 0 0 .000 1 0 0 0 1 0 0 1 0 0.0
13 Juliana Medina * 3 1 0 1 1.000 10 0 0 0 0 0 0 0 0 1.0
14 Gianna Diaz * 2 1 1 4 .000 0 0 2 1 0 0 1 1 0 1.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 19 82 .073 25 1 6 6 22 0 6 9 0 29.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
02 Cassidy Lee * 3 9 1 17 .471 2 0 0 0 4 2 3 4 0 12.5
03 Jazmyne Slay * 3 9 4 17 .294 0 0 0 0 4 1 3 1 0 11.5
04 Fiona Sampaio * 3 9 2 17 .412 0 1 2 0 4 0 0 1 0 10.0
05 Raquel Teixeira * 3 11 4 21 .333 1 1 1 0 10 0 2 0 0 13.0
06 Taina de Lima Nunes * 3 1 0 1 1.000 32 1 0 0 3 0 0 1 0 2.0
07 Catrina Garcia 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
09 Maya Losee 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon * 3 2 1 6 .167 0 2 0 0 4 0 2 2 0 5.0
18 Margarida Almeida 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
22 Addeson Coffey 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 12 81 .370 40 6 4 1 36 3 10 9 0 56.0
Other Information
Attendance: 0
Time:
* = Starter