Margarida Almeida
18

Margarida Almeida

m
35
k/s
1.11
h %
.045
a/s
0.07
b/s
0.21
sa/s
0.35
d/s
2.16
Player Stats
  Overall
Matches 35
Sets 109
Kills 121
Kills per set 1.11
Errors 101
Total Attacks 443
Total Attacks per set 4.06
Hitting Percentage .045
Assists 8
Assists per set 0.07
Service Total Attempts 372
Service Aces 38
Service Errors 31
Service Aces per set 0.35
Receptions 187
Reception Errors 13
Digs 235
Digs per set 2.16
Block Solo 4
Block Assist 19
Block Total 23
Blocks per set 0.21
Block Errors 8
Ball Handling Errors 0
Points 172.5
Points per set 1.6
Matches started 24
Recent Results
Date Opponent Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 4 4 17 .000 2 5.0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 5 3 18 .111 0 8.0
Aug 16 vs. Indiana East L, 3-0 1 3 0 0 2 .000 0 1.0
Aug 16 vs. Taylor (IN) L, 3-1 - 3 0 0 0 - 0 0.0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 2 0 1 4 -.250 0 0.0
Aug 22 vs. Brenau (GA) W, 3-0 - - - - - - - -
Aug 23 vs. Truett McConnell W, 3-0 - - - - - - - -
Aug 23 at Talladega (AL) W, 3-0 - 3 10 0 16 .625 0 11.0
Aug 26 Ave Maria (FL) W, 3-0 - 1 1 3 4 -.500 0 1.0
Aug 29 Loyola L, 3-1 - - - - - - - -
Aug 29 St. Thomas L, 3-2 - - - - - - - -
Aug 30 Warner (FL) L, 3-0 - 1 0 2 3 -.667 0 0.0
Aug 30 Park-Gilbert (AZ) L, 3-2 - 3 1 1 5 .000 0 1.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 4 1 10 .300 0 6.0
Sep 6 at New College of Florida L, 3-0 1 3 1 1 8 .000 0 1.0
Sep 11 Trinity College W, 3-0 - 3 0 2 4 -.500 1 4.5
Sep 16 at Southeastern L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 18 at Webber International (FL) L, 3-0 - 3 2 1 3 .333 0 2.0
Sep 22 Florida Memorial (FL) W, 3-0 - 2 1 0 2 .500 0 1.0
Sep 26 Florida National (FL) L, 3-0 1 3 3 10 24 -.292 1 5.5
Sep 27 Keiser L, 3-0 1 3 2 2 13 .000 1 2.5
Oct 3 St. Thomas L, 3-1 1 4 10 8 30 .067 0 11.0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 9 2 15 .467 0 10.0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 5 4 21 .048 1 6.5
Oct 10 at Carolina (N.C.) W, 3-2 1 5 7 3 22 .182 0 9.5
Oct 10 vs. Haskell W, 3-2 1 5 8 5 25 .120 0 11.0
Oct 11 Hesston College W, 3-0 1 3 5 2 21 .143 1 11.5
Oct 14 at Trinity College W, 3-0 1 3 3 1 8 .250 0 4.5
Oct 16 at St. Thomas L, 3-1 1 4 4 5 13 -.077 0 6.0
Oct 17 at Florida National (FL) L, 3-0 1 3 3 8 20 -.250 0 3.0
Oct 17 at Florida Memorial (FL) W, 3-1 - 4 4 0 13 .308 0 4.5
Oct 21 Southeastern L, 3-0 1 3 2 7 18 -.278 0 2.0
Oct 23 Webber International (FL) W, 3-1 1 4 7 4 16 .188 0 8.0
Oct 27 New College of Florida L, 3-0 1 3 2 0 10 .200 0 5.5
Nov 1 Pensacola Christian L, 3-2 1 5 1 6 20 -.250 0 2.0
Nov 1 New College of Florida L, 3-0 1 3 3 6 13 -.231 0 6.5
Nov 14 at Haskell W, 3-0 1 3 4 2 10 .200 1 7.5
Nov 14 vs. Simpson (CA) W, 3-0 1 3 5 1 18 .222 0 7.5
Nov 15 vs. Florida National (FL) L, 3-1 1 4 5 6 16 -.063 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 8 0 2 0 2 0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 6 0 2 0 2 0
Aug 16 vs. Indiana East L, 3-0 1 3 6 0 0 0 0 0
Aug 16 vs. Taylor (IN) L, 3-1 - 3 1 0 0 0 0 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 2 2 0 0 0 0 0
Aug 22 vs. Brenau (GA) W, 3-0 - - - - - - - -
Aug 23 vs. Truett McConnell W, 3-0 - - - - - - - -
Aug 23 at Talladega (AL) W, 3-0 - 3 2 0 0 0 0 0
Aug 26 Ave Maria (FL) W, 3-0 - 1 0 0 0 0 0 0
Aug 29 Loyola L, 3-1 - - - - - - - -
Aug 29 St. Thomas L, 3-2 - - - - - - - -
Aug 30 Warner (FL) L, 3-0 - 1 0 0 0 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 - 3 3 0 0 0 0 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 2 0 0 0 0 0
Sep 6 at New College of Florida L, 3-0 1 3 2 0 0 0 0 0
Sep 11 Trinity College W, 3-0 - 3 6 0 1 0 1 0
Sep 16 at Southeastern L, 3-0 - 2 0 0 0 0 0 0
Sep 18 at Webber International (FL) L, 3-0 - 3 3 0 0 0 0 0
Sep 22 Florida Memorial (FL) W, 3-0 - 2 1 0 0 0 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 9 0 1 0 1 0
Sep 27 Keiser L, 3-0 1 3 8 0 1 0 1 0
Oct 3 St. Thomas L, 3-1 1 4 10 1 0 2 1 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 11 0 0 0 0 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 10 0 1 0 1 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 23 0 1 0 1 0
Oct 10 vs. Haskell W, 3-2 1 5 17 1 0 0 1 0
Oct 11 Hesston College W, 3-0 1 3 7 0 1 0 1 0
Oct 14 at Trinity College W, 3-0 1 3 11 0 1 0 1 0
Oct 16 at St. Thomas L, 3-1 1 4 5 1 0 0 1 0
Oct 17 at Florida National (FL) L, 3-0 1 3 2 0 0 0 0 0
Oct 17 at Florida Memorial (FL) W, 3-1 - 4 3 0 1 0 1 0
Oct 21 Southeastern L, 3-0 1 3 12 0 0 0 0 0
Oct 23 Webber International (FL) W, 3-1 1 4 6 0 2 1 2 0
Oct 27 New College of Florida L, 3-0 1 3 9 1 1 2 2 0
Nov 1 Pensacola Christian L, 3-2 1 5 12 0 0 1 0 0
Nov 1 New College of Florida L, 3-0 1 3 6 0 1 1 1 0
Nov 14 at Haskell W, 3-0 1 3 8 0 1 1 1 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 8 0 1 0 1 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 16 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 7 0 0 0 0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 3 10 2 1 11 0
Aug 16 vs. Indiana East L, 3-0 1 3 10 1 0 0 0
Aug 16 vs. Taylor (IN) L, 3-1 - 3 1 0 0 4 1
Aug 22 vs. Reinhardt (GA) L, 3-0 1 2 1 0 1 4 0
Aug 22 vs. Brenau (GA) W, 3-0 - - - - - - -
Aug 23 vs. Truett McConnell W, 3-0 - - - - - - -
Aug 23 at Talladega (AL) W, 3-0 - 3 8 1 0 5 0
Aug 26 Ave Maria (FL) W, 3-0 - 1 4 0 0 0 0
Aug 29 Loyola L, 3-1 - - - - - - -
Aug 29 St. Thomas L, 3-2 - - - - - - -
Aug 30 Warner (FL) L, 3-0 - 1 0 0 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 - 3 0 0 0 0 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 15 2 2 0 0
Sep 6 at New College of Florida L, 3-0 1 3 7 0 0 0 0
Sep 11 Trinity College W, 3-0 - 3 10 4 0 3 0
Sep 16 at Southeastern L, 3-0 - 2 5 0 1 0 0
Sep 18 at Webber International (FL) L, 3-0 - 3 16 0 0 0 0
Sep 22 Florida Memorial (FL) W, 3-0 - 2 1 0 0 1 0
Sep 26 Florida National (FL) L, 3-0 1 3 17 2 1 6 0
Sep 27 Keiser L, 3-0 1 3 7 0 2 13 1
Oct 3 St. Thomas L, 3-1 1 4 9 0 1 8 1
Oct 7 at Ave Maria (FL) W, 3-0 1 3 14 1 2 5 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 7 1 0 9 1
Oct 10 at Carolina (N.C.) W, 3-2 1 5 20 2 1 9 0
Oct 10 vs. Haskell W, 3-2 1 5 26 2 2 14 1
Oct 11 Hesston College W, 3-0 1 3 27 6 0 3 0
Oct 14 at Trinity College W, 3-0 1 3 12 1 1 6 0
Oct 16 at St. Thomas L, 3-1 1 4 12 1 2 11 2
Oct 17 at Florida National (FL) L, 3-0 1 3 10 0 2 7 1
Oct 17 at Florida Memorial (FL) W, 3-1 - 4 8 0 1 2 1
Oct 21 Southeastern L, 3-0 1 3 8 0 1 2 0
Oct 23 Webber International (FL) W, 3-1 1 4 9 0 1 13 2
Oct 27 New College of Florida L, 3-0 1 3 14 2 2 8 0
Nov 1 Pensacola Christian L, 3-2 1 5 23 1 4 18 0
Nov 1 New College of Florida L, 3-0 1 3 13 3 1 4 1
Nov 14 at Haskell W, 3-0 1 3 12 3 0 7 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 10 2 1 7 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 19 1 1 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 109 121 1.11 101 443 4.06 .045 8 0.07 172.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 14 41 38 0.93 53 183 4.46 -.082 4 0.10 62.0 1.5
Away 11 36 47 1.31 23 129 3.58 .186 1 0.03 59.0 1.6
Neutral 10 32 36 1.13 25 131 4.09 .084 3 0.09 51.5 1.6
                         
Wins 16 51 78 1.53 33 223 4.37 .202 4 0.08 112.0 2.2
Losses 19 58 43 0.74 68 220 3.79 -.114 4 0.07 60.5 1.0
                         
August 9 22 21 0.95 14 69 3.14 .101 2 0.09 27.0 1.2
September 8 22 13 0.59 17 65 2.95 -.062 3 0.14 22.5 1.0
October 13 47 69 1.47 49 232 4.94 .086 2 0.04 93.0 2.0
November 5 18 18 1.00 21 77 4.28 -.039 1 0.06 30.0 1.7
  m s digs d/s bs ba tot b/s
Total 35 109 235 2.16 4 19 23 0.21
Exhibition - - - - - - - -
                 
Home 14 41 89 2.17 2 8 10 0.24
Away 11 36 70 1.94 1 4 5 0.14
Neutral 10 32 76 2.38 1 7 8 0.25
                 
Wins 16 51 121 2.37 1 12 13 0.25
Losses 19 58 114 1.97 3 7 10 0.17
                 
August 9 22 28 1.27 0 4 4 0.18
September 8 22 31 1.41 0 3 3 0.14
October 13 47 126 2.68 4 8 12 0.26
November 5 18 50 2.78 0 4 4 0.22
  m s ta sa sa/s se r re
Total 35 109 372 38 0.35 31 187 13
Exhibition - - - - - - - -
                 
Home 14 41 142 18 0.44 13 79 5
Away 11 36 124 9 0.25 10 52 4
Neutral 10 32 106 11 0.34 8 56 4
                 
Wins 16 51 193 27 0.53 12 95 5
Losses 19 58 179 11 0.19 19 92 8
                 
August 9 22 41 4 0.18 2 24 1
September 8 22 78 8 0.36 6 23 1
October 13 47 176 16 0.34 16 97 9
November 5 18 77 10 0.56 7 43 2