Jazmyne Slay
3

Jazmyne Slay

m
37
k/s
1.25
h %
.075
a/s
0.12
b/s
0.71
sa/s
0.01
d/s
0.43
Player Stats
  Overall
Matches 37
Sets 127
Kills 159
Kills per set 1.25
Errors 121
Total Attacks 508
Total Attacks per set 4.00
Hitting Percentage .075
Assists 15
Assists per set 0.12
Service Total Attempts 1
Service Aces 1
Service Errors 0
Service Aces per set 0.01
Receptions 15
Reception Errors 1
Digs 55
Digs per set 0.43
Block Solo 39
Block Assist 51
Block Total 90
Blocks per set 0.71
Block Errors 36
Ball Handling Errors 1
Points 224.5
Points per set 1.8
Matches started 37
Recent Results
Date Opponent Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - - - - - - - -
Aug 15 vs. WVU Tech (WV) W, 3-0 - - - - - - - -
Aug 16 vs. Indiana East L, 3-0 1 3 2 1 8 .125 0 4.0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 4 4 11 .000 0 5.5
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 0 3 8 -.375 1 1.0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 0 5 12 -.417 0 0.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 4 1 8 .375 1 4.0
Aug 23 at Talladega (AL) W, 3-0 1 3 2 2 7 .000 0 3.5
Aug 26 Ave Maria (FL) W, 3-0 1 3 5 4 9 .111 0 9.0
Aug 29 Loyola L, 3-1 1 4 2 3 11 -.091 0 3.0
Aug 29 St. Thomas L, 3-2 1 5 5 5 16 .000 1 8.0
Aug 30 Warner (FL) L, 3-0 1 3 6 5 21 .048 0 7.5
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 5 2 22 .136 0 6.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 6 2 10 .400 1 8.5
Sep 6 at New College of Florida L, 3-0 1 3 1 0 5 .200 0 1.0
Sep 11 Trinity College W, 3-0 1 2 4 2 6 .333 0 4.0
Sep 16 at Southeastern L, 3-0 1 3 3 3 12 .000 0 5.0
Sep 18 at Webber International (FL) L, 3-0 1 3 4 5 18 -.056 3 8.0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 9 4 17 .294 0 11.5
Sep 26 Florida National (FL) L, 3-0 1 3 6 5 19 .053 0 6.0
Sep 27 Keiser L, 3-0 1 3 3 4 13 -.077 1 6.0
Oct 3 St. Thomas L, 3-1 1 4 4 4 15 .000 0 5.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 5 1 14 .286 0 7.5
Oct 9 vs. Fisher (MA) W, 3-0 1 3 9 0 12 .750 0 10.5
Oct 10 at Carolina (N.C.) W, 3-2 1 5 7 4 19 .158 0 9.0
Oct 10 vs. Haskell W, 3-2 1 5 5 1 16 .250 0 6.0
Oct 11 Hesston College W, 3-0 1 3 7 3 16 .250 0 11.5
Oct 14 at Trinity College W, 3-0 1 3 5 2 13 .231 0 6.0
Oct 16 at St. Thomas L, 3-1 1 4 1 7 20 -.300 1 2.0
Oct 17 at Florida National (FL) L, 3-0 1 3 6 2 14 .286 0 7.0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 5 2 11 .273 0 7.0
Oct 21 Southeastern L, 3-0 1 3 7 6 22 .045 1 9.0
Oct 23 Webber International (FL) W, 3-1 1 4 1 3 12 -.167 0 4.0
Oct 27 New College of Florida L, 3-0 1 3 1 4 7 -.429 0 1.5
Nov 1 Pensacola Christian L, 3-2 1 5 7 7 25 .000 2 9.0
Nov 1 New College of Florida L, 3-0 1 3 0 6 13 -.462 0 1.0
Nov 14 at Haskell W, 3-0 1 3 8 2 18 .333 1 11.0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 5 1 10 .400 1 7.0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 5 6 18 -.056 1 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - - - - - - - -
Aug 15 vs. WVU Tech (WV) W, 3-0 - - - - - - - -
Aug 16 vs. Indiana East L, 3-0 1 3 0 1 2 0 3 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 2 0 3 1 3 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 0 0 2 0 2 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 4 0 1 0 1 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 2 0 0 1 0 0
Aug 23 at Talladega (AL) W, 3-0 1 3 4 1 1 0 2 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 0 4 0 4 4 0
Aug 29 Loyola L, 3-1 1 4 1 1 0 2 1 0
Aug 29 St. Thomas L, 3-2 1 5 1 2 2 1 4 0
Aug 30 Warner (FL) L, 3-0 1 3 1 1 1 3 2 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 0 1 0 3 1 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 5 2 1 0 3 0
Sep 6 at New College of Florida L, 3-0 1 3 1 0 0 1 0 0
Sep 11 Trinity College W, 3-0 1 2 0 0 0 0 0 0
Sep 16 at Southeastern L, 3-0 1 3 0 1 2 0 3 0
Sep 18 at Webber International (FL) L, 3-0 1 3 2 3 2 0 5 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 4 1 3 1 4 0
Sep 26 Florida National (FL) L, 3-0 1 3 1 0 0 1 0 0
Sep 27 Keiser L, 3-0 1 3 1 2 2 1 4 0
Oct 3 St. Thomas L, 3-1 1 4 1 1 1 3 2 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 3 2 1 0 3 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 0 1 1 0 2 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 2 1 2 2 3 0
Oct 10 vs. Haskell W, 3-2 1 5 1 1 0 1 1 0
Oct 11 Hesston College W, 3-0 1 3 1 4 1 1 5 0
Oct 14 at Trinity College W, 3-0 1 3 1 0 2 0 2 0
Oct 16 at St. Thomas L, 3-1 1 4 1 1 0 0 1 0
Oct 17 at Florida National (FL) L, 3-0 1 3 1 1 0 0 1 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 1 0 2 0 2 0
Oct 21 Southeastern L, 3-0 1 3 0 1 2 0 3 1
Oct 23 Webber International (FL) W, 3-1 1 4 1 3 0 1 3 0
Oct 27 New College of Florida L, 3-0 1 3 4 0 1 3 1 0
Nov 1 Pensacola Christian L, 3-2 1 5 2 1 2 5 3 0
Nov 1 New College of Florida L, 3-0 1 3 1 1 0 1 1 0
Nov 14 at Haskell W, 3-0 1 3 2 0 6 0 6 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 2 0 4 0 4 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 2 1 4 0 5 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - - - - - - -
Aug 15 vs. WVU Tech (WV) W, 3-0 - - - - - - -
Aug 16 vs. Indiana East L, 3-0 1 3 0 0 0 1 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 0 0 0 1 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 0 0 0 1 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 0 0 0 3 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 0 0 0 2 0
Aug 23 at Talladega (AL) W, 3-0 1 3 0 0 0 0 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 0 0 0 2 0
Aug 29 Loyola L, 3-1 1 4 0 0 0 0 0
Aug 29 St. Thomas L, 3-2 1 5 0 0 0 0 0
Aug 30 Warner (FL) L, 3-0 1 3 0 0 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 0 0 0 1 0
Sep 6 at New College of Florida L, 3-0 1 3 0 0 0 1 0
Sep 11 Trinity College W, 3-0 1 2 0 0 0 0 0
Sep 16 at Southeastern L, 3-0 1 3 0 0 0 0 0
Sep 18 at Webber International (FL) L, 3-0 1 3 0 0 0 0 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 0 0 0 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 0 0 0 1 0
Sep 27 Keiser L, 3-0 1 3 0 0 0 0 0
Oct 3 St. Thomas L, 3-1 1 4 0 0 0 0 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 0 0 0 0 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 0 0 0 0 0
Oct 10 vs. Haskell W, 3-2 1 5 0 0 0 0 0
Oct 11 Hesston College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Trinity College W, 3-0 1 3 0 0 0 0 0
Oct 16 at St. Thomas L, 3-1 1 4 0 0 0 0 0
Oct 17 at Florida National (FL) L, 3-0 1 3 0 0 0 0 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 1 1 0 0 0
Oct 21 Southeastern L, 3-0 1 3 0 0 0 0 0
Oct 23 Webber International (FL) W, 3-1 1 4 0 0 0 0 0
Oct 27 New College of Florida L, 3-0 1 3 0 0 0 0 0
Nov 1 Pensacola Christian L, 3-2 1 5 0 0 0 0 0
Nov 1 New College of Florida L, 3-0 1 3 0 0 0 0 0
Nov 14 at Haskell W, 3-0 1 3 0 0 0 0 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 127 159 1.25 121 508 4.00 .075 15 0.12 224.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 16 56 72 1.29 67 244 4.36 .020 5 0.09 102.5 1.8
Away 11 37 47 1.27 30 151 4.08 .113 5 0.14 67.0 1.8
Neutral 10 34 40 1.18 24 113 3.32 .142 5 0.15 55.0 1.6
                         
Wins 17 56 87 1.55 39 210 3.75 .229 4 0.07 120.5 2.2
Losses 20 71 72 1.01 82 298 4.20 -.034 11 0.15 104.0 1.5
                         
August 11 39 35 0.90 35 133 3.41 .000 3 0.08 52.0 1.3
September 8 23 36 1.57 25 100 4.35 .110 5 0.22 50.0 2.2
October 13 47 63 1.34 39 191 4.06 .126 2 0.04 86.5 1.8
November 5 18 25 1.39 22 84 4.67 .036 5 0.28 36.0 2.0
  m s digs d/s bs ba tot b/s
Total 37 127 55 0.43 39 51 90 0.71
Exhibition - - - - - - - -
                 
Home 16 56 19 0.34 23 15 38 0.68
Away 11 37 18 0.49 10 18 28 0.76
Neutral 10 34 18 0.53 6 18 24 0.71
                 
Wins 17 56 33 0.59 20 25 45 0.80
Losses 20 71 22 0.31 19 26 45 0.63
                 
August 11 39 15 0.38 11 12 23 0.59
September 8 23 14 0.61 9 10 19 0.83
October 13 47 17 0.36 16 13 29 0.62
November 5 18 9 0.50 3 16 19 1.06
  m s ta sa sa/s se r re
Total 37 127 1 1 0.01 0 15 1
Exhibition - - - - - - - -
                 
Home 16 56 0 0 0.00 0 3 0
Away 11 37 1 1 0.03 0 1 0
Neutral 10 34 0 0 0.00 0 11 1
                 
Wins 17 56 1 1 0.02 0 8 0
Losses 20 71 0 0 0.00 0 7 1
                 
August 11 39 0 0 0.00 0 10 0
September 8 23 0 0 0.00 0 3 0
October 13 47 1 1 0.02 0 0 0
November 5 18 0 0 0.00 0 2 1