Fiona Sampaio
4

Fiona Sampaio

m
39
k/s
3.34
h %
.125
a/s
0.13
b/s
0.19
sa/s
0.23
d/s
3.36
Player Stats
  Overall
Matches 39
Sets 131
Kills 438
Kills per set 3.34
Errors 262
Total Attacks 1408
Total Attacks per set 10.75
Hitting Percentage .125
Assists 17
Assists per set 0.13
Service Total Attempts 458
Service Aces 30
Service Errors 51
Service Aces per set 0.23
Receptions 775
Reception Errors 41
Digs 440
Digs per set 3.36
Block Solo 5
Block Assist 20
Block Total 25
Blocks per set 0.19
Block Errors 17
Ball Handling Errors 0
Points 483.0
Points per set 3.7
Matches started 39
Recent Results
Date Opponent Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 9 6 28 .107 0 9.0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 2 1 2 9 -.111 0 1.0
Aug 16 vs. Indiana East L, 3-0 1 3 3 5 24 -.083 0 4.0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 11 6 39 .128 3 12.5
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 9 6 26 .115 0 9.5
Aug 22 vs. Brenau (GA) W, 3-0 1 3 10 4 36 .167 1 12.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 9 5 25 .160 1 12.0
Aug 23 at Talladega (AL) W, 3-0 1 2 4 2 18 .111 2 4.0
Aug 26 Ave Maria (FL) W, 3-0 1 3 16 4 33 .364 0 17.0
Aug 29 Loyola L, 3-1 1 4 16 10 43 .140 1 16.0
Aug 29 St. Thomas L, 3-2 1 5 16 13 45 .067 1 16.0
Aug 30 Warner (FL) L, 3-0 1 3 8 8 37 .000 0 9.0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 14 14 59 .000 0 14.5
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 10 3 29 .241 1 11.0
Sep 6 at New College of Florida L, 3-0 1 3 8 4 30 .133 0 9.0
Sep 11 Trinity College W, 3-0 1 2 3 7 16 -.250 0 3.0
Sep 16 at Southeastern L, 3-0 1 3 5 4 21 .048 0 5.0
Sep 18 at Webber International (FL) L, 3-0 1 3 17 3 49 .286 1 17.5
Sep 22 Florida Memorial (FL) W, 3-0 1 3 9 2 17 .412 0 10.0
Sep 26 Florida National (FL) L, 3-0 1 3 7 8 26 -.038 0 9.0
Sep 27 Keiser L, 3-0 1 3 11 7 29 .138 0 11.0
Oct 3 St. Thomas L, 3-1 1 4 11 11 38 .000 0 12.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 11 8 38 .079 0 12.0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 8 1 27 .259 1 11.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 17 8 51 .176 0 20.0
Oct 10 vs. Haskell W, 3-2 1 5 20 15 78 .064 1 22.0
Oct 11 Hesston College W, 3-0 1 3 14 4 38 .263 0 15.0
Oct 14 at Trinity College W, 3-0 1 3 11 3 26 .308 0 12.0
Oct 16 at St. Thomas L, 3-1 1 4 15 7 38 .211 1 16.0
Oct 17 at Florida National (FL) L, 3-0 1 3 11 4 30 .233 0 11.5
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 13 8 39 .128 0 18.0
Oct 21 Southeastern L, 3-0 1 3 8 7 36 .028 0 11.5
Oct 23 Webber International (FL) W, 3-1 1 4 22 7 48 .313 0 24.0
Oct 27 New College of Florida L, 3-0 1 3 6 3 34 .088 1 6.5
Nov 1 Pensacola Christian L, 3-2 1 5 16 18 58 -.034 1 17.5
Nov 1 New College of Florida L, 3-0 1 3 14 6 45 .178 0 14.0
Nov 14 at Haskell W, 3-0 1 3 11 8 41 .073 0 11.5
Nov 14 vs. Simpson (CA) W, 3-0 1 3 13 12 48 .021 1 14.0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 21 9 56 .214 0 21.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 15 0 0 0 0 0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 2 6 0 0 0 0 0
Aug 16 vs. Indiana East L, 3-0 1 3 6 0 2 0 2 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 8 0 1 0 1 0
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 7 0 1 0 1 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 13 0 1 0 1 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 14 0 0 0 0 0
Aug 23 at Talladega (AL) W, 3-0 1 2 9 0 0 0 0 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 9 0 0 0 0 0
Aug 29 Loyola L, 3-1 1 4 18 0 0 0 0 0
Aug 29 St. Thomas L, 3-2 1 5 7 0 0 3 0 0
Aug 30 Warner (FL) L, 3-0 1 3 12 1 0 3 1 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 17 0 1 3 1 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 13 0 0 0 0 0
Sep 6 at New College of Florida L, 3-0 1 3 8 0 0 0 0 0
Sep 11 Trinity College W, 3-0 1 2 2 0 0 1 0 0
Sep 16 at Southeastern L, 3-0 1 3 17 0 0 0 0 0
Sep 18 at Webber International (FL) L, 3-0 1 3 10 0 1 0 1 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 4 0 0 1 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 14 1 0 1 1 0
Sep 27 Keiser L, 3-0 1 3 13 0 0 1 0 0
Oct 3 St. Thomas L, 3-1 1 4 12 0 1 1 1 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 13 0 0 0 0 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 13 0 0 0 0 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 11 0 2 0 2 0
Oct 10 vs. Haskell W, 3-2 1 5 14 1 0 0 1 0
Oct 11 Hesston College W, 3-0 1 3 11 0 0 0 0 0
Oct 14 at Trinity College W, 3-0 1 3 7 0 0 0 0 0
Oct 16 at St. Thomas L, 3-1 1 4 10 0 0 0 0 0
Oct 17 at Florida National (FL) L, 3-0 1 3 7 0 1 0 1 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 11 0 2 0 2 0
Oct 21 Southeastern L, 3-0 1 3 10 1 1 0 2 0
Oct 23 Webber International (FL) W, 3-1 1 4 18 1 0 1 1 0
Oct 27 New College of Florida L, 3-0 1 3 10 0 1 1 1 0
Nov 1 Pensacola Christian L, 3-2 1 5 14 0 1 1 1 0
Nov 1 New College of Florida L, 3-0 1 3 9 0 0 0 0 0
Nov 14 at Haskell W, 3-0 1 3 21 0 1 0 1 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 10 0 2 0 2 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 17 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. College of Saint Mary (NE) L, 3-0 1 3 8 0 0 15 0
Aug 15 vs. WVU Tech (WV) W, 3-0 1 2 5 0 0 5 1
Aug 16 vs. Indiana East L, 3-0 1 3 10 0 3 21 2
Aug 16 vs. Taylor (IN) L, 3-1 1 4 10 1 2 27 3
Aug 22 vs. Reinhardt (GA) L, 3-0 1 3 11 0 2 27 4
Aug 22 vs. Brenau (GA) W, 3-0 1 3 11 2 3 7 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 14 3 2 15 1
Aug 23 at Talladega (AL) W, 3-0 1 2 6 0 1 5 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 14 1 1 13 2
Aug 29 Loyola L, 3-1 1 4 15 0 0 38 2
Aug 29 St. Thomas L, 3-2 1 5 12 0 0 32 3
Aug 30 Warner (FL) L, 3-0 1 3 7 0 1 37 3
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 13 0 3 37 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 7 1 2 11 0
Sep 6 at New College of Florida L, 3-0 1 3 9 1 1 18 0
Sep 11 Trinity College W, 3-0 1 2 6 0 1 4 0
Sep 16 at Southeastern L, 3-0 1 3 12 0 1 19 1
Sep 18 at Webber International (FL) L, 3-0 1 3 9 0 3 25 3
Sep 22 Florida Memorial (FL) W, 3-0 1 3 15 1 2 10 0
Sep 26 Florida National (FL) L, 3-0 1 3 12 1 2 16 0
Sep 27 Keiser L, 3-0 1 3 14 0 1 9 0
Oct 3 St. Thomas L, 3-1 1 4 16 1 1 26 1
Oct 7 at Ave Maria (FL) W, 3-0 1 3 9 1 2 22 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 12 3 0 12 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 21 2 1 36 1
Oct 10 vs. Haskell W, 3-2 1 5 15 1 2 15 1
Oct 11 Hesston College W, 3-0 1 3 11 1 0 13 0
Oct 14 at Trinity College W, 3-0 1 3 7 1 3 10 0
Oct 16 at St. Thomas L, 3-1 1 4 9 1 0 37 3
Oct 17 at Florida National (FL) L, 3-0 1 3 13 0 0 25 1
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 28 4 2 18 0
Oct 21 Southeastern L, 3-0 1 3 9 2 0 27 0
Oct 23 Webber International (FL) W, 3-1 1 4 10 1 0 16 0
Oct 27 New College of Florida L, 3-0 1 3 8 0 1 8 0
Nov 1 Pensacola Christian L, 3-2 1 5 17 1 1 23 0
Nov 1 New College of Florida L, 3-0 1 3 11 0 1 24 2
Nov 14 at Haskell W, 3-0 1 3 14 0 0 12 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 15 0 2 12 3
Nov 15 vs. Florida National (FL) L, 3-1 1 4 13 0 4 48 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 131 438 3.34 262 1408 10.75 .125 17 0.13 483.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 16 56 191 3.41 129 602 10.75 .103 4 0.07 206.5 3.7
Away 11 36 123 3.42 59 381 10.58 .168 4 0.11 136.5 3.8
Neutral 12 39 124 3.18 74 425 10.90 .118 9 0.23 140.0 3.6
                         
Wins 18 57 202 3.54 103 617 10.82 .160 8 0.14 230.0 4.0
Losses 21 74 236 3.19 159 791 10.69 .097 9 0.12 253.0 3.4
                         
August 13 43 126 2.93 85 422 9.81 .097 9 0.21 137.0 3.2
September 8 23 70 3.04 38 217 9.43 .147 2 0.09 75.5 3.3
October 13 47 167 3.55 86 521 11.09 .155 4 0.09 192.0 4.1
November 5 18 75 4.17 53 248 13.78 .089 2 0.11 78.5 4.4
  m s digs d/s bs ba tot b/s
Total 39 131 440 3.36 5 20 25 0.19
Exhibition - - - - - - - -
                 
Home 16 56 180 3.21 4 5 9 0.16
Away 11 36 124 3.44 0 7 7 0.19
Neutral 12 39 136 3.49 1 8 9 0.23
                 
Wins 18 57 199 3.49 2 8 10 0.18
Losses 21 74 241 3.26 3 12 15 0.20
                 
August 13 43 141 3.28 1 6 7 0.16
September 8 23 81 3.52 1 1 2 0.09
October 13 47 147 3.13 3 8 11 0.23
November 5 18 71 3.94 0 5 5 0.28
  m s ta sa sa/s se r re
Total 39 131 458 30 0.23 51 775 41
Exhibition - - - - - - - -
                 
Home 16 56 190 9 0.16 15 333 13
Away 11 36 137 10 0.28 14 227 9
Neutral 12 39 131 11 0.28 22 215 19
                 
Wins 18 57 220 22 0.39 24 236 9
Losses 21 74 238 8 0.11 27 539 32
                 
August 13 43 136 7 0.16 18 279 21
September 8 23 84 4 0.17 13 112 4
October 13 47 168 18 0.38 12 265 7
November 5 18 70 1 0.06 8 119 9