Taina de Lima Nunes
6

Taina de Lima Nunes

m
39
k/s
0.20
h %
.061
a/s
9.02
b/s
0.17
sa/s
0.23
d/s
2.47
Player Stats
  Overall
Matches 39
Sets 133
Kills 27
Kills per set 0.20
Errors 19
Total Attacks 131
Total Attacks per set 0.98
Hitting Percentage .061
Assists 1200
Assists per set 9.02
Service Total Attempts 457
Service Aces 30
Service Errors 43
Service Aces per set 0.23
Receptions 16
Reception Errors 3
Digs 329
Digs per set 2.47
Block Solo 1
Block Assist 22
Block Total 23
Blocks per set 0.17
Block Errors 17
Ball Handling Errors 5
Points 69.0
Points per set 0.5
Matches started 36
Recent Results
Date Opponent Result
Oct 27 New College of Florida L, 3-0
Nov 1 Pensacola Christian L, 3-2
Nov 1 New College of Florida L, 3-0
Nov 14 at Haskell W, 3-0
Nov 14 vs. Simpson (CA) W, 3-0
Nov 15 vs. Florida National (FL) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 1 1 2 .000 22 4.0
Aug 15 vs. WVU Tech (WV) W, 3-0 - 3 0 0 0 - 13 0.0
Aug 16 vs. Indiana East L, 3-0 1 3 1 0 3 .333 16 2.5
Aug 16 vs. Taylor (IN) L, 3-1 1 4 1 0 3 .333 33 2.5
Aug 22 vs. Reinhardt (GA) L, 3-0 - 3 1 0 2 .500 24 2.0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 1 0 4 .250 32 2.5
Aug 23 vs. Truett McConnell W, 3-0 1 3 0 0 1 .000 29 0.0
Aug 23 at Talladega (AL) W, 3-0 1 3 1 0 2 .500 26 1.0
Aug 26 Ave Maria (FL) W, 3-0 1 3 1 0 3 .333 35 2.0
Aug 29 Loyola L, 3-1 1 4 2 3 7 -.143 29 2.0
Aug 29 St. Thomas L, 3-2 1 5 2 0 4 .500 39 2.0
Aug 30 Warner (FL) L, 3-0 1 3 0 2 2 -1.000 23 3.0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 0 0 2 .000 42 1.0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 2 1 10 .100 28 3.0
Sep 6 at New College of Florida L, 3-0 1 3 0 1 5 -.200 26 0.0
Sep 11 Trinity College W, 3-0 1 2 0 0 0 - 12 1.0
Sep 16 at Southeastern L, 3-0 1 3 0 0 1 .000 30 0.0
Sep 18 at Webber International (FL) L, 3-0 1 3 0 1 3 -.333 29 0.5
Sep 22 Florida Memorial (FL) W, 3-0 1 3 1 0 1 1.000 32 2.0
Sep 26 Florida National (FL) L, 3-0 1 3 0 0 3 .000 27 1.0
Sep 27 Keiser L, 3-0 1 3 1 1 2 .000 25 2.0
Oct 3 St. Thomas L, 3-1 1 4 0 1 2 -.500 37 2.5
Oct 7 at Ave Maria (FL) W, 3-0 1 3 0 1 6 -.167 36 0.5
Oct 9 vs. Fisher (MA) W, 3-0 1 3 1 1 3 .000 33 3.0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 0 0 3 .000 54 0.0
Oct 10 vs. Haskell W, 3-2 1 5 3 0 14 .214 47 4.0
Oct 11 Hesston College W, 3-0 1 3 0 2 6 -.333 30 1.5
Oct 14 at Trinity College W, 3-0 1 3 0 0 0 - 19 1.0
Oct 16 at St. Thomas L, 3-1 1 4 0 0 1 .000 34 3.0
Oct 17 at Florida National (FL) L, 3-0 1 3 0 0 1 .000 35 0.0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 1 1 3 .000 35 2.5
Oct 21 Southeastern L, 3-0 1 3 1 1 3 .000 23 1.5
Oct 23 Webber International (FL) W, 3-1 1 4 0 0 5 .000 36 1.0
Oct 27 New College of Florida L, 3-0 1 3 0 0 5 .000 13 1.0
Nov 1 Pensacola Christian L, 3-2 1 5 3 0 7 .429 43 5.5
Nov 1 New College of Florida L, 3-0 1 3 0 1 2 -.500 23 0.0
Nov 14 at Haskell W, 3-0 1 3 2 0 3 .667 38 3.0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 0 0 2 .000 38 1.5
Nov 15 vs. Florida National (FL) L, 3-1 1 4 1 1 5 .000 54 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 8 0 0 0 0 0
Aug 15 vs. WVU Tech (WV) W, 3-0 - 3 6 0 0 0 0 0
Aug 16 vs. Indiana East L, 3-0 1 3 8 0 1 0 1 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 9 0 1 0 1 0
Aug 22 vs. Reinhardt (GA) L, 3-0 - 3 9 0 0 0 0 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 15 0 1 0 1 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 15 0 0 0 0 0
Aug 23 at Talladega (AL) W, 3-0 1 3 3 0 0 0 0 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 7 0 0 0 0 0
Aug 29 Loyola L, 3-1 1 4 15 0 0 0 0 0
Aug 29 St. Thomas L, 3-2 1 5 13 0 0 0 0 1
Aug 30 Warner (FL) L, 3-0 1 3 21 0 0 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 8 1 0 3 1 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 15 0 0 0 0 0
Sep 6 at New College of Florida L, 3-0 1 3 9 0 0 0 0 0
Sep 11 Trinity College W, 3-0 1 2 5 0 0 0 0 0
Sep 16 at Southeastern L, 3-0 1 3 8 0 0 0 0 0
Sep 18 at Webber International (FL) L, 3-0 1 3 7 0 1 0 1 0
Sep 22 Florida Memorial (FL) W, 3-0 1 3 3 0 0 1 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 8 0 0 2 0 0
Sep 27 Keiser L, 3-0 1 3 5 0 2 0 2 0
Oct 3 St. Thomas L, 3-1 1 4 9 0 1 1 1 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 9 0 1 0 1 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 3 0 0 0 0 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 8 0 0 0 0 0
Oct 10 vs. Haskell W, 3-2 1 5 11 0 0 1 0 0
Oct 11 Hesston College W, 3-0 1 3 5 0 1 0 1 0
Oct 14 at Trinity College W, 3-0 1 3 5 0 0 0 0 0
Oct 16 at St. Thomas L, 3-1 1 4 4 0 0 0 0 1
Oct 17 at Florida National (FL) L, 3-0 1 3 8 0 0 0 0 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 7 0 3 0 3 0
Oct 21 Southeastern L, 3-0 1 3 8 0 1 0 1 0
Oct 23 Webber International (FL) W, 3-1 1 4 11 0 0 3 0 2
Oct 27 New College of Florida L, 3-0 1 3 6 0 0 2 0 0
Nov 1 Pensacola Christian L, 3-2 1 5 5 0 1 2 1 1
Nov 1 New College of Florida L, 3-0 1 3 2 0 0 1 0 0
Nov 14 at Haskell W, 3-0 1 3 7 0 2 0 2 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 14 0 3 1 3 0
Nov 15 vs. Florida National (FL) L, 3-1 1 4 10 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 15 vs. College of Saint Mary (NE) L, 3-0 - 3 11 3 3 0 0
Aug 15 vs. WVU Tech (WV) W, 3-0 - 3 9 0 0 0 0
Aug 16 vs. Indiana East L, 3-0 1 3 10 1 1 1 0
Aug 16 vs. Taylor (IN) L, 3-1 1 4 10 1 2 0 0
Aug 22 vs. Reinhardt (GA) L, 3-0 - 3 7 1 1 1 0
Aug 22 vs. Brenau (GA) W, 3-0 1 3 7 1 2 1 0
Aug 23 vs. Truett McConnell W, 3-0 1 3 12 0 2 0 0
Aug 23 at Talladega (AL) W, 3-0 1 3 8 0 0 1 0
Aug 26 Ave Maria (FL) W, 3-0 1 3 11 1 0 0 0
Aug 29 Loyola L, 3-1 1 4 10 0 1 0 0
Aug 29 St. Thomas L, 3-2 1 5 16 0 1 0 0
Aug 30 Warner (FL) L, 3-0 1 3 11 3 0 0 0
Aug 30 Park-Gilbert (AZ) L, 3-2 1 5 15 0 1 0 0
Sep 6 vs. Ave Maria (FL) W, 3-0 1 3 15 1 2 1 0
Sep 6 at New College of Florida L, 3-0 1 3 7 0 0 2 0
Sep 11 Trinity College W, 3-0 1 2 12 1 1 0 0
Sep 16 at Southeastern L, 3-0 1 3 12 0 0 0 0
Sep 18 at Webber International (FL) L, 3-0 1 3 7 0 1 2 1
Sep 22 Florida Memorial (FL) W, 3-0 1 3 14 1 0 0 0
Sep 26 Florida National (FL) L, 3-0 1 3 10 1 1 3 1
Sep 27 Keiser L, 3-0 1 3 12 0 2 0 0
Oct 3 St. Thomas L, 3-1 1 4 18 2 1 0 0
Oct 7 at Ave Maria (FL) W, 3-0 1 3 17 0 1 0 0
Oct 9 vs. Fisher (MA) W, 3-0 1 3 16 2 0 0 0
Oct 10 at Carolina (N.C.) W, 3-2 1 5 13 0 1 0 0
Oct 10 vs. Haskell W, 3-2 1 5 19 1 1 1 0
Oct 11 Hesston College W, 3-0 1 3 10 1 1 0 0
Oct 14 at Trinity College W, 3-0 1 3 7 1 1 0 0
Oct 16 at St. Thomas L, 3-1 1 4 9 3 0 1 0
Oct 17 at Florida National (FL) L, 3-0 1 3 12 0 2 0 0
Oct 17 at Florida Memorial (FL) W, 3-1 1 4 10 0 3 0 0
Oct 21 Southeastern L, 3-0 1 3 6 0 2 0 0
Oct 23 Webber International (FL) W, 3-1 1 4 22 1 1 0 0
Oct 27 New College of Florida L, 3-0 1 3 13 1 1 1 0
Nov 1 Pensacola Christian L, 3-2 1 5 15 2 3 0 0
Nov 1 New College of Florida L, 3-0 1 3 8 0 1 0 0
Nov 14 at Haskell W, 3-0 1 3 12 0 2 0 0
Nov 14 vs. Simpson (CA) W, 3-0 1 3 5 0 1 1 1
Nov 15 vs. Florida National (FL) L, 3-1 1 4 19 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 133 27 0.20 19 131 0.98 .061 1200 9.02 69.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 16 56 11 0.20 11 54 0.96 .000 469 8.38 29.0 0.5
Away 11 37 4 0.11 4 28 0.76 .000 362 9.78 11.5 0.3
Neutral 12 40 12 0.30 4 49 1.23 .163 369 9.22 28.5 0.7
                         
Wins 18 59 13 0.22 6 66 1.12 .106 573 9.71 29.5 0.5
Losses 21 74 14 0.19 13 65 0.88 .015 627 8.47 39.5 0.5
                         
August 13 45 11 0.24 6 35 0.78 .143 363 8.07 24.5 0.5
September 8 23 4 0.17 4 25 1.09 .000 209 9.09 9.5 0.4
October 13 47 6 0.13 7 52 1.11 -.019 432 9.19 21.5 0.5
November 5 18 6 0.33 2 19 1.06 .211 196 10.89 13.5 0.8
  m s digs d/s bs ba tot b/s
Total 39 133 329 2.47 1 22 23 0.17
Exhibition - - - - - - - -
                 
Home 16 56 131 2.34 1 6 7 0.13
Away 11 37 75 2.03 0 7 7 0.19
Neutral 12 40 123 3.08 0 9 9 0.23
                 
Wins 18 59 149 2.53 0 11 11 0.19
Losses 21 74 180 2.43 1 11 12 0.16
                 
August 13 45 137 3.04 1 3 4 0.09
September 8 23 60 2.61 0 3 3 0.13
October 13 47 94 2.00 0 7 7 0.15
November 5 18 38 2.11 0 9 9 0.50
  m s ta sa sa/s se r re
Total 39 133 457 30 0.23 43 16 3
Exhibition - - - - - - - -
                 
Home 16 56 203 14 0.25 17 4 1
Away 11 37 114 4 0.11 11 6 1
Neutral 12 40 140 12 0.30 15 6 1
                 
Wins 18 59 219 11 0.19 19 5 1
Losses 21 74 238 19 0.26 24 11 2
                 
August 13 45 137 11 0.24 14 4 0
September 8 23 89 4 0.17 7 8 2
October 13 47 172 12 0.26 15 3 0
November 5 18 59 3 0.17 7 1 1