Official Volleyball Box Score
Florida College (FL) at Webber International
9/18/2025 at 7:00 PM
@ Babson Park, Fla.
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 53 | .057 |
| 2 | 9 | 9 | 43 | .000 |
| 3 | 14 | 6 | 52 | .154 |
Webber International (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 43 | .116 |
| 2 | 13 | 7 | 40 | .150 |
| 3 | 16 | 7 | 49 | .184 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Lee * | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 1 | 0 | 15 | 1 | 2 | 0 | 0 | 12.0 |
| 3 | Jazmyne Slay * | 3 | 4 | 5 | 18 | -.056 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 8.0 |
| 4 | Fiona Sampaio * | 3 | 17 | 3 | 49 | .286 | 1 | 0 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 17.5 |
| 5 | Raquel Teixeira * | 3 | 3 | 10 | 46 | -.152 | 0 | 0 | 2 | 1 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Taina de Lima Nunes * | 3 | 0 | 1 | 3 | -.333 | 29 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Savannah Griffith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Margarida Almeida | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 148 | .074 | 35 | 1 | 8 | 5 | 66 | 5 | 7 | 0 | 0 | 44.5 | ||
Webber International (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kalyn Morgan * | 3 | 5 | 4 | 28 | .036 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Vivianne Cancio * | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 6.5 |
| 4 | Lucianna Marinella | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 5 | Samantha Gomez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kaylee Hunt * | 3 | 13 | 5 | 36 | .222 | 1 | 0 | 1 | 1 | 14 | 0 | 3 | 0 | 0 | 14.5 |
| 7 | Alanys Rodriguez | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Alejandra Aponte | 3 | 0 | 1 | 2 | -.500 | 5 | 4 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Abigail Leonard * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Naylim Andrews | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Morton * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 18 | Janniliz Nazario | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Hailey Mull * | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 20 | 132 | .152 | 39 | 5 | 4 | 1 | 76 | 3 | 16 | 1 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:32 |
* = Starter
