Official Volleyball Box Score
Florida College (FL) at Florida Memorial (FL)
10/17/2025 at 7:00 PM
@ Miami Gardens, Fla. (Carol City Senior High School)
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 33 | .333 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 11 | 2 | 33 | .273 |
| 4 | 8 | 7 | 27 | .037 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 33 | .273 |
| 2 | 15 | 7 | 37 | .216 |
| 3 | 9 | 4 | 36 | .139 |
| 4 | 8 | 8 | 29 | .000 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 4 | 1 | 1 | 4 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Cassidy Lee * | 4 | 11 | 6 | 39 | .128 | 1 | 2 | 0 | 2 | 17 | 1 | 3 | 0 | 0 | 15.5 |
| 3 | Jazmyne Slay * | 4 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Fiona Sampaio * | 4 | 13 | 8 | 39 | .128 | 0 | 4 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 6 | Taina de Lima Nunes * | 4 | 1 | 1 | 3 | .000 | 35 | 0 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 7 | Catrina Garcia * | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maya Losee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon * | 4 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Margarida Almeida | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Addeson Coffey | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 42 | 21 | 127 | .165 | 41 | 9 | 8 | 7 | 61 | 1 | 14 | 0 | 0 | 59.0 | ||
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Donald * | 4 | 18 | 5 | 48 | .271 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 18.0 |
| 2 | Carolina Alonso | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | L'fe Roberts * | 4 | 15 | 4 | 30 | .367 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 18.0 |
| 4 | Aviyah Henderson * | 4 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Drew Lester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leila Betancourt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JoeMyrah Clendinen | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Serena Edwards | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Julia Carneiro * | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 6.5 |
| 10 | Isabella Cardona | 4 | 2 | 4 | 14 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Anisa Wilson * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Medina * | 4 | 0 | 1 | 4 | -.250 | 19 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Taela Campbell | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 24 | 135 | .163 | 44 | 8 | 8 | 10 | 60 | 2 | 4 | 0 | 2 | 58.0 | ||
| Other Information |
|---|
|
Arena: Carol City Senior High School Attendance: 15 Time: 2:01 |
* = Starter
