Official Volleyball Box Score
Keiser at Florida College (FL)
9/27/2025 at 3:00 PM
@ Florida College
Keiser |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 15 | 7 | 35 | .229 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 |
| 2 | 10 | 10 | 40 | .000 |
| 3 | 10 | 6 | 36 | .111 |
Keiser |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Frederica Silva | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 04 | Faith Marquis | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Makenzi Bennett * | 3 | 2 | 4 | 18 | -.111 | 0 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Amie Molina | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Isabella Steffel * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 11.5 |
| 10 | Cece Worsham * | 3 | 11 | 6 | 28 | .179 | 0 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Abby Lester | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paryss Betts * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marina Maia | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hannah Mary Herrick | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Aubree Valcourt * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 11.5 |
| 25 | Mallory Dills * | 3 | 1 | 0 | 1 | 1.000 | 30 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 105 | .171 | 34 | 6 | 6 | 2 | 54 | 3 | 8 | 6 | 0 | 50.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Cassidy Lee * | 3 | 10 | 6 | 40 | .100 | 1 | 1 | 1 | 2 | 7 | 2 | 3 | 2 | 0 | 14.5 |
| 03 | Jazmyne Slay * | 3 | 3 | 4 | 13 | -.077 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 04 | Fiona Sampaio * | 3 | 11 | 7 | 29 | .138 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 11.0 |
| 06 | Taina de Lima Nunes * | 3 | 1 | 1 | 2 | .000 | 25 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 07 | Catrina Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destiny Calderon * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 18 | Margarida Almeida * | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 22 | 114 | .061 | 29 | 2 | 9 | 6 | 46 | 4 | 8 | 6 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 55 Time: 1:30 |
* = Starter
