Official Volleyball Box Score
Florida College (FL) vs. Indiana East
8/16/2025 at 8:00 AM
@ West Palm Beach, Fla.
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 4 | 7 | 34 | -.088 |
| 3 | 4 | 5 | 30 | -.033 |
Indiana East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 11 | 13 | 36 | -.056 |
| 3 | 13 | 10 | 40 | .075 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Lee * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 9.5 |
| 3 | Jazmyne Slay * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | Fiona Sampaio * | 3 | 3 | 5 | 24 | -.083 | 0 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Raquel Teixeira * | 3 | 7 | 9 | 35 | -.057 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Taina de Lima Nunes * | 3 | 1 | 0 | 3 | .333 | 16 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Catrina Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Margarida Almeida * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 98 | .020 | 17 | 2 | 6 | 8 | 36 | 2 | 10 | 1 | 0 | 29.0 | ||
Indiana East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Aislyn Hogan * | 3 | 4 | 0 | 6 | .667 | 28 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Alayna Barrett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brooklyn Taylor | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Payton Schultheis * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Abby Herman | 3 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amyra Lockett * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Elaina Wehrman | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Riley Crabtree * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Aubrey Miller * | 3 | 4 | 4 | 20 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Carli Cox | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Ella Bickel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Noema Philistin-Lynch * | 3 | 13 | 11 | 32 | .062 | 0 | 2 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 17.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 28 | 108 | .102 | 34 | 8 | 9 | 2 | 55 | 0 | 8 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter
