Official Volleyball Box Score
Florida College (FL) vs. Indiana East
8/16/2025 at 8:00 AM
@ West Palm Beach, Fla.
| Set: 1st | 2nd | 3rd | ||
| FC | -- 1st -- | IUE |
|---|---|---|
| FC starters: Cassidy Lee; Jazmyne Slay; Fiona Sampaio; Raquel Teixeira; Taina de Lima Nunes; Margarida Almeida. | ||
| IUE starters: Aislyn Hogan; Payton Schultheis; Amyra Lockett; Riley Crabtree; Aubrey Miller; Noema Philistin-Lynch. | ||
| 1-0 | [Cassidy Lee] Kill by Raquel Teixeira. Point FC | |
| 2-0 | [Margarida Almeida] Kill by Fiona Sampaio. Point FC | |
| 3-0 | [Margarida Almeida] Service ace (Payton Schultheis). Point FC | |
| [Margarida Almeida] Kill by Noema Philistin-Lynch. Point IUE | 3-1 | |
| 4-1 | [Abby Herman] Kill by Cassidy Lee. Point FC | |
| [Fiona Sampaio] Kill by Noema Philistin-Lynch. Point IUE | 4-2 | |
| [Ella Bickel] Attack error by Raquel Teixeira. Point IUE | 4-3 | |
| 5-3 | [Ella Bickel] Kill by Cassidy Lee. Point FC | |
| [Cassidy Lee] Attack error by Raquel Teixeira (block by Amyra Lockett; Noema Philistin-Lynch). Point IUE | 5-4 | |
| 6-4 | [Noema Philistin-Lynch] Service error. Point FC | |
| 7-4 | [Taina de Lima Nunes] Kill by Raquel Teixeira. Point FC | |
| [Taina de Lima Nunes] Kill by Noema Philistin-Lynch. Point IUE | 7-5 | |
| [Aubrey Miller] Kill by Amyra Lockett. Point IUE | 7-6 | |
| [Aubrey Miller] Bad set by Taina de Lima Nunes. Point IUE | 7-7 | |
| [Aubrey Miller] Attack error by Destiny Calderon. Point IUE | 7-8 | |
| [Aubrey Miller] Kill by Aislyn Hogan. Point IUE | 7-9 | |
| 8-9 | [Aubrey Miller] Kill by Fiona Sampaio. Point FC | |
| [Raquel Teixeira] Kill by Payton Schultheis. Point IUE | 8-10 | |
| 9-10 | [Amyra Lockett] Kill by Fiona Sampaio. Point FC | |
| [Addeson Coffey] Kill by Riley Crabtree. Point IUE | 9-11 | |
| 10-11 | [Aislyn Hogan] Kill by Cassidy Lee. Point FC | |
| 11-11 | [Margarida Almeida] Kill by Cassidy Lee (from Taina de Lima Nunes), block error by Riley Crabtree. Point FC | |
| 12-11 | [Margarida Almeida] Attack error by Aubrey Miller (block by Cassidy Lee). Point FC | |
| 13-11 | [Margarida Almeida] Attack error by Noema Philistin-Lynch. Point FC | |
| 14-11 | [Margarida Almeida] Attack error by Payton Schultheis (block by Cassidy Lee; Taina de Lima Nunes). Point FC | |
| [Margarida Almeida] Kill by Noema Philistin-Lynch. Point IUE | 14-12 | |
| [Abby Herman] Kill by Aubrey Miller. Point IUE | 14-13 | |
| [Abby Herman] Kill by Aubrey Miller. Point IUE | 14-14 | |
| [Abby Herman] Kill by Noema Philistin-Lynch. Point IUE | 14-15 | |
| [Abby Herman] Service ace (Raquel Teixeira). Point IUE | 14-16 | |
| 15-16 | [Abby Herman] Service error. Point FC | |
| 16-16 | [Fiona Sampaio] Attack error by Aubrey Miller. Point FC | |
| 17-16 | [Fiona Sampaio] Attack error by Riley Crabtree. Point FC | |
| [Fiona Sampaio] Service error. Point IUE | 17-17 | |
| [Ella Bickel] Attack error by Raquel Teixeira. Point IUE | 17-18 | |
| [Ella Bickel] Kill by Amyra Lockett. Point IUE | 17-19 | |
| Timeout Florida College (FL). | ||
| 18-19 | [Ella Bickel] Kill by Raquel Teixeira. Point FC | |
| 19-19 | [Cassidy Lee] Bad set by Aislyn Hogan. Point FC | |
| 20-19 | [Cassidy Lee] Kill by Raquel Teixeira. Point FC | |
| [Cassidy Lee] Attack error by Raquel Teixeira (block by Amyra Lockett; Noema Philistin-Lynch). Point IUE | 20-20 | |
| [Noema Philistin-Lynch] Kill by Noema Philistin-Lynch. Point IUE | 20-21 | |
| [Noema Philistin-Lynch] Service ace (Addeson Coffey). Point IUE | 20-22 | |
| [Noema Philistin-Lynch] Kill by Aislyn Hogan. Point IUE | 20-23 | |
| 21-23 | [Noema Philistin-Lynch] Kill by Raquel Teixeira. Point FC | |
| [Taina de Lima Nunes] Kill by Noema Philistin-Lynch. Point IUE | 21-24 | |
| [Aubrey Miller] Attack error by Raquel Teixeira. Point IUE | 21-25 | |
| back to top | ||
| FC | -- 2nd -- | IUE |
| On court for FC: Cassidy Lee; Jazmyne Slay; Fiona Sampaio; Raquel Teixeira; Taina de Lima Nunes; Margarida Almeida. | ||
| On court for IUE: Aislyn Hogan; Payton Schultheis; Amyra Lockett; Riley Crabtree; Aubrey Miller; Noema Philistin-Lynch. | ||
| 1-0 | [Addeson Coffey] Attack error by Noema Philistin-Lynch. Point FC | |
| [Addeson Coffey] Kill by Payton Schultheis. Point IUE | 1-1 | |
| [Aislyn Hogan] Service ace (Team). Point IUE | 1-2 | |
| 2-2 | [Aislyn Hogan] Service error. Point FC | |
| 3-2 | [Margarida Almeida] Attack error by Noema Philistin-Lynch. Point FC | |
| [Margarida Almeida] Kill by Payton Schultheis. Point IUE | 3-3 | |
| [Abby Herman] Attack error by Fiona Sampaio (block by Riley Crabtree; Noema Philistin-Lynch). Point IUE | 3-4 | |
| [Abby Herman] Kill by Aislyn Hogan. Point IUE | 3-5 | |
| [Abby Herman] Kill by Riley Crabtree. Point IUE | 3-6 | |
| 4-6 | [Abby Herman] Attack error by Noema Philistin-Lynch (block by Cassidy Lee; Fiona Sampaio). Point FC | |
| [Fiona Sampaio] Kill by Noema Philistin-Lynch (from Aislyn Hogan), block error by Cassidy Lee. Point IUE | 4-7 | |
| 5-7 | [Ella Bickel] Kill by Cassidy Lee. Point FC | |
| 6-7 | [Cassidy Lee] Attack error by Noema Philistin-Lynch. Point FC | |
| 7-7 | [Cassidy Lee] Attack error by Aubrey Miller. Point FC | |
| [Cassidy Lee] Kill by Amyra Lockett. Point IUE | 7-8 | |
| 8-8 | [Noema Philistin-Lynch] Kill by Raquel Teixeira. Point FC | |
| [Taina de Lima Nunes] Service error. Point IUE | 8-9 | |
| [Aubrey Miller] Kill by Noema Philistin-Lynch. Point IUE | 8-10 | |
| [Aubrey Miller] Service ace (Team). Point IUE | 8-11 | |
| 9-11 | [Aubrey Miller] Kill by Taina de Lima Nunes. Point FC | |
| 10-11 | [Raquel Teixeira] Attack error by Payton Schultheis (block by Jazmyne Slay; Destiny Calderon). Point FC | |
| [Raquel Teixeira] Kill by Noema Philistin-Lynch. Point IUE | 10-12 | |
| [Amyra Lockett] Service ace (Fiona Sampaio). Point IUE | 10-13 | |
| [Amyra Lockett] Kill by Payton Schultheis. Point IUE | 10-14 | |
| [Amyra Lockett] Attack error by Destiny Calderon. Point IUE | 10-15 | |
| [Amyra Lockett] Attack error by Jazmyne Slay. Point IUE | 10-16 | |
| Timeout Florida College (FL). | ||
| 11-16 | [Amyra Lockett] Attack error by Noema Philistin-Lynch. Point FC | |
| 12-16 | [Addeson Coffey] Attack error by Payton Schultheis. Point FC | |
| [Addeson Coffey] Attack error by Fiona Sampaio. Point IUE | 12-17 | |
| 13-17 | [Aislyn Hogan] Attack error by Noema Philistin-Lynch (block by Cassidy Lee; Fiona Sampaio). Point FC | |
| [Destiny Calderon] Service error. Point IUE | 13-18 | |
| 14-18 | [Abby Herman] Attack error by Aubrey Miller. Point FC | |
| [Fiona Sampaio] Service error. Point IUE | 14-19 | |
| [Ella Bickel] Attack error by Fiona Sampaio. Point IUE | 14-20 | |
| [Ella Bickel] Attack error by Raquel Teixeira. Point IUE | 14-21 | |
| [Ella Bickel] Service ace (Raquel Teixeira). Point IUE | 14-22 | |
| 15-22 | [Ella Bickel] Attack error by Alayna Barrett. Point FC | |
| [Cassidy Lee] Attack error by Fiona Sampaio. Point IUE | 15-23 | |
| 16-23 | [Carli Cox] Kill by Jazmyne Slay. Point FC | |
| 17-23 | [Taina de Lima Nunes] Attack error by Brooklyn Taylor (block by Jazmyne Slay; Destiny Calderon). Point FC | |
| 18-23 | [Taina de Lima Nunes] Attack error by Brooklyn Taylor. Point FC | |
| 19-23 | [Taina de Lima Nunes] Service ace (Ella Bickel). Point FC | |
| [Taina de Lima Nunes] Kill by Amyra Lockett. Point IUE | 19-24 | |
| [Alayna Barrett] Kill by Brooklyn Taylor. Point IUE | 19-25 | |
| back to top | ||
| FC | -- 3rd -- | IUE |
| On court for IUE: Aislyn Hogan; Payton Schultheis; Amyra Lockett; Riley Crabtree; Aubrey Miller; Noema Philistin-Lynch. | ||
| On court for FC: Cassidy Lee; Jazmyne Slay; Fiona Sampaio; Raquel Teixeira; Taina de Lima Nunes; Catrina Garcia. | ||
| [Aislyn Hogan] Attack error by Raquel Teixeira. Point IUE | 0-1 | |
| 1-1 | [Aislyn Hogan] Attack error by Noema Philistin-Lynch. Point FC | |
| 2-1 | [Fiona Sampaio] Kill by Cassidy Lee. Point FC | |
| [Fiona Sampaio] Kill by Noema Philistin-Lynch. Point IUE | 2-2 | |
| IUE subs: Abby Herman. | ||
| 3-2 | [Abby Herman] Service error. Point FC | |
| [Cassidy Lee] Kill by Riley Crabtree. Point IUE | 3-3 | |
| 4-3 | [Ella Bickel] Service error. Point FC | |
| [Taina de Lima Nunes] Kill by Abby Herman. Point IUE | 4-4 | |
| [Noema Philistin-Lynch] Service ace (Team). Point IUE | 4-5 | |
| 5-5 | [Noema Philistin-Lynch] Kill by Jazmyne Slay. Point FC | |
| [Raquel Teixeira] Kill by Amyra Lockett. Point IUE | 5-6 | |
| [Aubrey Miller] Kill by Aubrey Miller. Point IUE | 5-7 | |
| 6-7 | [Aubrey Miller] Service error. Point FC | |
| [Addeson Coffey] Kill by Amyra Lockett. Point IUE | 6-8 | |
| 7-8 | [Amyra Lockett] Attack error by Noema Philistin-Lynch. Point FC | |
| 8-8 | [Catrina Garcia] Attack error by Payton Schultheis. Point FC | |
| [Catrina Garcia] Bad set by Addeson Coffey. Point IUE | 8-9 | |
| [Aislyn Hogan] Attack error by Fiona Sampaio (block by Riley Crabtree; Noema Philistin-Lynch). Point IUE | 8-10 | |
| [Aislyn Hogan] Service ace (Fiona Sampaio). Point IUE | 8-11 | |
| 9-11 | [Aislyn Hogan] Attack error by Riley Crabtree. Point FC | |
| 10-11 | [Fiona Sampaio] Kill by Cassidy Lee. Point FC | |
| [Fiona Sampaio] Service error. Point IUE | 10-12 | |
| 11-12 | [Abby Herman] Service error. Point FC | |
| 12-12 | [Cassidy Lee] Kill by Raquel Teixeira. Point FC | |
| [Cassidy Lee] Kill by Riley Crabtree. Point IUE | 12-13 | |
| 13-13 | [Ella Bickel] Attack error by Amyra Lockett (block by Jazmyne Slay). Point FC | |
| [Taina de Lima Nunes] Kill by Noema Philistin-Lynch. Point IUE | 13-14 | |
| [Noema Philistin-Lynch] Attack error by Raquel Teixeira. Point IUE | 13-15 | |
| [Noema Philistin-Lynch] Attack error by Raquel Teixeira. Point IUE | 13-16 | |
| 14-16 | [Noema Philistin-Lynch] Service error. Point FC | |
| 15-16 | [Raquel Teixeira] Attack error by Noema Philistin-Lynch. Point FC | |
| [Raquel Teixeira] Kill by Aubrey Miller. Point IUE | 15-17 | |
| [Aubrey Miller] Bad set by Taina de Lima Nunes. Point IUE | 15-18 | |
| 16-18 | [Aubrey Miller] Service error. Point FC | |
| 17-18 | [Addeson Coffey] Attack error by Elaina Wehrman. Point FC | |
| 18-18 | [Addeson Coffey] Attack error by Amyra Lockett. Point FC | |
| 19-18 | [Addeson Coffey] Attack error by Noema Philistin-Lynch. Point FC | |
| [Addeson Coffey] Service error. Point IUE | 19-19 | |
| [Amyra Lockett] Kill by Elaina Wehrman. Point IUE | 19-20 | |
| Timeout Florida College (FL). | ||
| [Amyra Lockett] Kill by Noema Philistin-Lynch. Point IUE | 19-21 | |
| [Amyra Lockett] Attack error by Cassidy Lee. Point IUE | 19-22 | |
| [Amyra Lockett] Kill by Elaina Wehrman. Point IUE | 19-23 | |
| Timeout Florida College (FL). | ||
| 20-23 | [Amyra Lockett] Attack error by Elaina Wehrman. Point FC | |
| [Catrina Garcia] Kill by Aislyn Hogan. Point IUE | 20-24 | |
| [Aislyn Hogan] Bad set by Taina de Lima Nunes. Point IUE | 20-25 | |
| back to top | ||
