Official Volleyball Box Score
Trinity College at Florida College (FL)
9/11/2025 at 7:00 PM
@ Florida College
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 19 | -.158 |
| 2 | 5 | 9 | 27 | -.148 |
| 3 | 3 | 9 | 25 | -.240 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 24 | .167 |
| 2 | 12 | 6 | 29 | .207 |
| 3 | 7 | 8 | 26 | -.038 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Xiomara Cruz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Xaira Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Gianna Karnow | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Jemore Baker * | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adriana Amy * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Temple Jones * | 3 | 7 | 6 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Celia Young * | 3 | 0 | 3 | 5 | -.600 | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cora Burnett * | 3 | 0 | 3 | 6 | -.500 | 5 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Torrance Young * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 24 | 71 | -.183 | 11 | 0 | 6 | 12 | 25 | 0 | 0 | 0 | 0 | 11.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Cassidy Lee * | 3 | 8 | 5 | 18 | .167 | 0 | 4 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 17.0 |
| 03 | Jazmyne Slay * | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Fiona Sampaio * | 2 | 3 | 7 | 16 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 05 | Raquel Teixeira * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 06 | Taina de Lima Nunes * | 2 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Catrina Garcia | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Maya Losee | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Savannah Griffith | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 12 | Destiny Calderon * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Margarida Almeida | 3 | 0 | 2 | 4 | -.500 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Addeson Coffey | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 21 | 79 | .114 | 29 | 12 | 10 | 0 | 34 | 5 | 4 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
