Official Volleyball Box Score

Florida National (FL) at Florida College (FL)

9/26/2025 at 2:00 PM
@ Florida College
1-0, 1-0
3
-
0
0-1, 0-1
Final 1 2 3 Score
Florida National (FL) (1-0, 1-0) 25 27 25 3
Florida College (FL) (0-1, 0-1) 17 25 20 0

Florida National (FL)

Set K E TA PCT
1 8 4 27 .148
2 9 7 42 .048
3 13 6 31 .226

Florida College (FL)

Set K E TA PCT
1 8 10 36 -.056
2 12 12 43 .000
3 9 6 32 .094

Florida National (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Jaylin Garcia 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
02 Ariana Long * 3 6 2 15 .267 0 1 1 0 17 0 1 1 0 7.5
03 Grace Leffler 3 3 2 8 .125 0 0 0 0 0 0 1 1 0 3.5
04 Ivette Sandoval * 3 0 0 0 .000 18 0 0 0 6 0 0 0 0 0.0
05 Daviona Bernard 3 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
07 Kitula Amaya Morales * 3 12 3 36 .250 0 3 3 0 8 1 1 0 0 16.5
08 Taysha Ortega 3 0 1 1 -1.000 10 1 2 0 6 0 0 0 0 1.0
11 Keelee Okoro * 3 0 2 3 -.667 0 0 0 0 1 0 0 4 0 0.0
14 Lily Hitchcock * 3 2 2 10 .000 0 0 0 0 2 0 0 0 0 2.0
16 Chriselle Ferdinand * 3 7 5 24 .083 1 0 0 2 4 1 1 1 0 8.5
20 Ailanie Ortega 3 0 0 1 .000 0 1 2 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 30 17 100 .130 29 6 10 4 49 2 4 7 0 40.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
02 Cassidy Lee * 3 9 1 26 .308 1 0 1 1 6 1 1 1 0 10.5
03 Jazmyne Slay * 3 6 5 19 .053 0 0 0 0 1 0 0 1 0 6.0
04 Fiona Sampaio * 3 7 8 26 -.038 0 1 2 0 14 1 0 1 0 9.0
06 Taina de Lima Nunes * 3 0 0 3 .000 27 1 1 1 8 0 0 2 0 1.0
07 Catrina Garcia 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Destiny Calderon * 3 4 4 13 .000 0 0 2 0 0 0 0 2 0 4.0
18 Margarida Almeida * 3 3 10 24 -.292 1 2 1 0 9 0 1 0 0 5.5
22 Addeson Coffey 3 0 0 0 .000 0 0 0 2 12 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 28 111 .009 29 4 9 6 50 2 2 7 0 36.0
Other Information
Attendance: 0
Time:
* = Starter