Official Volleyball Box Score
Florida College (FL) vs. Florida National (FL
11/15/2025 at 3:30 PM
@ Lawrence, KS
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 32 | .344 |
| 2 | 13 | 9 | 47 | .085 |
| 3 | 20 | 6 | 53 | .264 |
| 4 | 9 | 10 | 42 | -.024 |
Florida National (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 8 | 8 | 41 | .000 |
| 3 | 12 | 2 | 45 | .222 |
| 4 | 11 | 4 | 35 | .200 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Cassidy Lee * | 4 | 23 | 8 | 65 | .231 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 0 | 23.5 |
| 03 | Jazmyne Slay * | 4 | 5 | 6 | 18 | -.056 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 04 | Fiona Sampaio * | 4 | 21 | 9 | 56 | .214 | 0 | 0 | 4 | 4 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| 06 | Taina de Lima Nunes * | 4 | 1 | 1 | 5 | .000 | 54 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Destiny Calderon * | 4 | 4 | 1 | 14 | .214 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Margarida Almeida * | 4 | 5 | 6 | 16 | -.062 | 0 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Addeson Coffey | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 31 | 174 | .161 | 57 | 4 | 8 | 10 | 84 | 2 | 10 | 0 | 0 | 70.0 | ||
Florida National (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jaylin Garcia | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ariana Long * | 4 | 9 | 5 | 33 | .121 | 0 | 1 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 11.0 |
| 03 | Grace Leffler | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | Ivette Sandoval | 4 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daviona Bernard | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Kitula Amaya Morales * | 4 | 7 | 5 | 36 | .056 | 1 | 6 | 0 | 1 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 08 | Taysha Ortega | 4 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alejandra Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Keelee Okoro * | 4 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3.5 |
| 14 | Lily Hitchcock * | 4 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Chriselle Ferdinand * | 4 | 18 | 4 | 48 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20.0 |
| 20 | Ailanie Ortega * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 155 | .142 | 40 | 10 | 2 | 4 | 75 | 1 | 18 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
