Official Volleyball Box Score

Pensacola Christian at Florida College (FL)

11/1/2025 at 1:00 PM
@ Florida College
1-0, W
3
-
2
0-1, L
Final 1 2 3 4 5 Score
Pensacola Christian (1-0, W) 26 21 13 25 15 3
Florida College (FL) (0-1, L) 24 25 25 21 11 2

Pensacola Christian

Set K E TA PCT
1 8 6 32 .062
2 4 12 36 -.222
3 6 8 27 -.074
4 12 6 40 .150
5 6 4 14 .143

Florida College (FL)

Set K E TA PCT
1 11 9 38 .053
2 11 13 39 -.051
3 12 2 25 .400
4 10 9 43 .023
5 5 8 17 -.176

Pensacola Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Anna Stephens * 5 2 8 16 -.375 0 0 0 0 0 4 1 5 0 6.5
02 Hope Brooks 5 0 0 3 .000 2 0 2 6 18 0 0 0 0 0.0
03 Karissa Crumly 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
04 Evie Ruryk 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
06 Maddie Quilty 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Olivia Boyd * 5 5 3 22 .091 10 0 0 0 7 0 0 1 0 5.0
09 Macey Johnson 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
11 Abby Minton 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Allie Whiting * 5 2 3 16 -.062 17 0 1 0 9 0 3 2 0 3.5
14 Lyssie Metzker * 5 8 6 31 .065 0 1 3 0 10 0 0 0 0 9.0
15 Sydney Anderson * 5 9 10 29 -.034 0 2 1 0 1 3 3 5 0 15.5
17 Madisyn Kandel * 5 9 6 31 .097 1 3 2 2 12 0 1 0 0 12.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 36 149 .000 34 6 9 10 59 7 8 13 0 53.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 5 0 0 0 .000 0 4 1 0 1 0 0 0 0 4.0
02 Cassidy Lee * 5 22 7 47 .319 2 0 2 3 19 2 2 1 0 25.0
03 Jazmyne Slay * 5 7 7 25 .000 2 0 0 0 2 1 2 5 0 9.0
04 Fiona Sampaio * 5 16 18 58 -.034 1 1 1 0 14 0 1 1 0 17.5
06 Taina de Lima Nunes * 5 3 0 7 .429 43 2 3 0 5 0 1 2 1 5.5
11 Savannah Griffith 3 0 2 3 -.667 1 0 0 0 2 0 0 3 0 0.0
12 Destiny Calderon * 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Margarida Almeida * 5 1 6 20 -.250 0 1 4 0 12 0 0 1 0 2.0
22 Addeson Coffey 5 0 0 0 .000 0 2 3 3 15 0 0 0 0 2.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 41 162 .049 49 10 14 6 70 3 6 13 1 65.0
Other Information
Attendance: 0
Time:
* = Starter