Official Volleyball Box Score

Florida College (FL) at Southeastern

9/16/2025 at 6:30 PM
@ Lakeland, Fla. (The Furnace)
7-10
0
-
3
11-2
Final 1 2 3 Score
Florida College (FL) (7-10) 24 16 10 0
Southeastern (11-2) 26 25 25 3

Florida College (FL)

Set K E TA PCT
1 19 10 56 .161
2 9 8 35 .029
3 4 8 29 -.138

Southeastern

Set K E TA PCT
1 12 4 42 .190
2 15 3 33 .364
3 12 3 24 .375

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
02 Cassidy Lee * 3 9 2 20 .350 0 1 1 0 7 0 1 0 0 10.5
03 Jazmyne Slay * 3 3 3 12 .000 0 0 0 0 0 1 2 0 0 5.0
04 Fiona Sampaio * 3 5 4 21 .048 0 0 1 1 17 0 0 0 0 5.0
05 Raquel Teixeira * 3 12 12 52 .000 0 1 0 1 10 0 1 0 0 13.5
06 Taina de Lima Nunes * 3 0 0 1 .000 30 0 0 0 8 0 0 0 0 0.0
11 Savannah Griffith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon * 3 3 5 12 -.167 0 0 1 0 0 0 0 0 0 3.0
18 Margarida Almeida 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
22 Addeson Coffey 3 0 0 1 .000 2 0 0 2 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 26 120 .050 32 2 4 4 46 1 4 0 0 37.0

Southeastern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Haven Speer * 3 0 0 2 .000 19 1 0 0 5 0 0 0 0 1.0
04 Jewel Carling 3 1 1 16 .000 0 0 0 0 2 1 3 0 0 3.5
09 Yanelee Deida 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
12 Lucrezia Ceroni * 3 2 2 6 .000 0 0 0 0 1 0 4 0 0 4.0
13 Emily Maske * 3 8 1 16 .438 0 0 0 0 0 0 2 0 0 9.0
15 Laura Bonomi * 3 10 4 23 .261 2 1 1 1 11 0 0 0 0 11.0
16 Mallori Grey 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
17 Emma Reed * 3 3 0 5 .600 0 0 0 0 0 0 3 2 0 4.5
18 Marysa Connors 3 0 0 0 .000 1 0 0 1 20 0 0 0 0 0.0
19 Yarelis Lopez * 3 15 2 31 .419 0 1 3 0 8 0 2 0 0 17.0
21 Ashley Downs 3 0 0 0 .000 17 1 0 0 6 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 10 99 .293 39 4 4 2 54 2 14 2 0 52.0
Other Information
Arena: The Furnace
Attendance: 0
Time: 1:20
1st Referee: Jose Adorno
2nd Referee: Melody Williams
3rd Referee: Val Taylor
* = Starter