Official Volleyball Box Score
New College of Flori at Florida College (FL)
10/27/2025 at 7:00 PM
@ Florida College
New College of Florida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 41 | .220 |
| 2 | 14 | 9 | 36 | .139 |
| 3 | 14 | 7 | 42 | .167 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 35 | .057 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 4 | 7 | 36 | -.083 |
New College of Florida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 00 | Camila Bolsoni | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Soraya Nacero * | 3 | 11 | 3 | 29 | .276 | 5 | 1 | 4 | 1 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 08 | Rafaela Domingos * | 3 | 2 | 1 | 7 | .143 | 34 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Wiktoria Telecka * | 3 | 6 | 9 | 30 | -.100 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Abigail Willis * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5.0 |
| 13 | Janine Vales Luciano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayleen Santiago * | 3 | 13 | 7 | 26 | .231 | 2 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 16 | Maria Luiza Barreis | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Rainell Luce | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | Cecilia Soragna * | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 23 | 119 | .176 | 43 | 6 | 18 | 4 | 60 | 4 | 0 | 5 | 0 | 54.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Cassidy Lee * | 3 | 5 | 3 | 33 | .061 | 0 | 0 | 1 | 2 | 4 | 1 | 3 | 8 | 0 | 7.5 |
| 03 | Jazmyne Slay * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1.5 |
| 04 | Fiona Sampaio * | 3 | 6 | 3 | 34 | .088 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 05 | Raquel Teixeira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Taina de Lima Nunes * | 3 | 0 | 0 | 5 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 1.0 |
| 12 | Destiny Calderon * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 18 | Margarida Almeida * | 3 | 2 | 0 | 10 | .200 | 0 | 2 | 2 | 0 | 9 | 1 | 1 | 2 | 0 | 5.5 |
| 22 | Addeson Coffey | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 13 | 97 | .010 | 14 | 4 | 6 | 6 | 45 | 2 | 8 | 17 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
