Official Volleyball Box Score
Warner (FL) at Florida College (FL)
8/30/2025 at 1:00 PM
@ Florida College
Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 10 | 3 | 41 | .171 |
| 3 | 14 | 5 | 48 | .188 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 11 | 41 | -.024 |
| 2 | 10 | 12 | 50 | -.040 |
| 3 | 9 | 6 | 45 | .067 |
Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nova Holmbeck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashlyn Fassnacht | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Julia De Jesus | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Ashlyn Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Imar Laboy * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Skye McDermott | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Leah Cooley * | 3 | 8 | 3 | 30 | .167 | 2 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Julliana Abbade * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 0 | 8.0 |
| 13 | Rylee Waldie * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 9.5 |
| 14 | Leonelis Lopez * | 3 | 2 | 5 | 21 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Sofia Suarez | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 19 | Rhea Zahller * | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 20 | Lydia Coggins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Antonia Amer | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 119 | .160 | 33 | 4 | 6 | 8 | 63 | 3 | 10 | 13 | 0 | 45.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Cassidy Lee * | 3 | 5 | 3 | 21 | .095 | 1 | 4 | 0 | 0 | 11 | 0 | 1 | 5 | 0 | 9.5 |
| 03 | Jazmyne Slay * | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 7.5 |
| 04 | Fiona Sampaio * | 3 | 8 | 8 | 37 | .000 | 0 | 0 | 1 | 3 | 12 | 1 | 0 | 3 | 0 | 9.0 |
| 05 | Raquel Teixeira * | 3 | 10 | 8 | 46 | .043 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 0 | 11.0 |
| 06 | Taina de Lima Nunes * | 3 | 0 | 2 | 2 | -1.000 | 23 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Catrina Garcia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Maya Losee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Savannah Griffith * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Margarida Almeida | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 29 | 136 | .000 | 30 | 8 | 2 | 4 | 66 | 2 | 2 | 14 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
