Official Volleyball Box Score

Florida College (FL) vs. Ave Maria (FL)

9/6/2025 at 8:00 AM
@ SCF-Bradenton
6-8, 0-0
3
-
0
2-6, 1-0
Final 1 2 3 Score
Florida College (FL) (6-8, 0-0) 25 25 25 3
Ave Maria (FL) (2-6, 1-0) 23 14 20 0

Florida College (FL)

Set K E TA PCT
1 15 5 49 .204
2 10 2 30 .267
3 12 4 37 .216

Ave Maria (FL)

Set K E TA PCT
1 15 8 51 .137
2 7 9 34 -.059
3 5 8 37 -.081

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Oliwia Malinowska 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0.0
2 Cassidy Lee * 3 7 1 20 .300 2 3 0 0 12 2 0 0 0 12.0
3 Jazmyne Slay * 3 6 2 10 .400 1 0 0 0 5 2 1 0 0 8.5
4 Fiona Sampaio * 3 10 3 29 .241 1 1 2 0 13 0 0 0 0 11.0
5 Raquel Teixeira * 3 7 3 27 .148 1 1 2 0 8 1 2 0 0 10.0
6 Taina de Lima Nunes * 3 2 1 10 .100 28 1 2 0 15 0 0 0 0 3.0
7 Catrina Garcia 2 0 0 1 .000 4 1 1 0 3 0 0 0 0 1.0
9 Maya Losee 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Savannah Griffith 3 0 0 4 .000 0 0 0 0 4 0 1 0 0 0.5
18 Margarida Almeida * 3 4 1 10 .300 0 2 2 0 2 0 0 0 0 6.0
22 Addeson Coffey 3 1 0 3 .333 0 0 0 0 5 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 6 1 0 0 0 0 0.0
Totals 37 11 116 .224 37 9 9 6 70 5 4 0 0 53.0

Ave Maria (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Lucy Hudson * 3 2 0 7 .286 2 0 0 0 2 0 1 1 0 2.5
3 Ryan Getz * 3 9 6 23 .130 0 0 0 1 11 0 0 1 0 9.0
4 Elle Malczewski 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
5 Mara Delyon * 3 2 7 22 -.227 1 2 2 0 11 1 1 0 0 5.5
6 Greta Heiney 3 2 1 13 .077 0 0 0 0 1 0 0 0 0 2.0
7 Kate Lyons 2 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
8 Beatriz Rissi * 3 6 2 15 .267 1 2 0 0 3 2 2 0 0 11.0
9 Caroline Myers * 3 0 2 5 -.400 10 0 0 0 8 0 0 0 0 0.0
10 Abbey Grose 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
11 Lillian Dauses 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
12 Emily Child * 3 4 5 27 -.037 0 0 0 0 2 0 2 1 0 5.0
13 Maria Teixeira 3 1 1 3 .000 11 2 1 0 3 0 0 0 0 3.0
21 Maylis Detar 3 0 0 1 .000 2 0 0 0 12 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 8 0 0 0 2 0 0.0
Totals 27 25 122 .016 27 6 3 9 68 3 6 5 0 39.0
Other Information
Attendance: 25
Time: 1:30
* = Starter