Official Volleyball Box Score

Florida College (FL) vs. Taylor (IN)

8/16/2025 at 10:00 AM
@ West Palm Beach, Fla
1-3
1
-
3
4-0
Final 1 2 3 4 Score
Florida College (FL) (1-3) 13 22 25 14 1
Taylor (IN) (4-0) 25 25 23 25 3

Florida College (FL)

Set K E TA PCT
1 6 4 23 .087
2 13 4 40 .225
3 17 5 43 .279
4 5 7 33 -.061

Taylor (IN)

Set K E TA PCT
1 14 3 22 .500
2 14 6 35 .229
3 14 4 40 .250
4 13 3 30 .333

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassidy Lee * 4 11 1 23 .435 0 1 1 0 2 0 3 0 0 13.5
3 Jazmyne Slay * 4 4 4 11 .000 0 0 0 0 2 0 3 1 0 5.5
4 Fiona Sampaio * 4 11 6 39 .128 3 1 2 3 8 0 1 0 0 12.5
5 Raquel Teixeira * 4 10 5 45 .111 0 0 1 1 16 0 1 1 0 10.5
6 Taina de Lima Nunes * 4 1 0 3 .333 33 1 2 0 9 0 1 0 0 2.5
7 Catrina Garcia 4 0 0 0 .000 0 1 2 0 3 0 0 0 0 1.0
11 Savannah Griffith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon * 4 4 4 18 .000 2 0 0 0 1 0 3 0 0 5.5
18 Margarida Almeida 3 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
22 Addeson Coffey 4 0 0 0 .000 1 2 2 3 6 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 41 20 139 .151 39 6 10 9 48 0 12 2 0 53.0

Taylor (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKaylah Flagle 3 0 0 1 .000 3 2 1 2 13 0 0 0 0 2.0
2 Reagan Salzbrenner 4 6 0 17 .353 0 0 0 0 1 0 1 0 0 6.5
3 Reagan Kleiman 4 10 6 23 .174 1 0 0 0 2 0 1 0 0 10.5
4 Margo Hernandez 4 1 0 4 .250 22 1 0 0 10 0 0 0 0 2.0
5 Shaye Watson * 3 4 2 12 .167 0 0 0 0 1 0 4 0 0 6.0
6 Daya Vestal * 4 7 0 14 .500 1 0 0 0 0 0 4 2 0 9.0
7 Mackenzie Gerig * 4 2 0 3 .667 2 0 2 1 15 0 0 0 0 2.0
9 Mackenzie Rogers 1 0 1 2 -.500 2 0 0 0 1 0 3 0 0 1.5
10 Ellie Frey * 4 18 5 40 .325 0 1 1 3 11 0 1 0 0 19.5
11 Suzanne Storey 4 1 0 1 1.000 0 4 3 0 1 0 0 0 0 5.0
13 Alexa Mader * 4 6 0 7 .857 0 0 0 0 0 0 6 0 0 9.0
15 Lindsay Springer * 4 0 2 3 -.667 18 1 1 0 6 0 0 0 0 1.0
20 Selah Kolpien 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 16 127 .307 49 9 8 6 61 0 20 2 0 74.0
Other Information
Attendance: 0
Time: 1:52
* = Starter