Leo Hackett
-
- Height:
- 5-10
-
- Hometown:
- Sunderland, United Kingdom
-
- Position:
- MID
-
- Year:
- Sr.
-
- Previous College:
- Foundation of Light College
-
- g
- 6
-
- a
- 5
-
- pts
- 17
-
- gw
- 0
Bio
23-24: Named an All-Conference Honorable Mention after scoring two goals and adding four assists, contributing a total of eight points this season... Also earned the 10th spot in the CAC in assists.
22-23: Scored two goals in his first season as a Falcon.
|   | Overall |
|---|---|
| Games | 18 |
| Games started | 12 |
| Goals | 6 |
| Assists | 5 |
| Points | 17 |
| Shots | 38 |
| Shot Pct | .158 |
| Penalty kicks | 1-1 |
| Game-winning goals | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Keiser | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | - | 1 | 1 | 3 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | - | 1 | 0 | 2 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Keiser | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | 5 | .200 | 3 | .600 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 4 | .000 | 2 | .500 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 | New College of Florida | - | - | - | - | - | |
| Aug 26 | at Ave Maria (FL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Florida Memorial (FL) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at Dalton State (GA) | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | at Thomas | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Southeastern | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Webber International (FL) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | St. Thomas | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Warner (FL) | - | - | - | - | - | |
| Sep 25 | vs. Bellevue (NE) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Warner (FL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Florida National (FL) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | New College of Florida | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Keiser | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Talladega (AL) | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Florida National (FL) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Trinity College of Jacksonville | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Pensacola Christian | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Carolina (N.C.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 6 | 5 | 17 |
| Conference | 4 | 3 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 2 | 3 | 7 |
| Away | 7 | 5 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 7 | 3 | 2 | 2 | 6 |
| Losses | 9 | 7 | 2 | 2 | 6 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 5 | 3 | 2 | 8 |
| October | 8 | 5 | 2 | 3 | 7 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.11 | .158 | 1.17 | .553 |
| Conference | 4 | 2.50 | .200 | 1.25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .118 | 1.13 | .529 |
| Away | 7 | 1.86 | .154 | 1.14 | .615 |
| Neutral | 3 | 2.67 | .250 | 1.33 | .500 |
| Result | |||||
| Wins | 7 | 2.43 | .118 | 1.43 | .588 |
| Losses | 9 | 1.56 | .143 | .78 | .500 |
| Month | |||||
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 7 | 1.57 | .273 | 1.14 | .727 |
| October | 8 | 2.50 | .100 | 1.38 | .550 |
| November | 1 | 3.00 | .333 | 1.00 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 38 | .158 | 21 | .553 |
| Conference | 4 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .118 | 9 | .529 |
| Away | 7 | 13 | .154 | 8 | .615 |
| Neutral | 3 | 8 | .250 | 4 | .500 |
| Result | |||||
| Wins | 7 | 17 | .118 | 10 | .588 |
| Losses | 9 | 14 | .143 | 7 | .500 |
| Month | |||||
| August | 2 | 4 | .000 | 1 | .250 |
| September | 7 | 11 | .273 | 8 | .727 |
| October | 8 | 20 | .100 | 11 | .550 |
| November | 1 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 1-1 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 1-1 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .33 | .28 | .94 |
| Conference | 4 | 3 | .50 | .25 | 1.25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .25 | .38 | .88 |
| Away | 7 | 5 | .29 | .29 | .86 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 7 | 3 | .29 | .29 | .86 |
| Losses | 9 | 7 | .22 | .22 | .67 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 5 | .43 | .29 | 1.14 |
| October | 8 | 5 | .25 | .38 | .88 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
News mentions
BABSON PARK, Fla.—Florida College men’s soccer earned a 3-1 victory over Webber International on Monday night, using a strong second-half performance to secure the win.
LAWRENCEVILLE, Ga. —The Florida College men’s soccer team opened conference play on Friday with a narrow 3–2 loss to Carolina University.
Temple Terrace, Fla. – After field complications delayed Thursday night’s match, the Florida College men’s soccer team hosted Pensacola Christian at 9 a.m. on Friday, October 31. The game served as the Falcons’ final home match of the season and their last contest before the start of conference play next week.
TEMPLE TERRACE, Fla. — Florida College recorded one goal in a 3–1 loss to Florida National.
Lawrenceville, Ga. – Florida College men’s soccer fell 4–1 to Georgia Gwinnett on Thursday night in a tough road matchup against one of the top teams in the Continental Athletic Conference.
LAKE WALES, FLA. — Florida College earned a 1-0 win over Warner University on Tuesday night, scoring in the final minutes to take home the victory. The Falcons are now 5-3-1 on the season.
BELLEVUE, Neb. – Florida College men’s soccer earned a 2-1 road victory over Bellevue University on Thursday, improving to 4-3-1 on the season and 1-0 in conference play.
TEMPLE TERRACE, FLA. —Florida College dropped a 3-0 decision to St. Thomas on Saturday night in Temple Terrace. The Falcons were held to just three shots in the match, with Leo Hackett recording the team’s lone shot on goal.
Dalton, Ga. – Florida College men’s soccer fought hard on the road Thursday night, earning a 2-2 draw against Dalton State in a competitive non-conference matchup.
