Florida College (FL) at Florida National (FL) October 3, 2025

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Florida College (FL) | 0 | 0 | 0 |
| Florida National (FL) | 1 | 1 | 2 |
Box Score
Florida College (FL)
Florida National (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Vitor Caetano
|
0 | 0 | 0 | 0 |
|
d 2
Alejandro Castillo
|
0 | 0 | 0 | 0 |
|
d 4
Ricardo Delwing
|
0 | 0 | 0 | 0 |
|
d 5
Mateo Cigaina
|
0 | 0 | 0 | 0 |
|
m 6
Fabio Zandona
|
3 | 2 | 2 | 0 |
|
d 8
Facundo Terra
|
0 | 0 | 0 | 0 |
|
d/m 10
Juan Pugin
|
0 | 0 | 0 | 0 |
|
m/f 11
Filipe Ribeiro
|
5 | 1 | 0 | 0 |
|
d 12
Christian Hernandez
|
0 | 0 | 0 | 0 |
|
f 13
Santiago Martinez
|
2 | 1 | 0 | 0 |
|
m/f
- Yellow card 67:30
14
Thiago Bayer
|
2 | 2 | 0 | 0 |
|
f 17
Dylan Gibbs
|
0 | 0 | 0 | 0 |
|
d 18
Thomas Meredith
|
0 | 0 | 0 | 0 |
|
m 19
Juan Latorre
|
1 | 0 | 0 | 0 |
|
m 21
Santiago Sanchez
|
0 | 0 | 0 | 0 |
|
d 23
Agustin Morales
|
0 | 0 | 0 | 0 |
|
m 27
Dylan Schick
|
0 | 0 | 0 | 0 |
|
m/f 30
Diego Lozano
|
2 | 0 | 0 | 0 |
|
m 33
Diego Zogbi
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vitor Caetano | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida National (FL)
1st
|
20:32 | Fabio Zandona (unassisted) | 0 - 1 |
|
Florida National (FL)
2nd
|
75:38 | Fabio Zandona (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Florida National (FL)
2nd
|
61:50 | Yellow card - Yorgen Torres |
|
Florida National (FL)
2nd
|
67:30 | Yellow card - Thiago Bayer |
|
Florida National (FL)
2nd
|
85:10 | Yellow card - Ahiezer Santiago |
|
Florida National (FL)
2nd
|
86:27 | Yellow card - Jordan Neyman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 2 | 6 | 8 |
| Florida National (FL) | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 3 | 4 |
| Florida National (FL) | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 5 | 6 |
| Florida National (FL) | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 6 | 7 | 13 |
| Florida National (FL) | 5 | 10 | 15 |
| Date/Time | October 3, 2025 - 10:30 AM |
|---|---|
| Location | Hialeah, Fla. |
| Game length | 2:13 |
| Attendance | 26 |
| Scorer: | Brenda Bogle |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Vitor Caetano at goalie for Florida National (FL). | ||
| Foul on Florida National (FL). | |||
| 4:01 | Shot by Florida College (FL) Motiejus Samsonas, Wide Right. | ||
| Foul on Florida College (FL). | |||
| 6:29 | Offside against Florida National (FL). | ||
| Foul on Florida College (FL). | |||
| 9:51 | Shot by Florida College (FL) Leo Hackett, Wide. | ||
| 15:09 | Shot by Florida National (FL) Filipe Ribeiro, Blocked. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Florida National (FL). | |||
| 19:59 | Substitution!Florida National (FL) substitution: Juan Latorre for Dylan Gibbs. | ||
| 20:10 | Corner kick by Florida National (FL) Juan Pugin [20:10]. | ||
| 20:32 | Shot by Florida National (FL) Juan Latorre, Blocked. | ||
| 20:32 | Goal!GOAL by Florida National (FL) Fabio Zandona (FIRST GOAL) ( 0 - 1 ) |
||
| 22:21 | Shot by Florida National (FL) Filipe Ribeiro, Blocked. | ||
| Foul on Florida College (FL). | |||
| 24:20 | Shot by Florida National (FL) Fabio Zandona, Wide. | ||
| 24:20 | For Florida College (FL): #1 Filip Borka, #2 Jordan Neyman, #5 John Solis, #6 Devon Berry, #7 Leo Hackett, #10 Jokubas Samsonas, #11 Solon Pinto, #12 Motiejus Samsonas, #15 Yao Bleoussi, #20 Benjamin Brake, #31 Jeilen Augustin. | ||
| Foul on Florida College (FL). | |||
| 28:02 | Substitution!Florida National (FL) substitution: Thomas Meredith for Diego Zogbi. | ||
| 31:12 | Substitution!Florida National (FL) substitution: Santiago Sanchez for Alejandro Castillo. | ||
| Foul on Florida National (FL). | |||
| 34:44 | Substitution!Florida College (FL) substitution: Robbie Lloyd-Jones for Leo Hackett. | ||
| 34:44 | Substitution!Florida College (FL) substitution: Briggs Bent for Yao Bleoussi. | ||
| 34:44 | Substitution!Florida College (FL) substitution: Brenin Wert for Jeilen Augustin. | ||
| 36:23 | Corner kick by Florida College (FL) Jokubas Samsonas [36:23]. | ||
| Foul on Florida College (FL). | |||
| 38:23 | Substitution!Florida National (FL) substitution: Mateo Cigaina for Juan Latorre. | ||
| 38:23 | Substitution!Florida National (FL) substitution: Thiago Bayer for Agustin Morales. | ||
| 38:48 | Corner kick by Florida National (FL) Diego Lozano [38:48]. | ||
| 40:18 | Shot by Florida National (FL) Filipe Ribeiro, Save (by goalie) Filip Borka. | ||
| 40:34 | Corner kick by Florida National (FL) Diego Lozano [40:34]. | ||
| 44:12 | Offside against Florida National (FL). | ||
| Foul on Florida National (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College (FL): #1 Filip Borka, #2 Jordan Neyman, #3 Brenin Wert, #6 Devon Berry, #7 Leo Hackett, #10 Jokubas Samsonas, #11 Solon Pinto, #12 Motiejus Samsonas, #14 Yorgen Torres, #15 Yao Bleoussi, #20 Benjamin Brake. | ||
| 45:00 | For Florida National (FL): #1 Vitor Caetano, #2 Alejandro Castillo, #4 Ricardo Delwing, #5 Mateo Cigaina, #6 Fabio Zandona, #8 Facundo Terra, #10 Juan Pugin, #11 Filipe Ribeiro, #12 Christian Hernandez, #14 Thiago Bayer, #30 Diego Lozano. | ||
| Foul on Florida National (FL). | |||
| 48:13 | Shot by Florida National (FL) Diego Lozano, Wide Right. | ||
| 49:13 | Shot by Florida National (FL) Thiago Bayer, Save (by goalie) Filip Borka. | ||
| 49:34 | Corner kick by Florida National (FL) Juan Pugin [49:34]. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida College (FL). | |||
| 53:15 | Corner kick by Florida College (FL) Jokubas Samsonas [53:15]. | ||
| 53:51 | Shot by Florida College (FL) Yorgen Torres, Wide Right. | ||
| Foul on Florida National (FL). | |||
| 55:52 | Corner kick by Florida National (FL) Thiago Bayer [55:52]. | ||
| Foul on Florida National (FL). | |||
| 57:44 | Substitution!Florida National (FL) substitution: Agustin Morales for Mateo Cigaina. | ||
| 58:20 | Shot by Florida College (FL) Leo Hackett, Save (by goalie) Vitor Caetano. | ||
| 59:13 | Shot by Florida National (FL) Diego Lozano, Blocked. | ||
| 59:41 | Shot by Florida National (FL) Filipe Ribeiro, Blocked. | ||
| 59:52 | Corner kick by Florida National (FL) Juan Pugin [59:52]. | ||
| 60:17 | Header Shot by Florida National (FL) Filipe Ribeiro, Wide. | ||
| Foul on Florida College (FL). | |||
| 61:50 | Yellow card on Florida College (FL) Yorgen Torres. | ||
| 63:36 | Substitution!Florida College (FL) substitution: Jhon Solis for Yorgen Torres. | ||
| 64:21 | Shot by Florida College (FL) Jokubas Samsonas, Blocked. | ||
| 64:40 | Corner kick by Florida College (FL) Leo Hackett [64:40]. | ||
| 65:24 | Substitution!Florida College (FL) substitution: Robbie Lloyd-Jones for Yao Bleoussi. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida National (FL). | |||
| 67:30 | Yellow card on Florida National (FL) Thiago Bayer. | ||
| 67:30 | Substitution!Florida College (FL) substitution: John Solis for Leo Hackett. | ||
| 68:08 | Substitution!Florida National (FL) substitution: Santiago Martinez for Diego Lozano. | ||
| 68:08 | Substitution!Florida National (FL) substitution: Diego Zogbi for Thomas Meredith. | ||
| 68:08 | Substitution!Florida National (FL) substitution: Dylan Gibbs for Filipe Ribeiro. | ||
| 69:13 | Shot by Florida National (FL) Santiago Martinez, High. | ||
| 69:48 | Shot by Florida National (FL) Santiago Martinez, Save (by goalie) Filip Borka. | ||
| 70:55 | Shot by Florida National (FL) Thiago Bayer, Save (by goalie) Filip Borka. | ||
| 71:15 | Corner kick by Florida National (FL) Thiago Bayer [71:15]. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 75:38 | Goal!GOAL by Florida National (FL) Fabio Zandona ( 0 - 2 ) |
||
| 76:57 | Corner kick by Florida College (FL) Jokubas Samsonas [76:57]. | ||
| 78:07 | Shot by Florida College (FL) Benjamin Brake, Wide Right. | ||
| 78:23 | Corner kick by Florida College (FL) John Solis [78:23]. | ||
| 78:55 | Substitution!Florida National (FL) substitution: Santiago Sanchez for Juan Pugin. | ||
| 78:55 | Substitution!Florida National (FL) substitution: Dylan Schick for Diego Zogbi. | ||
| 80:54 | Corner kick by Florida College (FL) Jokubas Samsonas [80:54]. | ||
| 81:04 | Substitution!Florida College (FL) substitution: Yorgen Torres for Robbie Lloyd-Jones. | ||
| 81:20 | Header Shot by Florida College (FL) Solon Pinto, High. | ||
| 81:43 | Substitution!Florida National (FL) substitution: Thomas Meredith for Dylan Gibbs. | ||
| 81:59 | Offside against Florida National (FL). | ||
| Foul on Florida National (FL). | |||
| 83:35 | Substitution!Florida National (FL) substitution: Dylan Gibbs for Alejandro Castillo. | ||
| 83:51 | Offside against Florida National (FL). | ||
| Foul on Florida College (FL). | |||
| 85:10 | Yellow card on Florida College (FL) Ahiezer Santiago. | ||
| 85:10 | Substitution!Florida National (FL) substitution: Filipe Ribeiro for Thiago Bayer. | ||
| 85:10 | Substitution!Florida National (FL) substitution: Diego Zogbi for Christian Hernandez. | ||
| Foul on Florida National (FL). | |||
| Foul on Florida College (FL). | |||
| 86:27 | Yellow card on Florida College (FL) Jordan Neyman. | ||
| Foul on Florida National (FL). | |||
| 88:22 | Shot by Florida College (FL) Jhon Solis, Save (by goalie) Vitor Caetano. | ||
| Foul on Florida College (FL). | |||
| -- End of 2nd Period -- | |||
| back to top | |||
