Florida College (FL) at Warner (FL) September 30, 2025
Box Score
Florida College (FL)
Warner (FL)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Briggs Bent
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Mikey Melvin
|
0 | 0 | 0 | 0 |
|
d 2
Adler Stone
|
1 | 1 | 0 | 0 |
|
mid
- Yellow card 53:00
3
Carson Hoben
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 78:59
4
Noah Farrington
|
1 | 0 | 0 | 0 |
|
5
Tomas Becerra
|
0 | 0 | 0 | 0 |
|
mid 8
Chad McAuliff
|
2 | 2 | 0 | 0 |
|
f 9
Filip Mo
|
0 | 0 | 0 | 0 |
|
10
Marcel Tovar
|
1 | 0 | 0 | 0 |
|
- Yellow card 32:08
14
Nolan Bucklew
|
0 | 0 | 0 | 0 |
|
mid 16
Konapiliahi Vega
|
1 | 1 | 0 | 0 |
|
mid 19
Rolando Padron
|
0 | 0 | 0 | 0 |
|
23
Georg Manolov
|
0 | 0 | 0 | 0 |
|
mid 24
Kahekili Vega
|
0 | 0 | 0 | 0 |
|
27
Gio Cipolla
|
1 | 0 | 0 | 0 |
|
mid 37
Michael Mote
|
0 | 0 | 0 | 0 |
|
mid 55
Jason Flaming
|
2 | 1 | 0 | 0 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka (W, 1-0) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mikey Melvin (L, 0-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
2nd
|
88:02 | John Solis (Leo Hackett & Jokubas Samsonas) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
32:08 | Yellow card - Nolan Bucklew |
|
Florida College (FL)
2nd
|
53:00 | Yellow card - Carson Hoben |
|
Florida College (FL)
2nd
|
66:20 | Yellow card - Jokubas Samsonas |
|
Florida College (FL)
2nd
|
78:59 | Yellow card - Noah Farrington |
|
Florida College (FL)
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 5 | 9 | 14 |
| Warner (FL) | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 1 | 4 | 5 |
| Warner (FL) | 2 | 7 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 5 | 2 | 7 |
| Warner (FL) | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College (FL) | 5 | 4 | 9 |
| Warner (FL) | 4 | 2 | 6 |
| Date/Time | September 30, 2025 - 7:00 PM |
|---|---|
| Location | 13895 US-27, Lake Wa |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Kennedy Burks |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Mikey Melvin at goalie for Warner (FL). | ||
| Foul on Florida College (FL). | |||
| 1:06 | Offside against Florida College (FL). | ||
| 3:16 | Corner kick by Florida College (FL) Devon Berry [3:16]. | ||
| 5:30 | Header Shot by Florida College (FL) Robbie Lloyd-Jones, Save (by goalie) Mikey Melvin. | ||
| 6:06 | Shot by Florida College (FL) Solon Pinto, High. | ||
| 11:31 | Corner kick by Florida College (FL) Devon Berry [11:31]. | ||
| 12:39 | Offside against Warner (FL). | ||
| 14:41 | Shot by Florida College (FL) Devon Berry, High. | ||
| Foul on Florida College (FL). | |||
| 20:08 | Corner kick by Florida College (FL) Devon Berry [20:08]. | ||
| 22:24 | Substitution!Warner (FL) substitution: Marcel Tovar for Konapiliahi Vega. | ||
| 22:24 | Substitution!Warner (FL) substitution: Nolan Bucklew for Rolando Padron. | ||
| 25:58 | Substitution!Florida College (FL) substitution: Jhon Solis for Yorgen Torres. | ||
| 25:58 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Devon Berry. | ||
| 25:58 | Substitution!Florida College (FL) substitution: John Solis for Solon Pinto. | ||
| 26:27 | Corner kick by Florida College (FL) Leo Hackett [26:27]. | ||
| Foul on Florida College (FL). | |||
| 29:53 | Corner kick by Florida College (FL) Leo Hackett [29:53]. | ||
| 32:08 | Yellow card on Warner (FL) Nolan Bucklew. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 35:03 | Shot by Florida College (FL) Robbie Lloyd-Jones, Wide Left. | ||
| Foul on Florida College (FL). | |||
| 36:50 | Shot by Warner (FL) Noah Farrington, Wide Right. | ||
| Foul on Florida College (FL). | |||
| 38:37 | Shot by Warner (FL) Chad McAuliff, Save (by goalie) Filip Borka. | ||
| 39:21 | Shot by Florida College (FL) Motiejus Samsonas, Save (by goalie) Mikey Melvin. | ||
| Foul on Warner (FL). | |||
| Foul on Warner (FL). | |||
| 42:34 | Shot by Warner (FL) Marcel Tovar, Wide Left. | ||
| 42:44 | Substitution!Florida College (FL) substitution: Manuel Escamilla for Motiejus Samsonas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College (FL): #1 Filip Borka, #2 Jordan Neyman, #3 Brenin Wert, #5 John Solis, #6 Devon Berry, #10 Jokubas Samsonas, #11 Solon Pinto, #14 Yorgen Torres, #21 Manuel Escamilla, #25 Briggs Bent, #31 Jeilen Augustin. | ||
| 45:00 | For Warner (FL): #0 Mikey Melvin, #2 Adler Stone, #3 Carson Hoben, #4 Noah Farrington, #8 Chad McAuliff, #9 Filip Mo, #10 Marcel Tovar, #16 Konapiliahi Vega, #19 Rolando Padron, #24 Kahekili Vega, #55 Jason Flaming. | ||
| 48:20 | Shot by Florida College (FL) Yorgen Torres, Save (by goalie) Mikey Melvin. | ||
| 50:51 | Shot by Florida College (FL) Solon Pinto, Save (by goalie) Mikey Melvin. | ||
| Foul on Warner (FL). | |||
| 52:08 | PENALTY KICK by Florida College (FL) Jokubas Samsonas MISSED, save Mikey Melvin. | ||
| 52:08 | Corner kick by Florida College (FL) Jokubas Samsonas [52:08]. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 53:00 | Yellow card on Warner (FL) Carson Hoben. | ||
| 53:32 | Shot by Warner (FL) Jason Flaming, Save (by goalie) Filip Borka. | ||
| 53:43 | Corner kick by Warner (FL) Chad McAuliff [53:43]. | ||
| 54:12 | Substitution!Florida College (FL) substitution: Motiejus Samsonas for Manuel Escamilla. | ||
| 56:16 | Shot by Warner (FL) Konapiliahi Vega, Save (by goalie) Filip Borka. | ||
| 58:30 | Substitution!Warner (FL) substitution: Michael Mote for Carson Hoben. | ||
| 59:49 | Shot by Florida College (FL) Jordan Neyman, Defensive Save by Kahekili Vega. | ||
| 60:54 | Substitution!Warner (FL) substitution: Georg Manolov for Noah Farrington. | ||
| 60:54 | Substitution!Florida College (FL) substitution: Leo Hackett for Yorgen Torres. | ||
| 61:35 | Corner kick by Warner (FL) Michael Mote [61:35]. | ||
| Foul on Warner (FL). | |||
| 62:56 | Substitution!Warner (FL) substitution: Gio Cipolla for Kahekili Vega. | ||
| Foul on Florida College (FL). | |||
| 66:20 | Shot by Warner (FL) Chad McAuliff, Save (by goalie) Filip Borka. | ||
| 66:20 | Yellow card on Florida College (FL) Jokubas Samsonas. | ||
| 67:11 | Shot by Warner (FL) Jason Flaming, High. | ||
| 69:56 | Substitution!Warner (FL) substitution: Tomas Becerra for Konapiliahi Vega. | ||
| 69:56 | Substitution!Florida College (FL) substitution: Robbie Lloyd-Jones for Jokubas Samsonas. | ||
| 70:52 | Shot by Florida College (FL) Leo Hackett, Defensive Save by Tomas Becerra. | ||
| 72:30 | Corner kick by Warner (FL) Michael Mote [72:30]. | ||
| 74:00 | Shot by Florida College (FL) John Solis, High. | ||
| 74:57 | Substitution!Warner (FL) substitution: Carson Hoben for Michael Mote. | ||
| 75:41 | Substitution!Warner (FL) substitution: Konapiliahi Vega for Tomas Becerra. | ||
| 75:41 | Substitution!Warner (FL) substitution: Kahekili Vega for Rolando Padron. | ||
| 75:41 | Substitution!Warner (FL) substitution: Nolan Bucklew for Euan Bunn. | ||
| 77:25 | Substitution!Warner (FL) substitution: Nolan Bucklew for Filip Mo. | ||
| 78:59 | Yellow card on Warner (FL) Noah Farrington. | ||
| 79:30 | Substitution!Warner (FL) substitution: Tomas Becerra for Nolan Bucklew. | ||
| 79:30 | Substitution!Florida College (FL) substitution: Yao Bleoussi for Brenin Wert. | ||
| 79:30 | Substitution!Florida College (FL) substitution: Jhon Solis for Yorgen Torres. | ||
| 79:41 | Shot by Florida College (FL) John Solis, Save (by goalie) Mikey Melvin. | ||
| 79:54 | Corner kick by Florida College (FL) Robbie Lloyd-Jones [79:54]. | ||
| 81:42 | Shot by Warner (FL) Gio Cipolla, Wide Left. | ||
| 81:48 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Solon Pinto. | ||
| 83:22 | Corner kick by Warner (FL) Chad McAuliff [83:22]. | ||
| Foul on Florida College (FL). | |||
| 86:49 | Corner kick by Warner (FL) Carson Hoben [86:49]. | ||
| 87:21 | Shot by Warner (FL) Adler Stone, Save (by goalie) Filip Borka. | ||
| 87:40 | Shot by Florida College (FL) Jokubas Samsonas, Defensive Save by Chad McAuliff. | ||
| 88:02 | Goal!GOAL by Florida College (FL) John Solis (FIRST GOAL), Assist by Leo Hackett and Jokubas Samsonas ( 1 - 0 ) |
||
| 90:00 | Yellow card on Warner (FL) Team. | ||
| TM Yellow Card - To Head Coach Drew Stacey. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


