Raquel Teixeira
m
33
k/s
2.92
h %
.128
a/s
0.18
b/s
0.19
sa/s
0.30
d/s
3.27
Player Stats
|   | Overall |
|---|---|
| Matches | 33 |
| Sets | 113 |
| Kills | 330 |
| Kills per set | 2.92 |
| Errors | 193 |
| Total Attacks | 1068 |
| Total Attacks per set | 9.45 |
| Hitting Percentage | .128 |
| Assists | 20 |
| Assists per set | 0.18 |
| Service Total Attempts | 419 |
| Service Aces | 34 |
| Service Errors | 39 |
| Service Aces per set | 0.30 |
| Receptions | 774 |
| Reception Errors | 32 |
| Digs | 369 |
| Digs per set | 3.27 |
| Block Solo | 10 |
| Block Assist | 12 |
| Block Total | 22 |
| Blocks per set | 0.19 |
| Block Errors | 16 |
| Ball Handling Errors | 1 |
| Points | 380.0 |
| Points per set | 3.4 |
| Matches started | 32 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 2 | 1 | 5 | 14 | -.286 | 0 | 1.5 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 11 | 5 | 31 | .194 | 0 | 13.5 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 10 | 5 | 29 | .172 | 1 | 13.5 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 7 | 14 | 36 | -.194 | 1 | 8.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 12 | 10 | 52 | .038 | 0 | 16.0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 12 | 9 | 29 | .103 | 1 | 14.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 14 | 8 | 38 | .158 | 0 | 15.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 14 | 5 | 38 | .237 | 0 | 15.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 13 | 4 | 38 | .237 | 1 | 13.5 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 12 | 0 | 19 | .632 | 0 | 16.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 7 | 8 | 29 | -.034 | 3 | 9.0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 4.5 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 14 | 5 | 43 | .209 | 1 | 18.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 15 | 6 | 48 | .188 | 2 | 17.0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 11.5 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 10 | 9 | 45 | .022 | 0 | 10.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 13 | 2 | 27 | .407 | 0 | 15.0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 16 | 10 | 57 | .105 | 4 | 16.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 7.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 9 | 3 | 19 | .316 | 0 | 9.0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 12 | 5 | 39 | .179 | 0 | 14.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 10 | 4 | 23 | .261 | 0 | 16.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 11 | 5 | 33 | .182 | 2 | 12.5 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 10 | 2 | 23 | .348 | 0 | 11.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 10 | 14 | 45 | -.089 | 1 | 10.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 14 | 5 | 51 | .176 | 1 | 14.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 9 | 8 | 35 | .029 | 0 | 10.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 16 | 11 | 58 | .086 | 1 | 18.5 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 14 | 5 | 47 | .191 | 0 | 14.0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 10 | 9 | 47 | .021 | 1 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 2 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 11 | 3 | 0 | 1 | 3 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 2 | 1 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 2 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 15 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 1 | 1 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 22 | 1 | 0 | 1 | 1 | 1 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 24 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 18 | 1 | 1 | 1 | 2 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 20 | 1 | 0 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 2 | 6 | 0 | 1 | 24 | 2 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 18 | 2 | 2 | 32 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 20 | 3 | 0 | 10 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 16 | 1 | 3 | 18 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 16 | 1 | 2 | 12 | 1 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 8 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 15 | 1 | 0 | 30 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 15 | 0 | 3 | 35 | 2 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 30 | 2 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 19 | 4 | 2 | 13 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 16 | 1 | 3 | 47 | 7 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 31 | 3 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 25 | 3 | 1 | 27 | 2 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 13 | 1 | 2 | 32 | 1 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 13 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 13 | 0 | 2 | 41 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 10 | 1 | 2 | 29 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 18 | 0 | 2 | 47 | 1 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 5 | 1 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 15 | 2 | 1 | 18 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 17 | 1 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 14 | 1 | 0 | 40 | 2 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 17 | 6 | 1 | 14 | 1 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 24 | 1 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 16 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 39 | 1 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 31 | 2 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 20 | 2 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 12 | 1 | 1 | 35 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 15 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 26 | 0 | 2 | 15 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 330 | 2.92 | 193 | 1068 | 9.45 | .128 | 20 | 0.18 | 380.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 163 | 3.13 | 91 | 514 | 9.88 | .140 | 6 | 0.12 | 188.0 | 3.6 |
| Away | 7 | 23 | 59 | 2.57 | 31 | 181 | 7.87 | .155 | 6 | 0.26 | 68.5 | 3.0 |
| Neutral | 11 | 38 | 108 | 2.84 | 71 | 373 | 9.82 | .099 | 8 | 0.21 | 123.5 | 3.3 |
| Wins | 21 | 69 | 219 | 3.17 | 101 | 643 | 9.32 | .184 | 15 | 0.22 | 252.5 | 3.7 |
| Losses | 12 | 44 | 111 | 2.52 | 92 | 425 | 9.66 | .045 | 5 | 0.11 | 127.5 | 2.9 |
| August | 4 | 13 | 29 | 2.23 | 29 | 110 | 8.46 | .000 | 2 | 0.15 | 36.5 | 2.8 |
| September | 13 | 44 | 138 | 3.14 | 73 | 423 | 9.61 | .154 | 8 | 0.18 | 161.5 | 3.7 |
| October | 11 | 34 | 100 | 2.94 | 53 | 297 | 8.74 | .158 | 7 | 0.21 | 114.5 | 3.4 |
| November | 5 | 22 | 63 | 2.86 | 38 | 238 | 10.82 | .105 | 3 | 0.14 | 67.5 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 369 | 3.27 | 10 | 12 | 22 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 171 | 3.29 | 8 | 0 | 8 | 0.15 |
| Away | 7 | 23 | 68 | 2.96 | 0 | 7 | 7 | 0.30 |
| Neutral | 11 | 38 | 130 | 3.42 | 2 | 5 | 7 | 0.18 |
| Wins | 21 | 69 | 222 | 3.22 | 4 | 7 | 11 | 0.16 |
| Losses | 12 | 44 | 147 | 3.34 | 6 | 5 | 11 | 0.25 |
| August | 4 | 13 | 38 | 2.92 | 0 | 3 | 3 | 0.23 |
| September | 13 | 44 | 125 | 2.84 | 7 | 5 | 12 | 0.27 |
| October | 11 | 34 | 115 | 3.38 | 1 | 3 | 4 | 0.12 |
| November | 5 | 22 | 91 | 4.14 | 2 | 1 | 3 | 0.14 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 113 | 419 | 34 | 0.30 | 39 | 774 | 32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 207 | 17 | 0.33 | 15 | 363 | 13 |
| Away | 7 | 23 | 60 | 6 | 0.26 | 7 | 182 | 14 |
| Neutral | 11 | 38 | 152 | 11 | 0.29 | 17 | 229 | 5 |
| Wins | 21 | 69 | 250 | 26 | 0.38 | 19 | 429 | 13 |
| Losses | 12 | 44 | 169 | 8 | 0.18 | 20 | 345 | 19 |
| August | 4 | 13 | 60 | 6 | 0.46 | 6 | 84 | 2 |
| September | 13 | 44 | 164 | 14 | 0.32 | 18 | 322 | 18 |
| October | 11 | 34 | 116 | 12 | 0.35 | 8 | 252 | 8 |
| November | 5 | 22 | 79 | 2 | 0.09 | 7 | 116 | 4 |
