Official Volleyball Box Score
Trinity Baptist Coll at Florida College (FL)
9/1/2023 at 6:00 PM
@ Florida College
Trinity Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 9 | 21 | -.381 |
| 2 | 1 | 4 | 17 | -.176 |
| 3 | 3 | 4 | 26 | -.038 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 9 | 2 | 20 | .350 |
| 3 | 14 | 5 | 31 | .290 |
Trinity Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Alyssa Tucker * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Kristen Andrews | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Gracianna Ricketts * | 3 | 1 | 5 | 14 | -.286 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Lydia Cubas * | 3 | 0 | 3 | 8 | -.375 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Madison Williford * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 32 | Jani'ce Foster * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 41 | Ashlee Shaw | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | Morgan Wells * | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 17 | 64 | -.188 | 5 | 3 | 3 | 12 | 25 | 0 | 0 | 3 | 3 | 8.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee | 1 | 2 | 0 | 2 | 1.000 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Madison Lee * | 3 | 2 | 0 | 2 | 1.000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Raquel Teixeira * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Shelby Stone | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reagan Barget | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Leah Brown * | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Destiny Calderon * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Carolina Ramalheira | 2 | 7 | 2 | 15 | .333 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Adriana Bravo * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Jadyn Crawford | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Avery Lanning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Josi Slavey | 2 | 1 | 3 | 6 | -.333 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 22 | Addeson Coffey | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 2 | 2 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 71 | .380 | 36 | 12 | 10 | 3 | 41 | 3 | 0 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
