Addeson Coffey
m
33
k/s
0.03
h %
-.057
a/s
0.66
b/s
0.00
sa/s
0.00
d/s
2.58
Player Stats
|   | Overall |
|---|---|
| Matches | 33 |
| Sets | 116 |
| Kills | 3 |
| Kills per set | 0.03 |
| Errors | 5 |
| Total Attacks | 35 |
| Total Attacks per set | 0.30 |
| Hitting Percentage | -.057 |
| Assists | 77 |
| Assists per set | 0.66 |
| Service Total Attempts | 1 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 503 |
| Reception Errors | 26 |
| Digs | 299 |
| Digs per set | 2.58 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 1 |
| Ball Handling Errors | 3 |
| Points | 3.0 |
| Points per set | 0.0 |
| Matches started | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 4 | 0.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 6 | 0.0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 2 | 1.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 0 | 1 | 6 | -.167 | 2 | 0.0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 1 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 2 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 32 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 5 | 1 | 0 | 0 | 10 | 1 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 16 | 1 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 0 | 0 | 0 | 23 | 3 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 28 | 2 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 1 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 2 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 0 | 0 | 0 | 18 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 0 | 0 | 0 | 24 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 0 | 0 | 0 | 33 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 3 | 0.03 | 5 | 35 | 0.30 | -.057 | 77 | 0.66 | 3.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 0 | 0.00 | 0 | 17 | 0.33 | .000 | 28 | 0.55 | 0.0 | 0.0 |
| Away | 7 | 24 | 2 | 0.08 | 2 | 5 | 0.21 | .000 | 21 | 0.88 | 2.0 | 0.1 |
| Neutral | 11 | 41 | 1 | 0.02 | 3 | 13 | 0.32 | -.154 | 28 | 0.68 | 1.0 | 0.0 |
| Wins | 21 | 71 | 3 | 0.04 | 5 | 24 | 0.34 | -.083 | 48 | 0.68 | 3.0 | 0.0 |
| Losses | 12 | 45 | 0 | 0.00 | 0 | 11 | 0.24 | .000 | 29 | 0.64 | 0.0 | 0.0 |
| August | 4 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 6 | 0.43 | 1.0 | 0.1 |
| September | 13 | 43 | 1 | 0.02 | 2 | 10 | 0.23 | -.100 | 31 | 0.72 | 1.0 | 0.0 |
| October | 11 | 37 | 1 | 0.03 | 2 | 13 | 0.35 | -.077 | 26 | 0.70 | 1.0 | 0.0 |
| November | 5 | 22 | 0 | 0.00 | 1 | 10 | 0.45 | -.100 | 14 | 0.64 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 299 | 2.58 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 131 | 2.57 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 53 | 2.21 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 41 | 115 | 2.80 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 71 | 191 | 2.69 | 0 | 0 | 0 | 0.00 |
| Losses | 12 | 45 | 108 | 2.40 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 22 | 1.57 | 0 | 0 | 0 | 0.00 |
| September | 13 | 43 | 101 | 2.35 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 105 | 2.84 | 0 | 0 | 0 | 0.00 |
| November | 5 | 22 | 71 | 3.23 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 116 | 1 | 0 | 0.00 | 0 | 503 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 0 | 0 | 0.00 | 0 | 217 | 9 |
| Away | 7 | 24 | 1 | 0 | 0.00 | 0 | 91 | 8 |
| Neutral | 11 | 41 | 0 | 0 | 0.00 | 0 | 195 | 9 |
| Wins | 21 | 71 | 0 | 0 | 0.00 | 0 | 289 | 14 |
| Losses | 12 | 45 | 1 | 0 | 0.00 | 0 | 214 | 12 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 46 | 4 |
| September | 13 | 43 | 1 | 0 | 0.00 | 0 | 171 | 7 |
| October | 11 | 37 | 0 | 0 | 0.00 | 0 | 169 | 11 |
| November | 5 | 22 | 0 | 0 | 0.00 | 0 | 117 | 4 |
