Carolina Ramalheira
m
29
k/s
2.61
h %
.156
a/s
0.07
b/s
0.24
sa/s
0.19
d/s
0.61
Player Stats
|   | Overall |
|---|---|
| Matches | 29 |
| Sets | 100 |
| Kills | 261 |
| Kills per set | 2.61 |
| Errors | 151 |
| Total Attacks | 705 |
| Total Attacks per set | 7.05 |
| Hitting Percentage | .156 |
| Assists | 7 |
| Assists per set | 0.07 |
| Service Total Attempts | 100 |
| Service Aces | 19 |
| Service Errors | 22 |
| Service Aces per set | 0.19 |
| Receptions | 84 |
| Reception Errors | 7 |
| Digs | 61 |
| Digs per set | 0.61 |
| Block Solo | 16 |
| Block Assist | 8 |
| Block Total | 24 |
| Blocks per set | 0.24 |
| Block Errors | 33 |
| Ball Handling Errors | 1 |
| Points | 300.0 |
| Points per set | 3.0 |
| Matches started | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 3 | 6 | 25 | -.120 | 0 | 4.0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 7 | 2 | 15 | .333 | 1 | 9.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 8 | 4 | 26 | .154 | 0 | 9.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 4 | 4 | 19 | .000 | 0 | 5.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 6 | 2 | 23 | .174 | 0 | 12.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 1 | 10.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 19 | 8 | 43 | .256 | 1 | 20.5 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 4 | 10 | 21 | -.286 | 0 | 4.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 7 | 5 | 25 | .080 | 1 | 9.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 10 | 1 | 23 | .391 | 0 | 12.0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 1 | 9.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 9 | 7 | 27 | .074 | 0 | 9.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 9 | 6 | 26 | .115 | 0 | 10.0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 0 | 12.0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 14 | 10 | 39 | .103 | 0 | 16.5 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 8 | 6 | 20 | .100 | 0 | 10.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 13 | 4 | 26 | .346 | 0 | 14.0 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 8 | 5 | 24 | .125 | 1 | 8.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 14 | 3 | 20 | .550 | 0 | 15.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 12 | 2 | 22 | .455 | 0 | 13.5 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 6 | 5 | 15 | .067 | 0 | 6.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 20 | 7 | 45 | .289 | 0 | 20.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 5 | 7 | 27 | -.074 | 0 | 7.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 11 | 9 | 32 | .063 | 0 | 11.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 13 | 6 | 36 | .194 | 1 | 14.5 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 10 | 9 | 27 | .037 | 0 | 13.0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 14 | 14 | 44 | .000 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 7 | 2 | 0 | 3 | 2 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 4 | 2 | 1 | 2 | 3 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 2 | 2 | 0 | 3 | 2 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 4 | 1 | 1 | 4 | 2 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 2 | 3 | 0 | 3 | 3 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 2 | 9 | 2 | 2 | 6 | 1 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 8 | 1 | 2 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 11 | 1 | 2 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 16 | 6 | 0 | 4 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 11 | 3 | 2 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 4 | 0 | 2 | 10 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 3 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 10 | 2 | 3 | 1 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 3 | 6 | 0 | 2 | 1 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 5 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 12 | Keiser | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 19 | Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 0 | 0 | 0 | 10 | 1 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 261 | 2.61 | 151 | 705 | 7.05 | .156 | 7 | 0.07 | 300.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 119 | 2.64 | 60 | 312 | 6.93 | .189 | 3 | 0.07 | 133.0 | 3.0 |
| Away | 6 | 18 | 48 | 2.67 | 24 | 121 | 6.72 | .198 | 2 | 0.11 | 60.0 | 3.3 |
| Neutral | 10 | 37 | 94 | 2.54 | 67 | 272 | 7.35 | .099 | 2 | 0.05 | 107.0 | 2.9 |
| Wins | 19 | 64 | 180 | 2.81 | 84 | 442 | 6.91 | .217 | 5 | 0.08 | 213.5 | 3.3 |
| Losses | 10 | 36 | 81 | 2.25 | 67 | 263 | 7.31 | .053 | 2 | 0.06 | 86.5 | 2.4 |
| August | 2 | 6 | 4 | 0.67 | 6 | 27 | 4.50 | -.074 | 0 | 0.00 | 5.0 | 0.8 |
| September | 11 | 37 | 87 | 2.35 | 48 | 245 | 6.62 | .159 | 5 | 0.14 | 108.5 | 2.9 |
| October | 11 | 35 | 117 | 3.34 | 52 | 267 | 7.63 | .243 | 1 | 0.03 | 126.0 | 3.6 |
| November | 5 | 22 | 53 | 2.41 | 45 | 166 | 7.55 | .048 | 1 | 0.05 | 60.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 61 | 0.61 | 16 | 8 | 24 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 35 | 0.78 | 7 | 0 | 7 | 0.16 |
| Away | 6 | 18 | 10 | 0.56 | 1 | 4 | 5 | 0.28 |
| Neutral | 10 | 37 | 16 | 0.43 | 8 | 4 | 12 | 0.32 |
| Wins | 19 | 64 | 39 | 0.61 | 13 | 7 | 20 | 0.31 |
| Losses | 10 | 36 | 22 | 0.61 | 3 | 1 | 4 | 0.11 |
| August | 2 | 6 | 1 | 0.17 | 1 | 0 | 1 | 0.17 |
| September | 11 | 37 | 34 | 0.92 | 3 | 1 | 4 | 0.11 |
| October | 11 | 35 | 15 | 0.43 | 5 | 6 | 11 | 0.31 |
| November | 5 | 22 | 11 | 0.50 | 7 | 1 | 8 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 100 | 100 | 19 | 0.19 | 22 | 84 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 56 | 7 | 0.16 | 13 | 31 | 5 |
| Away | 6 | 18 | 29 | 9 | 0.50 | 5 | 16 | 1 |
| Neutral | 10 | 37 | 15 | 3 | 0.08 | 4 | 37 | 1 |
| Wins | 19 | 64 | 58 | 17 | 0.27 | 11 | 52 | 6 |
| Losses | 10 | 36 | 42 | 2 | 0.06 | 11 | 32 | 1 |
| August | 2 | 6 | 4 | 0 | 0.00 | 2 | 2 | 0 |
| September | 11 | 37 | 92 | 18 | 0.49 | 20 | 25 | 1 |
| October | 11 | 35 | 4 | 1 | 0.03 | 0 | 33 | 5 |
| November | 5 | 22 | 0 | 0 | 0.00 | 0 | 24 | 1 |
