Official Volleyball Box Score
Florida Memorial (FL at Florida College (FL)
10/14/2023 at 2:00 PM
@ Tampa, Fla.
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 17 | .176 |
| 2 | 7 | 3 | 28 | .143 |
| 3 | 7 | 6 | 29 | .034 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 27 | .519 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 13 | 3 | 34 | .294 |
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kamille Lucas * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0.5 |
| 04 | Tyla Finley * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Destiny Marrero | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Bethania Barreto * | 3 | 10 | 2 | 26 | .308 | 2 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 11.5 |
| 07 | Daja Newton | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Arianna Ortiz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Amiya Hardin | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 6.0 |
| 11 | Agustina Busque * | 3 | 3 | 1 | 10 | .200 | 6 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Brianna Cooper * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasmine Maldonado * | 3 | 2 | 0 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kira Staudenmeir | 3 | 0 | 3 | 5 | -.600 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 30 | Sapphire Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 10 | 74 | .108 | 16 | 3 | 6 | 13 | 33 | 4 | 2 | 7 | 0 | 26.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee * | 3 | 7 | 1 | 15 | .400 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 03 | Madison Lee * | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Raquel Teixeira * | 3 | 10 | 4 | 23 | .261 | 0 | 6 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 08 | Reagan Barget | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Leah Brown * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Destiny Calderon | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Carolina Ramalheira | 3 | 14 | 3 | 20 | .550 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 17 | Adriana Bravo * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jadyn Crawford | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Avery Lanning * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Josi Slavey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 14 | 97 | .309 | 43 | 13 | 4 | 3 | 43 | 1 | 0 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
