Official Volleyball Box Score

St. Thomas at Florida College (FL)

9/29/2023 at 7:00 PM
@ Temple Terrace, Fla. (Florida College)
13-2, 4-0
3
-
0
0-1
Final 1 2 3 Score
St. Thomas (13-2, 4-0) 25 25 32 3
Florida College (FL) (0-1) 21 20 30 0

St. Thomas

Set K E TA PCT
1 13 6 37 .189
2 14 1 31 .419
3 13 7 42 .143

Florida College (FL)

Set K E TA PCT
1 9 9 36 .000
2 15 4 36 .306
3 19 12 55 .127

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Bianca Grassi 3 0 0 0 .000 3 0 2 0 18 0 0 0 0 0.0
08 Sana Dennis * 1 2 1 6 .167 0 0 0 0 0 0 0 1 0 2.0
11 Tayla Barnes 2 3 1 7 .286 0 0 0 0 0 2 0 0 0 5.0
13 Alexandra Macaskill * 3 9 4 28 .179 0 2 0 0 7 2 0 2 1 13.0
16 Isadora Tavares * 3 0 0 3 .000 35 0 1 0 5 1 0 3 2 1.0
18 Alexandra Bruno 3 12 3 32 .281 0 0 0 0 4 1 0 3 1 13.0
20 Isabel Narbutas * 3 1 2 7 -.143 0 0 1 0 1 1 0 2 0 2.0
21 Hope Leavy-Gaskins * 3 13 3 24 .417 0 1 1 0 2 0 0 1 0 14.0
23 Melanie Chiquillo 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
32 Maya Simmons * 3 0 0 3 .000 0 0 1 0 7 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 40 14 110 .236 39 3 6 2 47 7 0 12 4 50.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Cassidy Lee * 3 8 4 13 .308 2 0 2 0 2 1 0 3 0 9.0
03 Madison Lee * 3 2 0 4 .500 35 0 1 0 4 0 0 0 0 2.0
05 Raquel Teixeira * 3 10 9 45 .022 0 0 2 0 10 0 0 2 0 10.0
09 Leah Brown * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Destiny Calderon 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
14 Carolina Ramalheira 3 9 7 27 .074 0 0 2 0 4 0 0 1 0 9.0
17 Adriana Bravo * 3 13 3 32 .312 3 0 1 2 12 1 0 2 0 14.0
18 Jadyn Crawford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Avery Lanning * 2 0 0 0 .000 0 1 0 0 8 0 0 0 0 1.0
22 Addeson Coffey 3 0 0 1 .000 1 0 0 1 7 0 0 0 1 0.0
23 Michelle Taylor 1 1 1 2 .000 0 0 1 0 0 0 0 3 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 25 127 .142 41 2 9 3 47 2 0 11 1 47.0
Other Information
Arena: Florida College
Attendance: 0
Time: 1:30
* = Starter