Official Volleyball Box Score
Haskell vs. Florida College (FL)
11/10/2023 at 12:00 PM
@ Florida College
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 47 | .085 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 6 | 7 | 28 | -.036 |
| 4 | 6 | 3 | 37 | .081 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 9 | 10 | 42 | -.024 |
| 3 | 15 | 6 | 36 | .250 |
| 4 | 17 | 9 | 47 | .170 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nakooma Pelt | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mikeya Sheppard * | 4 | 14 | 3 | 40 | .275 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 15.0 |
| 04 | Aysa Benally * | 4 | 2 | 4 | 20 | -.100 | 4 | 0 | 2 | 0 | 9 | 1 | 0 | 4 | 1 | 3.0 |
| 06 | Justine Butterfield * | 4 | 6 | 3 | 25 | .120 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 07 | Mary Bighorn * | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 10.0 |
| 08 | Brianna Mitchell | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Tressa Jim * | 4 | 9 | 9 | 38 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 11.0 |
| 14 | Jennifer Tuimaseve | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kailey Becenti * | 4 | 2 | 2 | 8 | .000 | 29 | 2 | 1 | 0 | 14 | 0 | 0 | 4 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 24 | 153 | .098 | 38 | 3 | 9 | 1 | 74 | 8 | 0 | 20 | 2 | 50.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee * | 4 | 11 | 5 | 31 | .194 | 1 | 1 | 1 | 0 | 9 | 2 | 1 | 4 | 0 | 14.5 |
| 03 | Madison Lee * | 4 | 1 | 1 | 7 | .000 | 46 | 0 | 4 | 0 | 9 | 0 | 0 | 2 | 2 | 1.0 |
| 05 | Raquel Teixeira * | 4 | 14 | 5 | 47 | .191 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 06 | Shelby Stone | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reagan Barget | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Leah Brown * | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 7.5 |
| 14 | Carolina Ramalheira | 4 | 10 | 9 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 13.0 |
| 17 | Adriana Bravo * | 4 | 12 | 11 | 46 | .022 | 0 | 0 | 2 | 1 | 10 | 3 | 2 | 4 | 0 | 16.0 |
| 19 | Avery Lanning * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 31 | 168 | .131 | 50 | 1 | 13 | 3 | 75 | 11 | 4 | 14 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
