Official Volleyball Box Score
Edward Waters at Florida College (FL)
10/10/2023 at 5:00 PM
@ Tampa, Fla.
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 11 | 7 | 43 | .093 |
| 3 | 10 | 3 | 28 | .250 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 26 | .577 |
| 2 | 13 | 9 | 47 | .085 |
| 3 | 16 | 7 | 31 | .290 |
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kristin Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Catherine Richards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | De'Nyla Harlan * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 4 | 0 | 7.5 |
| 07 | Mataiya Barber * | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Jenieth Guzman | 3 | 1 | 0 | 3 | .333 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Fatima Ramirez * | 3 | 13 | 2 | 38 | .289 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Naomy Vergez Varona * | 3 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 3 | 0 | 8.0 |
| 14 | Brandy Gilberry * | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 2 | 0 | 3.5 |
| 22 | Sonaria Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Damari Johnson * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 99 | .162 | 28 | 0 | 6 | 7 | 38 | 4 | 2 | 16 | 1 | 35.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| 03 | Madison Lee * | 3 | 0 | 1 | 2 | -.500 | 41 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 05 | Raquel Teixeira * | 3 | 5 | 4 | 14 | .071 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Leah Brown * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Destiny Calderon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carolina Ramalheira * | 3 | 8 | 6 | 20 | .100 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 10.0 |
| 17 | Adriana Bravo * | 3 | 16 | 3 | 32 | .406 | 2 | 1 | 2 | 0 | 11 | 2 | 0 | 1 | 0 | 19.0 |
| 19 | Avery Lanning | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 104 | .269 | 44 | 7 | 8 | 0 | 47 | 6 | 0 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
