Official Volleyball Box Score
Trinity College at Florida College (FL)
10/19/2023 at 7:00 PM
@ Florida College
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 4 | 8 | 27 | -.148 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 4 | 23 | .261 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cheyanne Whitehead * | 3 | 5 | 4 | 21 | .048 | 2 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 5.0 |
| 03 | Jade Bell * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 2.0 |
| 07 | Raquel Martinez | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Angelise Bowman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gianna Karnow | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Alba * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Temple Jones * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 4.0 |
| 13 | Celia Young * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lily Hough | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jemore Baker | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 16 | Cora Burnett * | 3 | 0 | 1 | 3 | -.333 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kirian Edwards | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 20 | 77 | -.104 | 12 | 3 | 3 | 12 | 30 | 3 | 0 | 9 | 0 | 18.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee * | 3 | 7 | 1 | 12 | .500 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 17.0 |
| 03 | Madison Lee * | 3 | 0 | 1 | 2 | -.500 | 29 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Raquel Teixeira * | 3 | 10 | 2 | 23 | .348 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 06 | Shelby Stone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Reagan Barget | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Leah Brown * | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destiny Calderon | 1 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carolina Ramalheira | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Adriana Bravo * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jadyn Crawford | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Avery Lanning * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Josi Slavey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 14 | 78 | .231 | 31 | 12 | 6 | 3 | 42 | 7 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
