Official Volleyball Box Score
University of Maine at Florida College (FL)
10/12/2023 at 1:00 PM
@ Tampa, Fla.
University of Maine Ft. Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 6 | 6 | 38 | .000 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 36 | .417 |
| 2 | 11 | 3 | 30 | .267 |
| 3 | 14 | 9 | 44 | .114 |
University of Maine Ft. Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Halle Ham | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Carla Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 8 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Kayla Iwata * | 3 | 4 | 2 | 21 | .095 | 14 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 3 | 5.0 |
| 07 | MJ Rose * | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 2.0 |
| 11 | Mylei Moli | 3 | 6 | 6 | 21 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 12 | Kalyse Whitehead * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Sharon de Vet * | 3 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5.0 |
| 16 | Kalen George * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Genesis Wright * | 3 | 3 | 1 | 19 | .105 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 3 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 106 | .085 | 26 | 4 | 7 | 4 | 46 | 3 | 0 | 13 | 3 | 32.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cassidy Lee * | 3 | 9 | 1 | 17 | .471 | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 0 | 13.0 |
| 03 | Madison Lee * | 3 | 2 | 0 | 4 | .500 | 37 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 2.0 |
| 05 | Raquel Teixeira * | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 9.0 |
| 09 | Leah Brown * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Destiny Calderon | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Carolina Ramalheira | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14.0 |
| 17 | Adriana Bravo * | 3 | 6 | 5 | 32 | .031 | 2 | 0 | 2 | 1 | 13 | 1 | 0 | 3 | 0 | 7.0 |
| 19 | Avery Lanning * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 14 | 110 | .255 | 42 | 4 | 7 | 4 | 61 | 5 | 0 | 9 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
