Leah Brown
m
33
k/s
0.74
h %
.149
a/s
0.06
b/s
0.37
sa/s
0.09
d/s
0.31
Player Stats
|   | Overall |
|---|---|
| Matches | 33 |
| Sets | 108 |
| Kills | 80 |
| Kills per set | 0.74 |
| Errors | 38 |
| Total Attacks | 281 |
| Total Attacks per set | 2.60 |
| Hitting Percentage | .149 |
| Assists | 6 |
| Assists per set | 0.06 |
| Service Total Attempts | 147 |
| Service Aces | 10 |
| Service Errors | 12 |
| Service Aces per set | 0.09 |
| Receptions | 4 |
| Reception Errors | 0 |
| Digs | 34 |
| Digs per set | 0.31 |
| Block Solo | 15 |
| Block Assist | 25 |
| Block Total | 40 |
| Blocks per set | 0.37 |
| Block Errors | 36 |
| Ball Handling Errors | 3 |
| Points | 117.5 |
| Points per set | 1.1 |
| Matches started | 33 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 4 | 4 | 17 | .000 | 0 | 8.0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 0 | 4.5 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 5 | 6 | 21 | -.048 | 1 | 6.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 1 | 6.5 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 5.5 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 0 | 5.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 1 | 1 | 8 | .000 | 1 | 3.0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 3 | 0 | 7 | .429 | 0 | 5.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 0 | 2.0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 0 | 10.0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 2 | 2 | 13 | .000 | 0 | 4.0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 5 | 1 | 15 | .267 | 0 | 5.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 1 | 1.0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 3 | 0 | 14 | .214 | 0 | 4.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 0 | 3 | 5 | -.600 | 0 | 1.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 4 | 0 | 12 | .333 | 0 | 4.0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 4 | 0 | 8 | .500 | 0 | 7.5 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 4 | 0 | 8 | .500 | 0 | 4.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 0 | 1 | 4 | 0 | 5 | 1 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 1 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 1 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 4 | 0 | 5 | 0 | 5 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 3 | 1 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 4 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 10 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 9 | 1 | 2 | 1 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 16 | 3 | 2 | 0 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 0 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 16 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 80 | 0.74 | 38 | 281 | 2.60 | .149 | 6 | 0.06 | 117.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 32 | 0.65 | 14 | 116 | 2.37 | .155 | 4 | 0.08 | 50.0 | 1.0 |
| Away | 7 | 20 | 15 | 0.75 | 8 | 60 | 3.00 | .117 | 1 | 0.05 | 25.5 | 1.3 |
| Neutral | 11 | 39 | 33 | 0.85 | 16 | 105 | 2.69 | .162 | 1 | 0.03 | 42.0 | 1.1 |
| Wins | 21 | 67 | 53 | 0.79 | 21 | 173 | 2.58 | .185 | 2 | 0.03 | 72.5 | 1.1 |
| Losses | 12 | 41 | 27 | 0.66 | 17 | 108 | 2.63 | .093 | 4 | 0.10 | 45.0 | 1.1 |
| August | 4 | 14 | 13 | 0.93 | 11 | 52 | 3.71 | .038 | 1 | 0.07 | 20.5 | 1.5 |
| September | 13 | 36 | 25 | 0.69 | 8 | 80 | 2.22 | .212 | 3 | 0.08 | 42.0 | 1.2 |
| October | 11 | 36 | 27 | 0.75 | 16 | 100 | 2.78 | .110 | 2 | 0.06 | 36.5 | 1.0 |
| November | 5 | 22 | 15 | 0.68 | 3 | 49 | 2.23 | .245 | 0 | 0.00 | 18.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 34 | 0.31 | 15 | 25 | 40 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 19 | 0.39 | 10 | 2 | 12 | 0.24 |
| Away | 7 | 20 | 5 | 0.25 | 1 | 15 | 16 | 0.80 |
| Neutral | 11 | 39 | 10 | 0.26 | 4 | 8 | 12 | 0.31 |
| Wins | 21 | 67 | 22 | 0.33 | 9 | 13 | 22 | 0.33 |
| Losses | 12 | 41 | 12 | 0.29 | 6 | 12 | 18 | 0.44 |
| August | 4 | 14 | 5 | 0.36 | 1 | 9 | 10 | 0.71 |
| September | 13 | 36 | 9 | 0.25 | 8 | 6 | 14 | 0.39 |
| October | 11 | 36 | 16 | 0.44 | 3 | 9 | 12 | 0.33 |
| November | 5 | 22 | 4 | 0.18 | 3 | 1 | 4 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 108 | 147 | 10 | 0.09 | 12 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 49 | 81 | 7 | 0.14 | 8 | 1 | 0 |
| Away | 7 | 20 | 27 | 2 | 0.10 | 0 | 0 | 0 |
| Neutral | 11 | 39 | 39 | 1 | 0.03 | 4 | 3 | 0 |
| Wins | 21 | 67 | 89 | 4 | 0.06 | 6 | 3 | 0 |
| Losses | 12 | 41 | 58 | 6 | 0.15 | 6 | 1 | 0 |
| August | 4 | 14 | 30 | 2 | 0.14 | 3 | 2 | 0 |
| September | 13 | 36 | 50 | 6 | 0.17 | 7 | 0 | 0 |
| October | 11 | 36 | 50 | 2 | 0.06 | 2 | 1 | 0 |
| November | 5 | 22 | 17 | 0 | 0.00 | 0 | 1 | 0 |
