Avery Lanning
m
31
k/s
0.01
h %
-.083
a/s
0.15
b/s
0.00
sa/s
0.09
d/s
2.20
Player Stats
|   | Overall |
|---|---|
| Matches | 31 |
| Sets | 94 |
| Kills | 1 |
| Kills per set | 0.01 |
| Errors | 2 |
| Total Attacks | 12 |
| Total Attacks per set | 0.13 |
| Hitting Percentage | -.083 |
| Assists | 14 |
| Assists per set | 0.15 |
| Service Total Attempts | 142 |
| Service Aces | 8 |
| Service Errors | 30 |
| Service Aces per set | 0.09 |
| Receptions | 142 |
| Reception Errors | 10 |
| Digs | 207 |
| Digs per set | 2.20 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 1 |
| Points | 9.0 |
| Points per set | 0.1 |
| Matches started | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Aug 25 | at Mobile | L, 3-1 | - | 4 | 0 | 0 | 0 | 11 | 1 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 1 | 1 | 0 | 1 | 1 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 2 | Concordia (MI) | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 2 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 19 | 2 | 1 | 4 | 1 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 3 | 15 | 1 | 3 | 2 | 1 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 5 | 11 | 0 | 3 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 8 | 0 | 3 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 14 | 0 | 4 | 5 | 1 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 19 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 1 | 0 | 1 | 24 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 1 | 0.01 | 2 | 12 | 0.13 | -.083 | 14 | 0.15 | 9.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 0 | 0.00 | 0 | 7 | 0.18 | .000 | 7 | 0.18 | 3.0 | 0.1 |
| Away | 7 | 17 | 1 | 0.06 | 1 | 3 | 0.18 | .000 | 2 | 0.12 | 3.0 | 0.2 |
| Neutral | 10 | 38 | 0 | 0.00 | 1 | 2 | 0.05 | -.500 | 5 | 0.13 | 3.0 | 0.1 |
| Wins | 20 | 58 | 0 | 0.00 | 2 | 9 | 0.16 | -.222 | 9 | 0.16 | 7.0 | 0.1 |
| Losses | 11 | 36 | 1 | 0.03 | 0 | 3 | 0.08 | .333 | 5 | 0.14 | 2.0 | 0.1 |
| August | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.21 | 0.0 | 0.0 |
| September | 11 | 27 | 1 | 0.04 | 0 | 5 | 0.19 | .200 | 4 | 0.15 | 3.0 | 0.1 |
| October | 11 | 34 | 0 | 0.00 | 2 | 4 | 0.12 | -.500 | 5 | 0.15 | 6.0 | 0.2 |
| November | 5 | 19 | 0 | 0.00 | 0 | 3 | 0.16 | .000 | 2 | 0.11 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 207 | 2.20 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 82 | 2.10 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 17 | 27 | 1.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 38 | 98 | 2.58 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 58 | 125 | 2.16 | 0 | 0 | 0 | 0.00 |
| Losses | 11 | 36 | 82 | 2.28 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 29 | 2.07 | 0 | 0 | 0 | 0.00 |
| September | 11 | 27 | 49 | 1.81 | 0 | 0 | 0 | 0.00 |
| October | 11 | 34 | 76 | 2.24 | 0 | 0 | 0 | 0.00 |
| November | 5 | 19 | 53 | 2.79 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 94 | 142 | 8 | 0.09 | 30 | 142 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 39 | 49 | 3 | 0.08 | 11 | 32 | 2 |
| Away | 7 | 17 | 12 | 2 | 0.12 | 3 | 17 | 3 |
| Neutral | 10 | 38 | 81 | 3 | 0.08 | 16 | 93 | 5 |
| Wins | 20 | 58 | 114 | 7 | 0.12 | 26 | 60 | 7 |
| Losses | 11 | 36 | 28 | 1 | 0.03 | 4 | 82 | 3 |
| August | 4 | 14 | 0 | 0 | 0.00 | 0 | 50 | 3 |
| September | 11 | 27 | 8 | 2 | 0.07 | 2 | 37 | 4 |
| October | 11 | 34 | 98 | 6 | 0.18 | 19 | 7 | 2 |
| November | 5 | 19 | 36 | 0 | 0.00 | 9 | 48 | 1 |
