Adriana Bravo
- OH/DS
- Florida College (FL)
m
33
k/s
3.63
h %
.190
a/s
0.22
b/s
0.42
sa/s
0.17
d/s
3.07
Player Stats
|   | Overall |
|---|---|
| Matches | 33 |
| Sets | 117 |
| Kills | 425 |
| Kills per set | 3.63 |
| Errors | 200 |
| Total Attacks | 1185 |
| Total Attacks per set | 10.13 |
| Hitting Percentage | .190 |
| Assists | 26 |
| Assists per set | 0.22 |
| Service Total Attempts | 429 |
| Service Aces | 20 |
| Service Errors | 44 |
| Service Aces per set | 0.17 |
| Receptions | 511 |
| Reception Errors | 25 |
| Digs | 359 |
| Digs per set | 3.07 |
| Block Solo | 31 |
| Block Assist | 18 |
| Block Total | 49 |
| Blocks per set | 0.42 |
| Block Errors | 29 |
| Ball Handling Errors | 0 |
| Points | 485.0 |
| Points per set | 4.1 |
| Matches started | 33 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 13 | 7 | 32 | .188 | 1 | 14.0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 14 | 11 | 44 | .068 | 0 | 15.0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 12 | 6 | 31 | .194 | 3 | 14.0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 13 | 6 | 43 | .163 | 3 | 14.5 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 12 | 3 | 35 | .257 | 1 | 14.0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 20 | 5 | 41 | .366 | 1 | 22.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 7 | 8 | 31 | -.032 | 1 | 8.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 11 | 6 | 37 | .135 | 1 | 18.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 9 | 5 | 23 | .174 | 0 | 10.5 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 12.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 20 | 12 | 50 | .160 | 1 | 23.5 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 7 | 4 | 20 | .150 | 0 | 8.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 16 | 2 | 30 | .467 | 1 | 19.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 1 | 14.0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 10 | 1 | 18 | .500 | 0 | 10.0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 13 | 3 | 32 | .313 | 3 | 14.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 19 | 5 | 38 | .368 | 0 | 19.5 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 11 | 8 | 36 | .083 | 0 | 11.0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 23 | 8 | 69 | .217 | 1 | 26.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 9 | 10 | 31 | -.032 | 1 | 11.5 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 16 | 3 | 32 | .406 | 2 | 19.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 6 | 5 | 32 | .031 | 2 | 7.0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 20 | 10 | 55 | .182 | 0 | 21.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 9 | 6 | 27 | .111 | 0 | 9.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 12 | 5 | 36 | .194 | 0 | 14.0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 11 | 7 | 37 | .108 | 1 | 11.5 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 25 | 5 | 58 | .345 | 1 | 27.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 11 | 9 | 45 | .044 | 0 | 12.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 15 | 8 | 40 | .175 | 0 | 15.0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 12 | 11 | 46 | .022 | 0 | 16.0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 22 | 11 | 76 | .145 | 1 | 25.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 14 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 4 | 1 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 11 | 6 | 0 | 1 | 6 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 12 | 1 | 3 | 0 | 4 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 1 | 2 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 18 | 2 | 0 | 1 | 2 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 2 | 1 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 26 | 2 | 0 | 3 | 2 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 13 | 1 | 1 | 0 | 2 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 1 | 2 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 3 | 1 | 0 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 2 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 2 | 1 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 19 | 2 | 0 | 2 | 2 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 17 | 1 | 0 | 1 | 1 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 10 | 3 | 2 | 4 | 5 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 15 | 2 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 20 | 1 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 25 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 14 | 1 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 15 | 1 | 1 | 22 | 4 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 36 | 2 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 10 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 14 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 4 | 20 | 1 | 5 | 19 | 1 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 3 | 21 | 1 | 1 | 11 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | 1 | 3 | 14 | 4 | 1 | 7 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | 1 | 5 | 16 | 1 | 1 | 26 | 2 |
| Sep 19 | at St. Thomas | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 13 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | 1 | 4 | 19 | 1 | 3 | 12 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | 1 | 4 | 17 | 2 | 2 | 22 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 29 | St. Thomas | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 17 | 2 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 7 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | 1 | 3 | 12 | 0 | 2 | 10 | 1 |
| Oct 7 | vs. Haskell | W, 3-2 | 1 | 5 | 17 | 1 | 4 | 14 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | 1 | 3 | 18 | 1 | 0 | 5 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 21 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | 1 | 3 | 18 | 0 | 2 | 12 | 1 |
| Oct 12 | Keiser | L, 3-1 | 1 | 4 | 16 | 1 | 1 | 19 | 1 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 10 | 1 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 17 | 1 |
| Oct 19 | Trinity College | W, 3-0 | 1 | 3 | 15 | 1 | 1 | 2 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | 1 | 4 | 11 | 0 | 2 | 18 | 1 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 25 | 0 | 0 | 24 | 1 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 18 | 2 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 7 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 21 | 1 |
| Nov 11 | vs. Haskell | L, 3-2 | 1 | 5 | 17 | 1 | 2 | 28 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 425 | 3.63 | 200 | 1185 | 10.13 | .190 | 26 | 0.22 | 485.0 | 4.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 185 | 3.56 | 69 | 488 | 9.38 | .238 | 15 | 0.29 | 213.5 | 4.1 |
| Away | 7 | 24 | 81 | 3.38 | 48 | 222 | 9.25 | .149 | 2 | 0.08 | 92.5 | 3.9 |
| Neutral | 11 | 41 | 159 | 3.88 | 83 | 475 | 11.59 | .160 | 9 | 0.22 | 179.0 | 4.4 |
| Wins | 21 | 72 | 262 | 3.64 | 110 | 685 | 9.51 | .222 | 14 | 0.19 | 298.0 | 4.1 |
| Losses | 12 | 45 | 163 | 3.62 | 90 | 500 | 11.11 | .146 | 12 | 0.27 | 187.0 | 4.2 |
| August | 4 | 14 | 52 | 3.71 | 30 | 150 | 10.71 | .147 | 7 | 0.50 | 57.5 | 4.1 |
| September | 13 | 44 | 149 | 3.39 | 58 | 369 | 8.39 | .247 | 10 | 0.23 | 179.0 | 4.1 |
| October | 11 | 37 | 139 | 3.76 | 68 | 401 | 10.84 | .177 | 7 | 0.19 | 153.5 | 4.1 |
| November | 5 | 22 | 85 | 3.86 | 44 | 265 | 12.05 | .155 | 2 | 0.09 | 95.0 | 4.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 359 | 3.07 | 31 | 18 | 49 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 175 | 3.37 | 20 | 1 | 21 | 0.40 |
| Away | 7 | 24 | 65 | 2.71 | 3 | 7 | 10 | 0.42 |
| Neutral | 11 | 41 | 119 | 2.90 | 8 | 10 | 18 | 0.44 |
| Wins | 21 | 72 | 231 | 3.21 | 16 | 12 | 28 | 0.39 |
| Losses | 12 | 45 | 128 | 2.84 | 15 | 6 | 21 | 0.47 |
| August | 4 | 14 | 32 | 2.29 | 1 | 7 | 8 | 0.57 |
| September | 13 | 44 | 129 | 2.93 | 16 | 4 | 20 | 0.45 |
| October | 11 | 37 | 128 | 3.46 | 6 | 5 | 11 | 0.30 |
| November | 5 | 22 | 70 | 3.18 | 8 | 2 | 10 | 0.45 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 117 | 429 | 20 | 0.17 | 44 | 511 | 25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 52 | 200 | 8 | 0.15 | 23 | 239 | 10 |
| Away | 7 | 24 | 94 | 5 | 0.21 | 6 | 104 | 4 |
| Neutral | 11 | 41 | 135 | 7 | 0.17 | 15 | 168 | 11 |
| Wins | 21 | 72 | 271 | 14 | 0.19 | 30 | 254 | 9 |
| Losses | 12 | 45 | 158 | 6 | 0.13 | 14 | 257 | 16 |
| August | 4 | 14 | 46 | 1 | 0.07 | 4 | 81 | 6 |
| September | 13 | 44 | 158 | 12 | 0.27 | 19 | 197 | 8 |
| October | 11 | 37 | 150 | 6 | 0.16 | 17 | 135 | 6 |
| November | 5 | 22 | 75 | 1 | 0.05 | 4 | 98 | 5 |
