Destiny Calderon
m
24
k/s
0.17
h %
.143
a/s
0.05
b/s
0.02
sa/s
0.24
d/s
0.34
Player Stats
|   | Overall |
|---|---|
| Matches | 24 |
| Sets | 59 |
| Kills | 10 |
| Kills per set | 0.17 |
| Errors | 5 |
| Total Attacks | 35 |
| Total Attacks per set | 0.59 |
| Hitting Percentage | .143 |
| Assists | 3 |
| Assists per set | 0.05 |
| Service Total Attempts | 172 |
| Service Aces | 14 |
| Service Errors | 21 |
| Service Aces per set | 0.24 |
| Receptions | 2 |
| Reception Errors | 0 |
| Digs | 20 |
| Digs per set | 0.34 |
| Block Solo | 1 |
| Block Assist | 0 |
| Block Total | 1 |
| Blocks per set | 0.02 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 25.0 |
| Points per set | 0.4 |
| Matches started | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 5.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 3.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 12 | Keiser | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | 1 | 3 | 0 | 1 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 3 | 11 | 1 | 1 | 2 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 3 | 9 | 0 | 2 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 4 | 10 | 1 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | 4 | 14 | 1 | 2 | 0 | 0 |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 2 | 8 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 15 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 5 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 3 | 16 | 2 | 1 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 3 | 10 | 2 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | 3 | 15 | 1 | 2 | 0 | 0 |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 6 | 2 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 5 | 0 | 2 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 10 | 0.17 | 5 | 35 | 0.59 | .143 | 3 | 0.05 | 25.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 4 | 0.13 | 1 | 15 | 0.48 | .200 | 0 | 0.00 | 15.0 | 0.5 |
| Away | 6 | 17 | 2 | 0.12 | 2 | 10 | 0.59 | .000 | 1 | 0.06 | 6.0 | 0.4 |
| Neutral | 6 | 11 | 4 | 0.36 | 2 | 10 | 0.91 | .200 | 2 | 0.18 | 4.0 | 0.4 |
| Wins | 17 | 41 | 10 | 0.24 | 5 | 35 | 0.85 | .143 | 3 | 0.07 | 22.0 | 0.5 |
| Losses | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.2 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 31 | 8 | 0.26 | 3 | 23 | 0.74 | .217 | 2 | 0.06 | 16.0 | 0.5 |
| October | 11 | 25 | 2 | 0.08 | 2 | 12 | 0.48 | .000 | 1 | 0.04 | 9.0 | 0.4 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 20 | 0.34 | 1 | 0 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 12 | 0.39 | 1 | 0 | 1 | 0.03 |
| Away | 6 | 17 | 3 | 0.18 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| Wins | 17 | 41 | 17 | 0.41 | 1 | 0 | 1 | 0.02 |
| Losses | 7 | 18 | 3 | 0.17 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 10 | 31 | 9 | 0.29 | 1 | 0 | 1 | 0.03 |
| October | 11 | 25 | 9 | 0.36 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 59 | 172 | 14 | 0.24 | 21 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 31 | 100 | 10 | 0.32 | 10 | 0 | 0 |
| Away | 6 | 17 | 34 | 4 | 0.24 | 5 | 2 | 0 |
| Neutral | 6 | 11 | 38 | 0 | 0.00 | 6 | 0 | 0 |
| Wins | 17 | 41 | 120 | 11 | 0.27 | 17 | 2 | 0 |
| Losses | 7 | 18 | 52 | 3 | 0.17 | 4 | 0 | 0 |
| August | 1 | 1 | 3 | 0 | 0.00 | 1 | 0 | 0 |
| September | 10 | 31 | 78 | 7 | 0.23 | 10 | 2 | 0 |
| October | 11 | 25 | 91 | 7 | 0.28 | 10 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
