Maya Losee
9 Maya Losee
-
- Height:
- 5-7
-
- Hometown:
- Rock Hill, SC
-
- Position:
- OH/DS
-
- Year:
- Fr.
-
- m
- 11
-
- k/s
- 0.19
-
- h %
- -.286
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.31
Player statistics
|   | Overall |
|---|---|
| Matches | 11 |
| Sets | 16 |
| Kills | 3 |
| Kills per set | 0.19 |
| Errors | 7 |
| Total Attacks | 14 |
| Total Attacks per set | 0.88 |
| Hitting Percentage | -.286 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 2 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 6 |
| Reception Errors | 2 |
| Digs | 5 |
| Digs per set | 0.31 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 3.0 |
| Points per set | 0.2 |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | New College of Florida | L, 3-0 |
| Nov 1 | Pensacola Christian | L, 3-2 |
| Nov 1 | New College of Florida | L, 3-0 |
| Nov 14 | at Haskell | W, 3-0 |
| Nov 14 | vs. Simpson (CA) | W, 3-0 |
| Nov 15 | vs. Florida National (FL) | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. College of Saint Mary (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 16 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Taylor (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Loyola | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Warner (FL) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | Park-Gilbert (AZ) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Ave Maria (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinity College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 16 | at Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Hesston College | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 14 | at Trinity College | W, 3-0 | - | 2 | 1 | 4 | 5 | -.600 | 0 | 1.0 |
| Oct 16 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida Memorial (FL) | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Pensacola Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. College of Saint Mary (NE) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Taylor (IN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Talladega (AL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Loyola | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Warner (FL) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Park-Gilbert (AZ) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ave Maria (FL) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Keiser | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Hesston College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Trinity College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Florida Memorial (FL) | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southeastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Pensacola Christian | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. College of Saint Mary (NE) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. WVU Tech (WV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | vs. Taylor (IN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | vs. Reinhardt (GA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Brenau (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Truett McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Talladega (AL) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 26 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Loyola | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | St. Thomas | L, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Warner (FL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Park-Gilbert (AZ) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ave Maria (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | at New College of Florida | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Southeastern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Webber International (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Keiser | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 7 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | vs. Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Carolina (N.C.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Hesston College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 2 |
| Oct 16 | at St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Florida Memorial (FL) | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southeastern | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Pensacola Christian | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | L, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | vs. Simpson (CA) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 11 | 16 | 3 | 0.19 | 7 | 14 | 0.88 | -.286 | 0 | 0.00 | 3.0 | 0.2 |
| Conference | 1 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 6 | 2 | 0.33 | 1 | 6 | 1.00 | .167 | 0 | 0.00 | 2.0 | 0.3 |
| Away | 3 | 6 | 1 | 0.17 | 5 | 6 | 1.00 | -.667 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 3 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 8 | 13 | 3 | 0.23 | 7 | 12 | 0.92 | -.333 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 5 | 5 | 0 | 0.00 | 1 | 3 | 0.60 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 4 | 2 | 0.50 | 0 | 2 | 0.50 | 1.000 | 0 | 0.00 | 2.0 | 0.5 |
| October | 3 | 7 | 1 | 0.14 | 6 | 9 | 1.29 | -.556 | 0 | 0.00 | 1.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 16 | 5 | 0.31 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 13 | 3 | 0.23 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| September | 3 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| October | 3 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 11 | 16 | 2 | 0 | 0.00 | 0 | 6 | 2 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 6 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 3 | 6 | 2 | 0 | 0.00 | 0 | 4 | 2 |
| Neutral | 3 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Result | ||||||||
| Wins | 8 | 13 | 2 | 0 | 0.00 | 0 | 6 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| August | 5 | 5 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 3 | 7 | 0 | 0 | 0.00 | 0 | 4 | 2 |
