Michelle Taylor
m
27
k/s
0.84
h %
.085
a/s
0.06
b/s
0.19
sa/s
0.27
d/s
1.17
Player Stats
|   | Overall |
|---|---|
| Matches | 27 |
| Sets | 64 |
| Kills | 54 |
| Kills per set | 0.84 |
| Errors | 38 |
| Total Attacks | 189 |
| Total Attacks per set | 2.95 |
| Hitting Percentage | .085 |
| Assists | 4 |
| Assists per set | 0.06 |
| Service Total Attempts | 200 |
| Service Aces | 17 |
| Service Errors | 8 |
| Service Aces per set | 0.27 |
| Receptions | 116 |
| Reception Errors | 7 |
| Digs | 75 |
| Digs per set | 1.17 |
| Block Solo | 0 |
| Block Assist | 12 |
| Block Total | 12 |
| Blocks per set | 0.19 |
| Block Errors | 10 |
| Ball Handling Errors | 0 |
| Points | 77.0 |
| Points per set | 1.2 |
| Matches started | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 7 | 5 | 19 | .105 | 0 | 12.5 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 1 | 4 | 13 | -.231 | 1 | 1.5 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 9 | 6 | 26 | .115 | 0 | 14.0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 9 | 2 | 33 | .212 | 0 | 11.5 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 5.0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 2 | 1 | 7 | .143 | 1 | 4.0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 6 | 1 | 18 | .278 | 1 | 7.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 3 | 1 | 6 | .333 | 0 | 3.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 4 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 2 | 1 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 12 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | 1 | 1 | 4 | 0 | 0 | 9 | 1 |
| Aug 25 | at Mobile | L, 3-1 | 1 | 4 | 17 | 3 | 0 | 3 | 0 |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 5 | 0 |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | 1 | 4 | 16 | 4 | 1 | 0 | 0 |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 14 | 0 |
| Sep 1 | Trinity Baptist | W, 3-0 | 1 | 2 | 17 | 3 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | 1 | 3 | 17 | 0 | 1 | 8 | 1 |
| Sep 2 | Concordia (MI) | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 5 | 0 | 1 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | 3 | 15 | 2 | 0 | 20 | 2 |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 3 | 11 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 8 | 0 | 0 | 27 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | 2 | 8 | 1 | 0 | 3 | 0 |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | 2 | 10 | 0 | 0 | 0 | 0 |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 4 | 14 | 0 | 0 | 13 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 16 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 54 | 0.84 | 38 | 189 | 2.95 | .085 | 4 | 0.06 | 77.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 21 | 23 | 1.10 | 16 | 85 | 4.05 | .082 | 1 | 0.05 | 29.5 | 1.4 |
| Away | 6 | 16 | 14 | 0.88 | 9 | 47 | 2.94 | .106 | 1 | 0.06 | 22.0 | 1.4 |
| Neutral | 9 | 27 | 17 | 0.63 | 13 | 57 | 2.11 | .070 | 2 | 0.07 | 25.5 | 0.9 |
| Wins | 16 | 34 | 25 | 0.74 | 17 | 84 | 2.47 | .095 | 4 | 0.12 | 32.5 | 1.0 |
| Losses | 11 | 30 | 29 | 0.97 | 21 | 105 | 3.50 | .076 | 0 | 0.00 | 44.5 | 1.5 |
| August | 4 | 12 | 19 | 1.58 | 15 | 63 | 5.25 | .063 | 1 | 0.08 | 30.0 | 2.5 |
| September | 12 | 25 | 21 | 0.84 | 16 | 84 | 3.36 | .060 | 0 | 0.00 | 28.0 | 1.1 |
| October | 7 | 15 | 14 | 0.93 | 4 | 39 | 2.60 | .256 | 3 | 0.20 | 18.0 | 1.2 |
| November | 4 | 12 | 0 | 0.00 | 3 | 3 | 0.25 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 75 | 1.17 | 0 | 12 | 12 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 21 | 17 | 0.81 | 0 | 1 | 1 | 0.05 |
| Away | 6 | 16 | 18 | 1.13 | 0 | 8 | 8 | 0.50 |
| Neutral | 9 | 27 | 40 | 1.48 | 0 | 3 | 3 | 0.11 |
| Wins | 16 | 34 | 58 | 1.71 | 0 | 3 | 3 | 0.09 |
| Losses | 11 | 30 | 17 | 0.57 | 0 | 9 | 9 | 0.30 |
| August | 4 | 12 | 14 | 1.17 | 0 | 8 | 8 | 0.67 |
| September | 12 | 25 | 16 | 0.64 | 0 | 2 | 2 | 0.08 |
| October | 7 | 15 | 34 | 2.27 | 0 | 2 | 2 | 0.13 |
| November | 4 | 12 | 11 | 0.92 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 200 | 17 | 0.27 | 8 | 116 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 21 | 78 | 6 | 0.29 | 4 | 37 | 4 |
| Away | 6 | 16 | 36 | 4 | 0.25 | 1 | 32 | 0 |
| Neutral | 9 | 27 | 86 | 7 | 0.26 | 3 | 47 | 3 |
| Wins | 16 | 34 | 112 | 6 | 0.18 | 3 | 83 | 5 |
| Losses | 11 | 30 | 88 | 11 | 0.37 | 5 | 33 | 2 |
| August | 4 | 12 | 44 | 7 | 0.58 | 2 | 17 | 1 |
| September | 12 | 25 | 74 | 6 | 0.24 | 5 | 29 | 2 |
| October | 7 | 15 | 52 | 3 | 0.20 | 0 | 56 | 4 |
| November | 4 | 12 | 30 | 1 | 0.08 | 1 | 14 | 0 |
