Jadyn Crawford
18 Jadyn Crawford
-
- Height:
- 5-8
-
- Hometown:
- Brandon, Fla.
-
- Position:
- OH
-
- Year:
- So.
-
- High School:
- Brandon Academy HS
-
- m
- 9
-
- k/s
- 1.15
-
- h %
- .419
-
- a/s
- 0.08
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.69
Bio
22-23: Helped her team win the first NAIA CAC Championship for Women's Volleyball.
Player statistics
|   | Overall |
|---|---|
| Matches | 9 |
| Sets | 13 |
| Kills | 15 |
| Kills per set | 1.15 |
| Errors | 2 |
| Total Attacks | 31 |
| Total Attacks per set | 2.38 |
| Hitting Percentage | .419 |
| Assists | 1 |
| Assists per set | 0.08 |
| Service Total Attempts | 6 |
| Service Aces | 0 |
| Service Errors | 2 |
| Service Aces per set | 0.00 |
| Receptions | 11 |
| Reception Errors | 2 |
| Digs | 9 |
| Digs per set | 0.69 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 15.0 |
| Points per set | 1.2 |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | Webber International (FL) | W, 3-1 |
| Nov 3 | Ave Maria (FL) | W, 3-2 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 |
| Nov 10 | vs. Haskell | W, 3-1 |
| Nov 11 | vs. Haskell | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 3 | 0 | 1 | 3 | 2 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 3 | 1 | 0 | 0 | 5 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 1 | 0 | 1 | 2 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | vs. Haskell | W, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | vs. Haskell | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 13 | 15 | 1.15 | 2 | 31 | 2.38 | .419 | 1 | 0.08 | 15.0 | 1.2 |
| Conference | 2 | 4 | 5 | 1.25 | 1 | 11 | 2.75 | .364 | 0 | 0.00 | 5.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 6 | 10 | 1.67 | 1 | 19 | 3.17 | .474 | 0 | 0.00 | 10.0 | 1.7 |
| Away | 4 | 6 | 5 | 0.83 | 1 | 12 | 2.00 | .333 | 1 | 0.17 | 5.0 | 0.8 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 7 | 11 | 15 | 1.36 | 2 | 31 | 2.82 | .419 | 0 | 0.00 | 15.0 | 1.4 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 5 | 7 | 7 | 1.00 | 1 | 16 | 2.29 | .375 | 1 | 0.14 | 7.0 | 1.0 |
| October | 4 | 6 | 8 | 1.33 | 1 | 15 | 2.50 | .467 | 0 | 0.00 | 8.0 | 1.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 13 | 9 | 0.69 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 11 | 9 | 0.82 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 5 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| October | 4 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 13 | 6 | 0 | 0.00 | 2 | 11 | 2 |
| Conference | 2 | 4 | 1 | 0 | 0.00 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 4 | 0 | 0.00 | 2 | 6 | 2 |
| Away | 4 | 6 | 2 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 11 | 5 | 0 | 0.00 | 2 | 11 | 2 |
| Losses | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 5 | 7 | 4 | 0 | 0.00 | 1 | 3 | 2 |
| October | 4 | 6 | 2 | 0 | 0.00 | 1 | 8 | 0 |
News mentions
TEMPLE TERRACE, Fla. - The Lady Falcons hosted their annual Labor Day classic this past weekend and defeated Trinity Baptist College and Warner University.
