Jazmyne Slay
20 Jazmyne Slay
-
- Height:
- 5-10
-
- Hometown:
- Charlotte, N.C.
-
- Position:
- MB/RS
-
- Year:
- Fr.
-
- High School:
- Carmel Christian School
-
- m
- 6
-
- k/s
- 0.10
-
- h %
- -.125
-
- a/s
- 0.20
-
- b/s
- 0.30
-
- sa/s
- 0.10
-
- d/s
- 0.50
Player statistics
|   | Overall |
|---|---|
| Matches | 6 |
| Sets | 10 |
| Kills | 1 |
| Kills per set | 0.10 |
| Errors | 3 |
| Total Attacks | 16 |
| Total Attacks per set | 1.60 |
| Hitting Percentage | -.125 |
| Assists | 2 |
| Assists per set | 0.20 |
| Service Total Attempts | 4 |
| Service Aces | 1 |
| Service Errors | 0 |
| Service Aces per set | 0.10 |
| Receptions | 5 |
| Reception Errors | 1 |
| Digs | 5 |
| Digs per set | 0.50 |
| Block Solo | 2 |
| Block Assist | 1 |
| Block Total | 3 |
| Blocks per set | 0.30 |
| Block Errors | 3 |
| Ball Handling Errors | 0 |
| Points | 4.5 |
| Points per set | 0.5 |
| Matches started | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 5 | at Webber International (FL) | W, 3-2 |
| Nov 15 | Haskell | W, 3-0 |
| Nov 15 | Carolina (N.C.) | W, 3-0 |
| Nov 16 | Spartanburg Methodist | W, 3-0 |
| Nov 16 | Florida National (FL) | W, 3-1 |
| Nov 23 | at St. Thomas | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity College | W, 3-0 | - | 3 | 0 | 2 | 8 | -.250 | 0 | 0.0 |
| Aug 31 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Milligan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 1 | 6 | -.167 | 0 | 2.0 |
| Sep 5 | at Ave Maria (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 21 | St. Leo University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Edward Waters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Memorial (FL) | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 3 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Webber International (FL) | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Fisher (MA) | - | - | - | - | - | - | - | - | |
| Oct 15 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at New College of Florida | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.5 |
| Nov 4 | at Edward Waters | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 15 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 16 | vs. Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Trinity College | W, 3-0 | - | 3 | 3 | 0 | 0 | 3 | 0 | 0 |
| Aug 31 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Milligan (TN) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 5 | at Ave Maria (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | St. Leo University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Edward Waters | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | at Florida Memorial (FL) | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Webber International (FL) | - | - | - | - | - | - | - | - | |
| Oct 11 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Fisher (MA) | - | - | - | - | - | - | - | - | |
| Oct 15 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Southeastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at New College of Florida | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Edward Waters | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | vs. Saint Francis (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 15 | vs. Truett-McConnell | W, 3-0 | - | - | - | - | - | - | - |
| Aug 15 | vs. Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 16 | vs. Olivet Nazarene (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Doane (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Trinity College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Milligan (TN) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Ave Maria (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Southeastern | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 21 | St. Leo University | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | Edward Waters | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | at Florida Memorial (FL) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Webber International (FL) | - | - | - | - | - | - | - | |
| Oct 11 | vs. Spartanburg Methodist | - | - | - | - | - | - | - | |
| Oct 12 | vs. Fisher (MA) | - | - | - | - | - | - | - | |
| Oct 15 | at Trinity College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Southeastern | L, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 26 | at New College of Florida | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | New College of Florida | W, 3-0 | - | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 4 | at Edward Waters | W, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | at Webber International (FL) | W, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | Carolina (N.C.) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 10 | 1 | 0.10 | 3 | 16 | 1.60 | -.125 | 2 | 0.20 | 4.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 7 | 0 | 0.00 | 3 | 14 | 2.00 | -.214 | 0 | 0.00 | 3.5 | 0.5 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 2 | 0.67 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 7 | 1 | 0.14 | 3 | 16 | 2.29 | -.125 | 0 | 0.00 | 4.5 | 0.6 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| Month | ||||||||||||
| August | 1 | 3 | 0 | 0.00 | 2 | 8 | 2.67 | -.250 | 0 | 0.00 | 0.0 | 0.0 |
| September | 4 | 5 | 1 | 0.20 | 1 | 8 | 1.60 | .000 | 2 | 0.40 | 3.0 | 0.6 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 10 | 5 | 0.50 | 2 | 1 | 3 | 0.30 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 3 | 0.43 | 2 | 1 | 3 | 0.43 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 7 | 5 | 0.71 | 2 | 1 | 3 | 0.43 |
| Losses | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 5 | 2 | 0.40 | 2 | 0 | 2 | 0.40 |
| November | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 6 | 10 | 4 | 1 | 0.10 | 0 | 5 | 1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 7 | 4 | 1 | 0.14 | 0 | 3 | 1 |
| Away | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 4 | 7 | 4 | 1 | 0.14 | 0 | 2 | 1 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 4 | 5 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| November | 1 | 2 | 4 | 1 | 0.50 | 0 | 0 | 0 |
News mentions
TEMPLE TERRACE, Fla. - Incoming freshman Jazmyne Slay has signed with the Lady Falcons for the 2024-2025 season.
