Official Volleyball Box Score
Trinity College at Florida College (FL)
8/30/2024 at 7:00 PM
@ Tampa, Fla.
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 28 | -.143 |
| 2 | 8 | 4 | 37 | .108 |
| 3 | 6 | 7 | 39 | -.026 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 13 | 3 | 30 | .333 |
| 3 | 12 | 6 | 38 | .158 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cheyanne Whitehead * | 3 | 6 | 3 | 22 | .136 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 8.0 |
| 02 | Brooke Arnold * | 3 | 3 | 3 | 20 | .000 | 1 | 0 | 1 | 6 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Gianna Karnow | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Raquel Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Alba * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Temple Jones * | 3 | 5 | 5 | 23 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Celia Young * | 3 | 0 | 4 | 16 | -.250 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 14 | Hannah Langford | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jemore Baker | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cora Burnett * | 3 | 1 | 1 | 12 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 104 | -.010 | 17 | 4 | 7 | 13 | 46 | 3 | 0 | 4 | 0 | 24.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Oliwia Malinowska | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Cassidy Lee * | 3 | 8 | 0 | 12 | .667 | 0 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 03 | Madison Lee * | 3 | 0 | 0 | 6 | .000 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Fiona Sampaio * | 2 | 3 | 0 | 4 | .750 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Raquel Teixeira * | 3 | 9 | 2 | 22 | .318 | 0 | 3 | 1 | 1 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 06 | Mattison Bruney | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Catrina Garcia | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carolina Ramalheira * | 2 | 4 | 2 | 8 | .250 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Angelina Southard | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jazmyne Slay | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0.0 |
| 22 | Addeson Coffey | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 93 | .237 | 33 | 13 | 6 | 4 | 61 | 2 | 2 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
