Official Volleyball Box Score
Florida College at Florida Memorial
09/30/2024 at 02:00 PM
@ Miami Gardens, Fla. (Florida Memorial University)
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 29 | .138 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 15 | 7 | 46 | .174 |
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 13 | 3 | 41 | .244 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Cassidy Lee * | 3 | 5 | 2 | 11 | .273 | 1 | 2 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 11.0 |
| 3 | Madison Lee * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Fiona Sampaio * | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 14.5 |
| 5 | Raquel Teixeira * | 3 | 6 | 3 | 23 | .130 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mattison Bruney | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Catrina Garcia | 2 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Carolina Ramalheira * | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 19 | Angelina Southard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jazmyne Slay | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Addeson Coffey | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Michelle Taylor | 3 | 2 | 4 | 10 | -.200 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 19 | 103 | .165 | 36 | 8 | 4 | 3 | 52 | 6 | 4 | 0 | 0 | 52.0 | ||
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Donald * | 3 | 7 | 5 | 29 | .069 | 3 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 9.0 |
| 2 | Amari Nunez | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | L'Fe Roberts * | 3 | 11 | 7 | 34 | .118 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Drew Lester | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Chandler Thomas | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Daja Newton * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arianna Ortiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Carneiro | 3 | 4 | 1 | 11 | .273 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 11.0 |
| 10 | Lauryn Brown * | 3 | 2 | 0 | 2 | 1.000 | 12 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Juliana Medina * | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Taela Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 105 | .114 | 27 | 3 | 8 | 8 | 46 | 6 | 4 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: Florida Memorial University Attendance: 0 Time: |
* = Starter
