Official Volleyball Box Score
Florida Memorial (FL at Florida College (FL)
9/3/2024 at 7:00 PM
@ Tampa, Fla.
Florida Memorial (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 4 | 9 | 47 | -.106 |
| 3 | 7 | 3 | 34 | .118 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 15 | 7 | 42 | .190 |
Florida Memorial (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Desiree Donald * | 3 | 2 | 2 | 17 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Amari Nunez * | 2 | 1 | 1 | 14 | .000 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 3 | L'Fe Roberts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Drew Lester * | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 4.0 |
| 6 | Chandler Thomas | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 7 | Daja Newton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Arianna Ortiz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julia Carneiro * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 6.0 |
| 10 | Lauryn Brown * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annaya Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Annya McKnight | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Juliana Medina * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 30 | Ashley Quizon | 3 | 0 | 2 | 4 | -.500 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 18 | 108 | -.019 | 15 | 1 | 4 | 9 | 44 | 4 | 0 | 7 | 0 | 21.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Oliwia Malinowska | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Cassidy Lee * | 3 | 8 | 0 | 14 | .571 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Madison Lee * | 3 | 2 | 1 | 4 | .250 | 31 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Fiona Sampaio * | 2 | 6 | 2 | 18 | .222 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 5 | Raquel Teixeira * | 3 | 9 | 3 | 21 | .286 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Mattison Bruney | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Catrina Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Destiny Calderon | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Carolina Ramalheira * | 3 | 7 | 6 | 21 | .048 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Angelina Southard | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jazmyne Slay | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 22 | Addeson Coffey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 109 | .193 | 39 | 9 | 3 | 1 | 66 | 3 | 0 | 3 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
