Official Volleyball Box Score

New College of Flori at Florida College (FL)

11/1/2024 at 3:00 PM
@ Tampa
0-1, L
0
-
3
1-0, W
Final 1 2 3 Score
New College of Florida (0-1, L) 18 11 9 0
Florida College (FL) (1-0, W) 25 25 25 3

New College of Florida

Set K E TA PCT
1 9 7 32 .062
2 7 9 32 -.062
3 3 6 21 -.143

Florida College (FL)

Set K E TA PCT
1 10 6 32 .125
2 11 2 30 .300
3 12 2 23 .435

New College of Florida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Cami Bolsoni 3 0 0 1 .000 2 0 0 4 8 0 0 0 0 0.0
03 Alisa Oletic * 3 5 6 22 -.045 0 1 3 1 4 1 1 1 0 7.5
04 Danica Metcalf * 3 0 3 8 -.375 1 0 1 0 4 1 1 1 0 1.5
11 Ashley Palmer * 3 0 0 1 .000 16 1 1 0 7 0 1 1 0 1.5
13 Sofia Pyloridis Lustosa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Jayleen Santiago * 2 6 5 21 .048 0 0 0 1 4 0 0 3 0 6.0
19 Tea Evans * 3 4 3 20 .050 0 0 0 0 3 0 0 2 0 4.0
23 Kaitlynn Dean 2 3 2 8 .125 0 0 0 0 4 0 0 1 0 3.0
30 Abigail Willis * 3 1 3 4 -.500 0 0 0 0 0 1 1 2 0 2.5
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 22 85 -.035 19 2 5 8 35 3 4 11 0 26.0

Florida College (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oliwia Malinowska 1 0 0 1 .000 2 0 0 0 1 0 0 0 0 0.0
02 Cassidy Lee * 3 6 0 8 .750 0 2 0 1 3 1 1 1 0 9.5
03 Madison Lee * 3 0 1 2 -.500 23 0 0 0 6 0 0 0 1 0.0
04 Fiona Sampaio * 3 6 3 22 .136 0 0 4 1 6 1 2 0 0 8.0
05 Raquel Teixeira * 3 12 3 26 .346 0 1 1 0 7 0 1 1 0 13.5
07 Catrina Garcia 2 0 0 0 .000 4 1 1 0 0 0 0 0 0 1.0
12 Destiny Calderon 1 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
14 Carolina Ramalheira * 2 5 2 14 .214 0 1 0 0 2 0 1 2 0 6.5
19 Angelina Southard 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
20 Jazmyne Slay 2 0 0 0 .000 0 1 0 0 0 0 1 0 0 1.5
22 Addeson Coffey 3 0 0 0 .000 2 0 0 0 9 0 0 0 0 0.0
23 Michelle Taylor * 3 4 1 11 .273 1 1 0 0 5 2 2 1 0 8.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 10 85 .271 33 8 6 2 41 4 8 5 1 49.0
Other Information
Attendance: 0
Time:
* = Starter