Reagan Barget
m
15
k/s
0.08
h %
.750
a/s
0.51
b/s
0.00
sa/s
0.31
d/s
0.72
Player Stats
|   | Overall |
|---|---|
| Matches | 15 |
| Sets | 39 |
| Kills | 3 |
| Kills per set | 0.08 |
| Errors | 0 |
| Total Attacks | 4 |
| Total Attacks per set | 0.10 |
| Hitting Percentage | .750 |
| Assists | 20 |
| Assists per set | 0.51 |
| Service Total Attempts | 98 |
| Service Aces | 12 |
| Service Errors | 8 |
| Service Aces per set | 0.31 |
| Receptions | 7 |
| Reception Errors | 1 |
| Digs | 28 |
| Digs per set | 0.72 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 1 |
| Points | 15.0 |
| Points per set | 0.4 |
| Matches started | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 0 | 4.0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs. CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Mobile | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Webber International (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Oklahoma Wesleyan | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Trinity Baptist | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 |
| Sep 2 | Warner (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Concordia (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 # | at St. Leo University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Southeastern | L, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 9 | at Coastal Georgia (GA) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | vs. Wesleyan College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | at Warner (FL) | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at St. Thomas | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 21 | Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Florida National (FL) | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Haskell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | vs. Haskell | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 | at Fisher (MA) | W, 3-0 | - | 2 | 3 | 0 | 1 | 4 | 1 |
| Oct 10 | Edward Waters | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | University of Maine Ft. Kent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Keiser | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Florida Memorial (FL) | W, 3-0 | - | 2 | 5 | 2 | 0 | 1 | 0 |
| Oct 16 | at Ave Maria (FL) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Trinity College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 24 | Webber International (FL) | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Ave Maria (FL) | W, 3-2 | 1 | 5 | 18 | 4 | 1 | 0 | 0 |
| Nov 9 | vs. College of the Ozarks | L, 3-0 | - | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Florida National (FL) | W, 3-2 | - | 5 | 20 | 2 | 0 | 0 | 0 |
| Nov 10 | vs. Haskell | W, 3-1 | - | 4 | 14 | 0 | 2 | 0 | 0 |
| Nov 11 | vs. Haskell | L, 3-2 | - | 5 | 17 | 3 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 3 | 0.08 | 0 | 4 | 0.10 | .750 | 20 | 0.51 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 1 | 0.07 | 0 | 2 | 0.13 | .500 | 10 | 0.67 | 7.0 | 0.5 |
| Away | 4 | 6 | 2 | 0.33 | 0 | 2 | 0.33 | 1.000 | 4 | 0.67 | 2.0 | 0.3 |
| Neutral | 5 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.33 | 6.0 | 0.3 |
| Wins | 10 | 27 | 2 | 0.07 | 0 | 3 | 0.11 | .667 | 19 | 0.70 | 10.0 | 0.4 |
| Losses | 5 | 12 | 1 | 0.08 | 0 | 1 | 0.08 | 1.000 | 1 | 0.08 | 5.0 | 0.4 |
| September | 7 | 12 | 3 | 0.25 | 0 | 3 | 0.25 | 1.000 | 19 | 1.58 | 3.0 | 0.3 |
| October | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.20 | 2.0 | 0.4 |
| November | 5 | 22 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 10.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 28 | 0.72 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 6 | 5 | 0.83 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 5 | 0.28 | 0 | 0 | 0 | 0.00 |
| Wins | 10 | 27 | 21 | 0.78 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 12 | 7 | 0.58 | 0 | 0 | 0 | 0.00 |
| September | 7 | 12 | 12 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 5 | 7 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 5 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 39 | 98 | 12 | 0.31 | 8 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 32 | 6 | 0.40 | 2 | 3 | 0 |
| Away | 4 | 6 | 4 | 0 | 0.00 | 1 | 4 | 1 |
| Neutral | 5 | 18 | 62 | 6 | 0.33 | 5 | 0 | 0 |
| Wins | 10 | 27 | 71 | 8 | 0.30 | 5 | 5 | 1 |
| Losses | 5 | 12 | 27 | 4 | 0.33 | 3 | 2 | 0 |
| September | 7 | 12 | 11 | 0 | 0.00 | 0 | 2 | 0 |
| October | 3 | 5 | 9 | 2 | 0.40 | 2 | 5 | 1 |
| November | 5 | 22 | 78 | 10 | 0.45 | 6 | 0 | 0 |
