Michelle Taylor
23

Michelle Taylor

m
38
k/s
1.40
h %
.170
a/s
0.11
b/s
0.62
sa/s
0.31
d/s
1.02
Player Stats
  Overall
Matches 38
Sets 122
Kills 171
Kills per set 1.40
Errors 82
Total Attacks 523
Total Attacks per set 4.29
Hitting Percentage .170
Assists 13
Assists per set 0.11
Service Total Attempts 388
Service Aces 38
Service Errors 24
Service Aces per set 0.31
Receptions 98
Reception Errors 4
Digs 125
Digs per set 1.02
Block Solo 27
Block Assist 49
Block Total 76
Blocks per set 0.62
Block Errors 20
Ball Handling Errors 0
Points 260.5
Points per set 2.1
Matches started 34
Recent Results
Date Opponent Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Pikeville W, 3-0 - 2 5 0 14 .357 0 6.0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 5 1 17 .235 0 5.5
Aug 20 vs. Union L, 3-2 1 5 10 5 28 .179 0 12.0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 4 2 12 .167 0 6.0
Aug 23 at Southeastern W, 3-0 1 3 2 2 8 .000 0 4.5
Aug 30 Webber International (FL) L, 3-0 1 3 2 5 16 -.188 0 3.5
Sep 2 William Carey (MS) L, 3-1 1 4 4 2 14 .143 1 5.0
Sep 2 Florida National (FL) W, 3-0 1 3 4 2 10 .200 0 6.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 5 1 15 .267 0 8.0
Sep 3 Warner (FL) W, 3-0 1 3 3 3 10 .000 1 3.5
Sep 8 vs. Florida National (FL) W, 3-0 1 3 3 1 8 .250 0 7.0
Sep 8 at Webber International (FL) L, 3-1 1 4 2 0 9 .222 0 5.5
Sep 10 at St. Thomas L, 3-0 1 3 5 2 10 .300 1 6.5
Sep 16 at Piedmont College W, 3-1 1 4 4 3 13 .077 0 10.0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 7 3 23 .174 2 8.0
Sep 17 at Truett-McConnell W, 3-0 1 3 4 3 13 .077 0 6.0
Sep 20 at Trinity College W, 3-0 1 3 7 1 10 .600 1 8.0
Sep 23 at Trinity Baptist W, 3-0 - 3 7 3 15 .267 0 12.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 7 1 15 .400 0 12.0
Sep 24 Warner (FL) W, 3-1 - 4 7 1 16 .375 0 12.0
Oct 7 vs. Haskell L, 3-1 1 4 4 5 22 -.045 1 8.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 6 2 14 .286 1 8.0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 7 4 16 .188 0 8.5
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 4 1 13 .231 1 8.0
Oct 11 at Johnson University Florida W, 3-0 1 3 7 3 16 .250 0 8.5
Oct 14 St. Thomas L, 3-1 1 4 5 3 13 .154 0 7.5
Oct 21 Haskell W, 3-1 1 4 6 2 15 .267 0 8.5
Oct 22 Iowa Wesleyan W, 3-0 1 3 3 2 13 .077 0 5.5
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 6 0 13 .462 1 7.5
Oct 25 Trinity Baptist W, 3-0 1 3 2 4 11 -.182 0 2.0
Oct 25 Trinity College W, 3-0 1 3 5 2 10 .300 0 7.0
Nov 1 Johnson University Florida W, 3-0 1 3 4 3 20 .050 1 6.0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 5 2 13 .231 0 6.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 1 1 11 .000 0 5.0
Nov 11 vs. Haskell W, 3-0 1 3 2 3 12 -.083 1 3.0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 4 1 12 .250 0 6.0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 2 0 13 .154 1 5.0
Nov 19 at Concordia (NE) L, 3-0 1 3 1 3 10 -.200 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Pikeville W, 3-0 - 2 0 0 2 0 2 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 2 0 1 0 1 0
Aug 20 vs. Union L, 3-2 1 5 5 0 2 1 2 0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 5 0 2 0 2 0
Aug 23 at Southeastern W, 3-0 1 3 2 0 1 1 1 0
Aug 30 Webber International (FL) L, 3-0 1 3 9 1 1 2 2 0
Sep 2 William Carey (MS) L, 3-1 1 4 12 0 2 3 2 0
Sep 2 Florida National (FL) W, 3-0 1 3 3 1 2 1 3 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 17 1 0 0 1 0
Sep 3 Warner (FL) W, 3-0 1 3 1 0 1 0 1 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 3 0 2 0 2 0
Sep 8 at Webber International (FL) L, 3-1 1 4 3 0 3 0 3 0
Sep 10 at St. Thomas L, 3-0 1 3 2 0 1 0 1 0
Sep 16 at Piedmont College W, 3-1 1 4 6 1 6 0 7 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 3 1 0 0 1 0
Sep 17 at Truett-McConnell W, 3-0 1 3 3 1 2 0 3 0
Sep 20 at Trinity College W, 3-0 1 3 4 1 0 0 1 0
Sep 23 at Trinity Baptist W, 3-0 - 3 5 4 0 0 4 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 3 0 0 0 0 0
Sep 24 Warner (FL) W, 3-1 - 4 3 0 4 0 4 0
Oct 7 vs. Haskell L, 3-1 1 4 3 2 0 0 2 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 3 1 2 1 3 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 1 0 1 0 1 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 1 1 0 0 1 0
Oct 11 at Johnson University Florida W, 3-0 1 3 2 0 3 0 3 0
Oct 14 St. Thomas L, 3-1 1 4 3 1 3 0 4 0
Oct 21 Haskell W, 3-1 1 4 0 2 1 0 3 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 0 2 1 0 3 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 2 0 1 0 1 0
Oct 25 Trinity Baptist W, 3-0 1 3 2 0 0 0 0 0
Oct 25 Trinity College W, 3-0 1 3 5 1 0 0 1 0
Nov 1 Johnson University Florida W, 3-0 1 3 1 0 2 2 2 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 1 0 0 3 0 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 1 1 0 3 1 0
Nov 11 vs. Haskell W, 3-0 1 3 3 0 0 0 0 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 3 2 0 2 2 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 0 2 2 1 4 0
Nov 19 at Concordia (NE) L, 3-0 1 3 3 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Pikeville W, 3-0 - 2 2 0 0 0 0
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 9 0 2 1 0
Aug 20 vs. Union L, 3-2 1 5 20 1 1 1 1
Aug 20 vs. Brescia (KY) W, 3-0 1 3 16 1 0 2 0
Aug 23 at Southeastern W, 3-0 1 3 15 2 1 11 0
Aug 30 Webber International (FL) L, 3-0 1 3 13 0 0 17 1
Sep 2 William Carey (MS) L, 3-1 1 4 14 0 1 21 1
Sep 2 Florida National (FL) W, 3-0 1 3 15 0 0 7 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 11 2 0 16 0
Sep 3 Warner (FL) W, 3-0 1 3 16 0 0 0 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 16 3 0 0 0
Sep 8 at Webber International (FL) L, 3-1 1 4 13 2 0 0 0
Sep 10 at St. Thomas L, 3-0 1 3 9 1 1 1 0
Sep 16 at Piedmont College W, 3-1 1 4 15 2 1 0 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 9 0 0 0 0
Sep 17 at Truett-McConnell W, 3-0 1 3 11 0 0 2 0
Sep 20 at Trinity College W, 3-0 1 3 0 0 0 2 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 1 0 0 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 18 5 0 1 0
Sep 24 Warner (FL) W, 3-1 - 4 25 3 0 0 0
Oct 7 vs. Haskell L, 3-1 1 4 14 2 2 3 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 16 0 1 0 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 14 1 1 0 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 13 3 1 0 0
Oct 11 at Johnson University Florida W, 3-0 1 3 10 0 0 0 0
Oct 14 St. Thomas L, 3-1 1 4 5 0 3 0 0
Oct 21 Haskell W, 3-1 1 4 2 0 1 0 0
Oct 22 Iowa Wesleyan W, 3-0 1 3 2 0 0 0 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 4 1 1 0 0
Oct 25 Trinity Baptist W, 3-0 1 3 6 0 0 0 0
Oct 25 Trinity College W, 3-0 1 3 7 1 3 1 0
Nov 1 Johnson University Florida W, 3-0 1 3 5 1 0 0 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 6 1 1 1 1
Nov 11 vs. Fisher (MA) W, 3-0 1 3 13 3 1 0 0
Nov 11 vs. Haskell W, 3-0 1 3 9 1 0 0 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 6 0 1 0 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 2 0 0 0 0
Nov 19 at Concordia (NE) L, 3-0 1 3 7 1 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 122 171 1.40 82 523 4.29 .170 13 0.11 260.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 14 46 63 1.37 33 199 4.33 .151 6 0.13 90.0 2.0
Away 11 35 53 1.51 25 135 3.86 .207 2 0.06 85.0 2.4
Neutral 13 41 55 1.34 24 189 4.61 .164 5 0.12 85.5 2.1
                         
Wins 28 86 128 1.49 55 369 4.29 .198 10 0.12 195.5 2.3
Losses 10 36 43 1.19 27 154 4.28 .104 3 0.08 65.0 1.8
                         
August 6 19 28 1.47 15 95 5.00 .137 0 0.00 37.5 2.0
September 14 46 69 1.50 26 181 3.93 .238 6 0.13 109.5 2.4
October 11 36 55 1.53 28 156 4.33 .173 4 0.11 79.0 2.2
November 7 21 19 0.90 13 91 4.33 .066 3 0.14 34.5 1.6
  m s digs d/s bs ba tot b/s
Total 38 122 125 1.02 27 49 76 0.62
Exhibition - - - - - - - -
                 
Home 14 46 61 1.33 10 18 28 0.61
Away 11 35 34 0.97 8 18 26 0.74
Neutral 13 41 30 0.73 9 13 22 0.54
                 
Wins 28 86 66 0.77 21 35 56 0.65
Losses 10 36 59 1.64 6 14 20 0.56
                 
August 6 19 23 1.21 1 9 10 0.53
September 14 46 68 1.48 10 23 33 0.72
October 11 36 22 0.61 10 12 22 0.61
November 7 21 12 0.57 6 5 11 0.52
  m s ta sa sa/s se r re
Total 38 122 388 38 0.31 24 98 4
Exhibition - - - - - - - -
                 
Home 14 46 134 8 0.17 9 62 2
Away 11 35 112 15 0.43 5 28 0
Neutral 13 41 142 15 0.37 10 8 2
                 
Wins 28 86 273 29 0.34 13 27 1
Losses 10 36 115 9 0.25 11 71 3
                 
August 6 19 75 4 0.21 4 32 2
September 14 46 172 19 0.41 3 50 1
October 11 36 93 8 0.22 13 4 0
November 7 21 48 7 0.33 4 12 1