Official Volleyball Box Score
Trinity College at Florida College
10/25/2022 at 7:00 PM
@ Florida College
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 25 | -.160 |
| 2 | 4 | 7 | 31 | -.097 |
| 3 | 2 | 7 | 21 | -.238 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 29 | .241 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 14 | 5 | 26 | .346 |
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Celia Young * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jayla Greene * | 3 | 0 | 6 | 18 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 04 | Cora Burnett * | 3 | 1 | 1 | 6 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Elyssa Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 07 | Raquel Martinez * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gianna Karnow | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Cheyenne Whitehead * | 3 | 6 | 10 | 29 | -.138 | 1 | 0 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 7.0 |
| 10 | Yana Short * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 20 | 77 | -.156 | 8 | 0 | 5 | 8 | 38 | 1 | 0 | 4 | 1 | 9.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Emilie Selvidge * | 3 | 5 | 1 | 10 | .400 | 21 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Scout Waldrop | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Reagan Barget | 2 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Leah Brown * | 3 | 3 | 1 | 10 | .200 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 7.5 |
| 10 | Krista Trimble * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Carolina Ramalheira | 2 | 4 | 4 | 15 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Adriana Bravo * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Jadyn Crawford | 2 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Avery Lanning | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Addeson Coffey * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 17 | 92 | .207 | 35 | 8 | 12 | 0 | 47 | 3 | 2 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
