Leah Brown
09
m
34
k/s
0.96
h %
.188
a/s
0.05
b/s
0.51
sa/s
0.04
d/s
0.25
Player Stats
  Overall
Matches 34
Sets 102
Kills 98
Kills per set 0.96
Errors 34
Total Attacks 341
Total Attacks per set 3.34
Hitting Percentage .188
Assists 5
Assists per set 0.05
Service Total Attempts 31
Service Aces 4
Service Errors 7
Service Aces per set 0.04
Receptions 8
Reception Errors 1
Digs 25
Digs per set 0.25
Block Solo 15
Block Assist 37
Block Total 52
Blocks per set 0.51
Block Errors 22
Ball Handling Errors 0
Points 135.5
Points per set 1.3
Matches started 28
Recent Results
Date Opponent Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Pikeville W, 3-0 1 3 0 0 4 .000 0 1.0
Aug 19 vs. Cumberlands (KY) L, 3-0 - 1 2 0 5 .400 0 2.0
Aug 20 vs. Union L, 3-2 - - - - - - - -
Aug 20 vs. Brescia (KY) W, 3-0 - - - - - - - -
Aug 23 at Southeastern W, 3-0 - - - - - - - -
Aug 30 Webber International (FL) L, 3-0 - - - - - - - -
Sep 2 William Carey (MS) L, 3-1 - 4 1 1 12 .000 0 2.0
Sep 2 Florida National (FL) W, 3-0 1 3 1 0 3 .333 0 2.5
Sep 3 Kansas Wesleyan L, 3-0 1 3 0 1 11 -.091 0 0.0
Sep 3 Warner (FL) W, 3-0 1 3 3 0 7 .429 0 3.5
Sep 8 vs. Florida National (FL) W, 3-0 1 3 4 1 16 .188 0 4.5
Sep 8 at Webber International (FL) L, 3-1 1 4 7 2 11 .455 0 8.0
Sep 10 at St. Thomas L, 3-0 1 3 3 0 7 .429 0 4.0
Sep 16 at Piedmont College W, 3-1 1 4 2 4 18 -.111 0 3.0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 2 3 13 -.077 0 3.0
Sep 17 at Truett-McConnell W, 3-0 1 3 2 0 7 .286 0 3.0
Sep 20 at Trinity College W, 3-0 1 3 8 0 12 .667 0 9.5
Sep 23 at Trinity Baptist W, 3-0 - 3 4 1 10 .300 0 4.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 1 2 16 -.063 0 2.0
Sep 24 Warner (FL) W, 3-1 - 4 6 2 15 .267 0 9.0
Oct 7 vs. Haskell L, 3-1 1 4 6 1 11 .455 0 6.0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 1 1 14 .000 0 3.5
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 3 2 13 .077 0 3.5
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 3 0 15 .200 0 3.5
Oct 11 at Johnson University Florida W, 3-0 1 3 3 0 9 .333 0 4.0
Oct 14 St. Thomas L, 3-1 1 2 2 1 4 .250 0 4.0
Oct 21 Haskell W, 3-1 1 4 3 1 8 .250 1 3.0
Oct 22 Iowa Wesleyan W, 3-0 - 3 2 0 12 .167 0 2.5
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 5 0 10 .500 0 6.0
Oct 25 Trinity Baptist W, 3-0 1 2 3 2 8 .125 0 4.0
Oct 25 Trinity College W, 3-0 1 3 3 1 10 .200 2 7.5
Nov 1 Johnson University Florida W, 3-0 1 3 4 0 9 .444 0 4.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 1 3 7 -.286 0 2.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 5 1 12 .333 1 9.5
Nov 11 vs. Haskell W, 3-0 1 3 1 0 6 .167 0 1.5
Nov 12 vs. Fisher (MA) W, 3-0 1 3 3 3 13 .000 1 4.0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 3 1 8 .250 0 4.5
Nov 19 at Concordia (NE) L, 3-0 1 1 1 0 5 .200 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Pikeville W, 3-0 1 3 0 0 2 0 2 0
Aug 19 vs. Cumberlands (KY) L, 3-0 - 1 0 0 0 0 0 0
Aug 20 vs. Union L, 3-2 - - - - - - - -
Aug 20 vs. Brescia (KY) W, 3-0 - - - - - - - -
Aug 23 at Southeastern W, 3-0 - - - - - - - -
Aug 30 Webber International (FL) L, 3-0 - - - - - - - -
Sep 2 William Carey (MS) L, 3-1 - 4 1 1 0 2 1 0
Sep 2 Florida National (FL) W, 3-0 1 3 0 1 1 1 2 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 1 0 0 0 0 0
Sep 3 Warner (FL) W, 3-0 1 3 0 0 1 0 1 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 0 0 1 0 1 0
Sep 8 at Webber International (FL) L, 3-1 1 4 0 0 2 0 2 0
Sep 10 at St. Thomas L, 3-0 1 3 1 0 2 0 2 0
Sep 16 at Piedmont College W, 3-1 1 4 0 0 2 1 2 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 1 0 2 0 2 0
Sep 17 at Truett-McConnell W, 3-0 1 3 1 0 2 0 2 0
Sep 20 at Trinity College W, 3-0 1 3 0 0 1 0 1 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 0 0 0 0 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 1 1 0 0 1 0
Sep 24 Warner (FL) W, 3-1 - 4 0 0 6 0 6 0
Oct 7 vs. Haskell L, 3-1 1 4 1 0 0 0 0 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 0 1 3 0 4 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 1 0 1 0 1 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 0 0 1 1 1 0
Oct 11 at Johnson University Florida W, 3-0 1 3 3 0 2 0 2 0
Oct 14 St. Thomas L, 3-1 1 2 0 2 0 3 2 0
Oct 21 Haskell W, 3-1 1 4 2 0 0 1 0 0
Oct 22 Iowa Wesleyan W, 3-0 - 3 1 0 1 1 1 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 2 1 0 2 1 0
Oct 25 Trinity Baptist W, 3-0 1 2 0 0 0 0 0 0
Oct 25 Trinity College W, 3-0 1 3 1 2 1 0 3 0
Nov 1 Johnson University Florida W, 3-0 1 3 1 0 1 2 1 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 0 1 0 1 1 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 2 4 1 4 5 0
Nov 11 vs. Haskell W, 3-0 1 3 0 0 1 0 1 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 3 0 2 1 2 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 2 1 1 2 2 0
Nov 19 at Concordia (NE) L, 3-0 1 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 vs. Pikeville W, 3-0 1 3 3 0 1 0 0
Aug 19 vs. Cumberlands (KY) L, 3-0 - 1 0 0 0 0 0
Aug 20 vs. Union L, 3-2 - - - - - - -
Aug 20 vs. Brescia (KY) W, 3-0 - - - - - - -
Aug 23 at Southeastern W, 3-0 - - - - - - -
Aug 30 Webber International (FL) L, 3-0 - - - - - - -
Sep 2 William Carey (MS) L, 3-1 - 4 0 0 0 0 0
Sep 2 Florida National (FL) W, 3-0 1 3 0 0 0 0 0
Sep 3 Kansas Wesleyan L, 3-0 1 3 0 0 0 0 0
Sep 3 Warner (FL) W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 0 0 0 0 0
Sep 8 at Webber International (FL) L, 3-1 1 4 0 0 0 1 0
Sep 10 at St. Thomas L, 3-0 1 3 0 0 0 0 0
Sep 16 at Piedmont College W, 3-1 1 4 0 0 0 1 0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 0 0 0 0 0
Sep 17 at Truett-McConnell W, 3-0 1 3 0 0 0 0 0
Sep 20 at Trinity College W, 3-0 1 3 0 1 1 1 0
Sep 23 at Trinity Baptist W, 3-0 - 3 0 0 0 0 0
Sep 24 at Pensacola Christian College W, 3-0 - 3 0 0 0 0 0
Sep 24 Warner (FL) W, 3-1 - 4 0 0 0 1 0
Oct 7 vs. Haskell L, 3-1 1 4 5 0 1 0 0
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 0 0 0 1 0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. Coastal Georgia (GA) W, 3-0 1 3 0 0 0 0 0
Oct 11 at Johnson University Florida W, 3-0 1 3 0 0 0 1 1
Oct 14 St. Thomas L, 3-1 1 2 0 0 0 0 0
Oct 21 Haskell W, 3-1 1 4 5 0 1 1 0
Oct 22 Iowa Wesleyan W, 3-0 - 3 1 0 0 0 0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 5 0 0 0 0
Oct 25 Trinity Baptist W, 3-0 1 2 2 1 0 0 0
Oct 25 Trinity College W, 3-0 1 3 5 2 1 0 0
Nov 1 Johnson University Florida W, 3-0 1 3 2 0 1 0 0
Nov 11 vs. Florida National (FL) W, 3-0 1 3 2 0 1 0 0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 1 0 0 0 0
Nov 11 vs. Haskell W, 3-0 1 3 0 0 0 1 0
Nov 12 vs. Fisher (MA) W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Florida National (FL) W, 3-0 1 3 0 0 0 0 0
Nov 19 at Concordia (NE) L, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 102 98 0.96 34 341 3.34 .188 5 0.05 135.5 1.3
Exhibition - - - - - - - - - - - -
                         
Home 13 40 35 0.88 12 122 3.05 .189 3 0.07 51.5 1.3
Away 10 30 34 1.13 11 108 3.60 .213 0 0.00 42.0 1.4
Neutral 11 32 29 0.91 11 111 3.47 .162 2 0.06 42.0 1.3
                         
Wins 26 80 76 0.95 28 275 3.44 .175 5 0.06 108.5 1.4
Losses 8 22 22 1.00 6 66 3.00 .242 0 0.00 27.0 1.2
                         
August 2 4 2 0.50 0 9 2.25 .222 0 0.00 3.0 0.8
September 14 46 44 0.96 17 158 3.43 .171 0 0.00 58.0 1.3
October 11 33 34 1.03 9 114 3.45 .219 3 0.09 47.5 1.4
November 7 19 18 0.95 8 60 3.16 .167 2 0.11 27.0 1.4
  m s digs d/s bs ba tot b/s
Total 34 102 25 0.25 15 37 52 0.51
Exhibition - - - - - - - -
                 
Home 13 40 10 0.25 7 13 20 0.50
Away 10 30 7 0.23 1 12 13 0.43
Neutral 11 32 8 0.25 7 12 19 0.59
                 
Wins 26 80 21 0.26 12 33 45 0.56
Losses 8 22 4 0.18 3 4 7 0.32
                 
August 2 4 0 0.00 0 2 2 0.50
September 14 46 6 0.13 3 20 23 0.50
October 11 33 11 0.33 6 9 15 0.45
November 7 19 8 0.42 6 6 12 0.63
  m s ta sa sa/s se r re
Total 34 102 31 4 0.04 7 8 1
Exhibition - - - - - - - -
                 
Home 13 40 20 3 0.07 3 2 0
Away 10 30 0 1 0.03 1 4 1
Neutral 11 32 11 0 0.00 3 2 0
                 
Wins 26 80 26 4 0.05 6 7 1
Losses 8 22 5 0 0.00 1 1 0
                 
August 2 4 3 0 0.00 1 0 0
September 14 46 0 1 0.02 1 4 0
October 11 33 23 3 0.09 3 3 1
November 7 19 5 0 0.00 2 1 0