Official Volleyball Box Score
Florida College at Trinity College
9/20/2022 at 6:00 PM
@ New Port Richey, Fla.
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 15 | .600 |
| 2 | 13 | 5 | 36 | .222 |
| 3 | 9 | 6 | 25 | .120 |
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 2 | 4 | 21 | -.095 |
| 3 | 3 | 2 | 16 | .062 |
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emma Noskey * | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Emilie Selvidge * | 3 | 2 | 1 | 11 | .091 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Scout Waldrop | 1 | 0 | 0 | 1 | .000 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 08 | Reagan Barget | 1 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Leah Brown * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Krista Trimble * | 3 | 2 | 0 | 5 | .400 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Carolina Ramalheira | 1 | 6 | 6 | 17 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jadyn Crawford | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Avery Lanning | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Addeson Coffey * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Michelle Taylor * | 3 | 7 | 1 | 10 | .600 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 32 | 11 | 76 | .276 | 28 | 20 | 7 | 4 | 29 | 2 | 2 | 0 | 2 | 55.0 | ||
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Victoria Schultz * | 3 | 0 | 3 | 8 | -.375 | 6 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 3 | 4.0 |
| 3 | Jayla Greene * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Elyssa Clark * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Raquel Martinez * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cheyanne Whitehead * | 3 | 1 | 6 | 25 | -.200 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Yana Short * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Unknown Player | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 7 | 11 | 50 | -.080 | 6 | 6 | 3 | 14 | 29 | 0 | 2 | 0 | 4 | 14.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
